Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | Ondřej Kričfaluši | TEP | D | 25 | 0 | 0,0 | 0 | 0 | 1053 | 63,9% | 0 | 0 | 0 | 0 | 185 |
| 402nd | Matouš Nikl | CEB | D | 5 | 0 | 0,0 | 0 | 0 | 93 | 62,4% | 0 | 0 | 0 | 0 | 14 |
| 403rd | Igoh Ogbu | SKS | D | 25 | 1 | 0,0 | 1 | 1 | 989 | 83,9% | 0 | 0 | 0 | 0 | 87 |
| 404th | Jakub Tecl | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 405th | Nemanja Mičevič | TEP | D | 28 | 0 | 0,0 | 0 | 0 | 841 | 74,8% | 0 | 0 | 0 | 0 | 109 |
| 406th | Mikuláš Konečný | SKS | D | 3 | 0 | 0,0 | 0 | 0 | 28 | 85,7% | 0 | 0 | 0 | 0 | 7 |
| 407th | Sampson Dweh | PLZ | D | 34 | 0 | 0,0 | 0 | 0 | 1750 | 82,2% | 0 | 0 | 0 | 0 | 169 |
| 408th | Patrick Kpozo | FCB | D | 18 | 1 | 0,1 | 1 | 1 | 364 | 71,7% | 0 | 0 | 0 | 0 | 75 |
| 409th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0 | 142 | 70,4% | 0 | 0 | 0 | 0 | 13 |
| 410th | Nemanja Tekijaški | FKJ | D | 34 | 2 | 0,1 | 1 | 1 | 1552 | 80,8% | 0 | 0 | 0 | 0 | 129 |
| 411st | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0 | 403 | 73,7% | 0 | 0 | 0 | 0 | 78 |
| 412nd | Jan Paluska | PLZ | D | 11 | 0 | 0,0 | 0 | 0 | 484 | 83,3% | 0 | 0 | 0 | 0 | 69 |
| 413rd | Tomáš Král | MBL | D | 28 | 0 | 0,0 | 0 | 0 | 1402 | 84,5% | 0 | 0 | 0 | 0 | 136 |
| 414th | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 58 | 72,4% | 0 | 0 | 0 | 0 | 9 |
| 415th | Jehor Cykalo | TEP | D | 12 | 1 | 0,1 | 1 | 1 | 246 | 59,8% | 0 | 0 | 0 | 0 | 17 |
| 416th | Dávid Krčík | KAR | D | 29 | 0 | 0,0 | 0 | 0 | 1726 | 84,8% | 0 | 0 | 0 | 0 | 167 |
| 417th | Andrija Ražnatovič | KAR | D | 17 | 1 | 0,1 | 1 | 1 | 254 | 76,0% | 0 | 0 | 0 | 0 | 59 |
| 418th | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 1 | 1 | 234 | 75,2% | 0 | 0 | 0 | 0 | 56 |
| 419th | Jan Trédl | PCE | D | 12 | 1 | 0,1 | 1 | 1 | 369 | 71,3% | 0 | 0 | 0 | 0 | 67 |
| 420th | El Hadji Malick Diouf | D | 27 | 3 | 0,1 | 1 | 2 | 1016 | 75,6% | 0 | 0 | 0 | 0 | 345 | |
| 421st | Jakub Elbel | SIG | D | 17 | 0 | 0,0 | 0 | 0 | 666 | 72,8% | 0 | 0 | 0 | 0 | 39 |
| 422nd | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0 | 152 | 67,8% | 0 | 0 | 0 | 0 | 28 |
| 423rd | Karel Spáčil | PLZ | D | 31 | 2 | 0,1 | 1 | 1 | 1391 | 79,9% | 0 | 0 | 0 | 0 | 254 |
| 424th | Matěj Kadlec | BOH | D | 5 | 1 | 0,2 | 1 | 1 | 111 | 66,7% | 0 | 0 | 0 | 0 | 17 |
| 425th | Adam Ševínský | ACS | D | 21 | 0 | 0,0 | 0 | 0 | 722 | 79,8% | 0 | 0 | 0 | 0 | 49 |
| 426th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0 | 245 | 77,1% | 0 | 0 | 0 | 0 | 45 |
| 427th | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 296 | 84,8% | 0 | 0 | 0 | 0 | 17 |
| 428th | Adam Dohnálek | SIG | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
| 429th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 1 | 0,0 | 1 | 1 | 1088 | 79,8% | 0 | 0 | 0 | 0 | 196 |
| 430th | Abdoulaye Sylla | SIG | D | 8 | 1 | 0,1 | 1 | 1 | 162 | 80,2% | 0 | 0 | 0 | 0 | 19 |
| 431st | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 0,0 | 1 | 1 | 464 | 72,6% | 0 | 0 | 0 | 0 | 103 |
| 432nd | Mamadou Kone | CEB | D | 13 | 1 | 0,1 | 1 | 1 | 354 | 69,5% | 0 | 0 | 0 | 0 | 45 |
| 433rd | David Ludvíček | DUK | D | 28 | 1 | 0,0 | 1 | 1 | 665 | 71,0% | 0 | 0 | 0 | 0 | 139 |
| 434th | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 89 | 69,7% | 0 | 0 | 0 | 0 | 25 |
| 435th | Jan Peterka | DUK | D | 31 | 1 | 0,0 | 1 | 1 | 1577 | 81,5% | 0 | 0 | 0 | 0 | 236 |
| 436th | Filip Vaško | FCS | D | 26 | 0 | 0,0 | 0 | 0 | 1140 | 78,6% | 0 | 0 | 0 | 0 | 101 |
| 437th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
| 438th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 88 | 77,3% | 0 | 0 | 0 | 0 | 8 |
| 439th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 95 | 82,1% | 0 | 0 | 0 | 0 | 4 |
| 440th | Václav Jindra | PCE | D | 15 | 0 | 0,0 | 0 | 0 | 353 | 81,6% | 0 | 0 | 0 | 0 | 31 |
| 441st | Mathias Ross | ACS | D | 11 | 0 | 0,0 | 0 | 0 | 339 | 85,5% | 0 | 0 | 0 | 0 | 26 |
| 442nd | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 75,0% | 0 | 0 | 0 | 0 | 2 |
| 443rd | Masimiliano Doda | DUK | D | 13 | 2 | 0,2 | 1 | 1 | 130 | 76,2% | 0 | 0 | 0 | 0 | 22 |
| 444th | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 138 | 64,5% | 0 | 0 | 0 | 0 | 31 |
| 445th | Jason Noslin | PCE | D | 22 | 0 | 0,0 | 0 | 0 | 1162 | 80,1% | 0 | 0 | 0 | 0 | 84 |
| 446th | Tomáš Petrášek | HKR | D | 25 | 0 | 0,0 | 0 | 0 | 987 | 76,9% | 0 | 0 | 0 | 0 | 55 |
| 447th | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 182 | 81,3% | 0 | 0 | 0 | 0 | 12 |
| 448th | Louis Lurvink | PCE | D | 25 | 0 | 0,0 | 0 | 0 | 1212 | 86,9% | 0 | 0 | 0 | 0 | 51 |
| 449th | Svetozar Marković | PLZ | D | 17 | 0 | 0,0 | 0 | 0 | 686 | 82,7% | 0 | 0 | 0 | 0 | 36 |
| 450th | Elias Cobbaut | ACS | D | 10 | 0 | 0,0 | 0 | 0 | 381 | 83,2% | 0 | 0 | 0 | 0 | 71 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















