<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    401st Filip Souček FCS M 5 0 0,0 0 0 28 64,3% 0 0 0 0 4
    402nd Mikuláš Konečný SLA D 3 0 0,0 0 0 28 85,7% 0 0 0 0 7
    403rd Jan Buryán MBL F 6 0 0,0 0 0 28 75,0% 0 0 0 0 10
    404th Lukáš Fila PCE M 2 0 0,0 0 0 28 53,6% 0 0 0 0 6
    405th Issa Fomba FCB M 4 0 0,0 0 0 27 85,2% 0 0 0 0 6
    406th Jiří Hamza FCS D 4 0 0,0 0 0 27 77,8% 0 0 0 0 9
    407th Rok Štorman KAR F 5 0 0,0 0 0 26 80,8% 0 0 0 0 14
    408th Christophe Kabongo PLZ F 1 0 0,0 0 0 25 84,0% 0 0 0 0 11
    409th Daniel Hais HKR F 3 0 0,0 0 0 23 47,8% 0 0 0 0 3
    410th Jakub Hora TEP D 3 0 0,0 0 0 23 78,3% 0 0 0 0 6
    411st Jakub Barac DUK D 2 0 0,0 0 0 22 90,9% 0 0 0 0 7
    412nd Michael Rabušic LIB F 7 0 0,0 0 0 20 90,0% 0 0 0 0 13
    413rd Filip Brdička PCE F 4 0 0,0 0 0 20 60,0% 0 0 0 0 3
    414th Matěj Zachoval MBL D 2 0 0,0 0 0 20 80,0% 0 0 0 0 4
    415th Patrik Dulay LIB M 7 0 0,0 0 0 19 63,2% 0 0 0 0 5
    416th Olaf Kok LIB F 5 0 0,0 0 0 18 77,8% 0 0 0 0 7
    417th Dennis Owusu FCB M 7 0 0,0 0 0 18 61,1% 0 0 0 0 4
    418th Robert Mišković FCS M 3 0 0,0 0 0 17 82,4% 0 0 0 0 8
    419th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0 17 52,9% 0 0 0 0 4
    420th Robin Polanský CEB M 3 0 0,0 0 0 14 64,3% 0 0 0 0 3
    421st Matěj Strnad LIB M 4 0 0,0 0 0 14 64,3% 0 0 0 0 2
    422nd Kevin Zsigmond TEP F 2 0 0,0 0 0 14 64,3% 0 0 0 0 1
    423rd Matěj Valenta PLZ M 4 0 0,0 0 0 13 53,8% 0 0 0 0 6
    424th David Jurčenko HKR F 2 0 0,0 0 0 13 76,9% 0 0 0 0 7
    425th Daniel Danihel TEP D 2 0 0,0 0 0 13 92,3% 0 0 0 0 3
    426th Jakub Hodek DUK F 5 0 0,0 0 0 12 50,0% 0 0 0 0 1
    427th David Látal FCB F 7 0 0,0 0 0 11 81,8% 0 0 0 0 3
    428th Vladislav Kreida OLO M 1 0 0,0 0 0 11 90,9% 0 0 0 0 2
    429th Martin Prášek CEB F 2 0 0,0 0 0 10 60,0% 0 0 0 0 4
    430th Cory Sène PLZ D 2 0 0,0 0 0 10 70,0% 0 0 0 0 0
    431st Dominik Němec CEB M 2 0 0,0 0 0 10 60,0% 0 0 0 0 5
    432nd Alexander Munksgaard FCB D 2 0 0,0 0 0 9 44,4% 0 0 0 0 1
    433rd Imanol García de Albéniz ACS D 1 0 0,0 0 0 8 75,0% 0 0 0 0 2
    434th Daniel Kaštánek HKR M 2 0 0,0 0 0 7 71,4% 0 0 0 0 0
    435th Idjessi Metsoko PLZ F 1 0 0,0 0 0 7 42,9% 0 0 0 0 1
    436th Marek Halda PCE M 1 0 0,0 0 0 7 71,4% 0 0 0 0 1
    437th Antonín Růsek OLO F 1 0 0,0 0 0 6 50,0% 0 0 0 0 1
    438th Radim Šudák FCB M 1 0 0,0 0 0 5 100,0% 0 0 0 0 3
    439th Lukáš Penxa ACS M 1 0 0,0 0 0 5 80,0% 0 0 0 0 1
    440th Ondřej Šašinka HKR F 4 0 0,0 0 0 4 25,0% 0 0 0 0 1
    441st Elmedin Rama PCE F 1 0 0,0 0 0 4 25,0% 0 0 0 0 0
    442nd Oliver Velich FKJ F 2 0 0,0 0 0 3 33,3% 0 0 0 0 0
    443rd Martin Zedníček KAR M 1 0 0,0 0 0 3 33,3% 0 0 0 0 0
    444th Roman Horák ACS M 1 0 0,0 0 0 2 100,0% 0 0 0 0 0
    445th Matěj Faltus CEB D 1 0 0,0 0 0 2 50,0% 0 0 0 0 1
    446th Success Makanjuola FKJ M 1 0 0,0 0 0 2 100,0% 0 0 0 0 1
    447th Tomáš Liška BOH F 1 0 0,0 0 0 2 0,0% 0 0 0 0 0
    448th Martin Škoda OLO F 1 0 0,0 0 0 1 100,0% 0 0 0 0 1
    449th Martin Pospíšil OLO M 1 0 0,0 0 0 0 0,0% 0 0 0 0 0
    450th Jakub Tecl PCE D 1 0 0,0 0 0 0 0,0% 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.