Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Jhon Mosquera | DUK | M | 20 | 0 | 0,0 | 0 | 0 | 197 | 70,6% | 0 | 0 | 0 | 0 | 57 |
| 252nd | Ivan Schranz | SKS | F | 20 | 4 | 0,2 | 2 | 1 | 395 | 77,0% | 0 | 0 | 0 | 0 | 157 |
| 253rd | Dominik Pleštil | BOH | M | 20 | 0 | 0,0 | 0 | 0 | 122 | 68,9% | 0 | 0 | 0 | 0 | 40 |
| 254th | Michal Surzyn | PCE | D | 20 | 1 | 0,1 | 1 | 1 | 526 | 72,4% | 0 | 0 | 0 | 0 | 99 |
| 255th | Jan Fiala | SIG | F | 20 | 0 | 0,0 | 0 | 0 | 208 | 68,3% | 0 | 0 | 0 | 0 | 63 |
| 256th | Pavel Juroška | FCS | M | 20 | 0 | 0,0 | 0 | 0 | 131 | 59,5% | 0 | 0 | 0 | 0 | 50 |
| 257th | Sebastian Boháč | KAR | M | 20 | 0 | 0,0 | 0 | 0 | 352 | 80,7% | 0 | 0 | 0 | 0 | 36 |
| 258th | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0 | 367 | 76,3% | 0 | 0 | 0 | 0 | 78 |
| 259th | Jásir Núr | TEP | F | 20 | 2 | 0,1 | 1 | 1 | 203 | 64,0% | 0 | 0 | 0 | 0 | 64 |
| 260th | Vojtěch Hora | MBL | M | 20 | 0 | 0,0 | 0 | 0 | 396 | 81,6% | 0 | 0 | 0 | 0 | 50 |
| 261st | Qëndrim Zyba | LIB | M | 20 | 4 | 0,2 | 1 | 1 | 440 | 78,0% | 0 | 0 | 0 | 0 | 99 |
| 262nd | Prince Kwabena Adu | PLZ | F | 20 | 3 | 0,2 | 1 | 1 | 280 | 75,7% | 0 | 0 | 0 | 0 | 104 |
| 263rd | Jan Kliment | SIG | F | 21 | 2 | 0,1 | 1 | 1 | 291 | 68,0% | 0 | 0 | 0 | 0 | 99 |
| 264th | Christian Frýdek | LIB | M | 21 | 0 | 0,0 | 0 | 0 | 271 | 71,6% | 0 | 0 | 0 | 0 | 96 |
| 265th | Tomáš Wiesner | ACS | D | 21 | 5 | 0,2 | 3 | 1 | 670 | 77,2% | 0 | 0 | 0 | 0 | 201 |
| 266th | Pavel Osmančík | CEB | M | 21 | 0 | 0,0 | 0 | 0 | 273 | 63,0% | 0 | 0 | 0 | 0 | 55 |
| 267th | Dominik Plechatý | LIB | D | 21 | 2 | 0,1 | 1 | 1 | 827 | 78,6% | 0 | 0 | 0 | 0 | 92 |
| 268th | Lamin Jawo | FKJ | F | 21 | 1 | 0,0 | 1 | 0 | 221 | 70,1% | 0 | 0 | 0 | 0 | 66 |
| 269th | Václav Míka | CEB | D | 21 | 1 | 0,0 | 1 | 0 | 789 | 79,5% | 0 | 0 | 0 | 0 | 72 |
| 270th | Daniel Samek | HKR | M | 21 | 0 | 0,0 | 0 | 0 | 455 | 76,0% | 0 | 0 | 0 | 0 | 131 |
| 271st | Ľubomír Tupta | LIB | F | 21 | 1 | 0,0 | 1 | 1 | 344 | 78,5% | 0 | 0 | 0 | 0 | 112 |
| 272nd | Solomon John | MBL | M | 21 | 2 | 0,1 | 1 | 1 | 463 | 77,3% | 0 | 0 | 0 | 0 | 153 |
| 273rd | Ivan Varfolomejev | LIB | M | 21 | 0 | 0,0 | 0 | 0 | 462 | 69,3% | 0 | 0 | 0 | 0 | 67 |
| 274th | Marko Kvasina | FCS | F | 21 | 0 | 0,0 | 0 | 0 | 256 | 60,2% | 0 | 0 | 0 | 0 | 68 |
| 275th | Adam Ševínský | ACS | D | 21 | 0 | 0,0 | 0 | 0 | 722 | 79,8% | 0 | 0 | 0 | 0 | 49 |
| 276th | Jakub Fulnek | MBL | M | 22 | 3 | 0,1 | 2 | 1 | 433 | 67,9% | 0 | 0 | 0 | 0 | 92 |
| 277th | Filip Havelka | CEB | M | 22 | 2 | 0,1 | 1 | 0 | 504 | 72,8% | 0 | 0 | 0 | 0 | 110 |
| 278th | Daniel Souček | FKJ | D | 22 | 1 | 0,0 | 1 | 1 | 404 | 73,5% | 0 | 0 | 0 | 0 | 83 |
| 279th | Marios Purzitidis | DUK | D | 22 | 0 | 0,0 | 0 | 0 | 961 | 78,4% | 0 | 0 | 0 | 0 | 101 |
| 280th | Josef Koželuh | LIB | D | 22 | 0 | 0,0 | 0 | 0 | 433 | 72,1% | 0 | 0 | 0 | 0 | 106 |
| 281st | Ondřej Kukučka | FCS | D | 22 | 1 | 0,0 | 1 | 1 | 849 | 80,2% | 0 | 0 | 0 | 0 | 68 |
| 282nd | Matěj Ryneš | ACS | D | 22 | 4 | 0,2 | 1 | 1 | 718 | 81,3% | 0 | 0 | 0 | 0 | 188 |
| 283rd | Eldar Šehić | PCE | D | 22 | 1 | 0,0 | 1 | 1 | 627 | 72,4% | 0 | 0 | 0 | 0 | 109 |
| 284th | Lukáš Haraslín | ACS | M | 22 | 3 | 0,1 | 1 | 1 | 436 | 81,0% | 0 | 0 | 0 | 0 | 152 |
| 285th | Marek Icha | LIB | M | 22 | 1 | 0,0 | 1 | 1 | 481 | 72,6% | 0 | 0 | 0 | 0 | 99 |
| 286th | Martin Suchomel | ACS | D | 22 | 2 | 0,1 | 1 | 1 | 516 | 68,6% | 0 | 0 | 0 | 0 | 139 |
| 287th | Ondřej Čoudek | CEB | D | 22 | 1 | 0,0 | 1 | 1 | 764 | 73,0% | 0 | 0 | 0 | 0 | 85 |
| 288th | Martin Douděra | CEB | M | 22 | 2 | 0,1 | 1 | 1 | 128 | 71,9% | 0 | 0 | 0 | 0 | 44 |
| 289th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 1352 | 86,1% | 0 | 0 | 0 | 0 | 142 |
| 290th | Veljko Birmančević | ACS | M | 22 | 2 | 0,1 | 1 | 2 | 345 | 66,4% | 0 | 0 | 0 | 0 | 126 |
| 291st | Kahuan Vinicius | KAR | F | 22 | 0 | 0,0 | 0 | 0 | 106 | 52,8% | 0 | 0 | 0 | 0 | 25 |
| 292nd | Benjamin Nyarko | LIB | F | 22 | 0 | 0,0 | 0 | 0 | 109 | 66,1% | 0 | 0 | 0 | 0 | 26 |
| 293rd | Jason Noslin | PCE | D | 22 | 0 | 0,0 | 0 | 0 | 1162 | 80,1% | 0 | 0 | 0 | 0 | 84 |
| 294th | Adam Griger | HKR | F | 22 | 0 | 0,0 | 0 | 0 | 190 | 78,4% | 0 | 0 | 0 | 0 | 60 |
| 295th | Tomáš Vondrášek | DUK | D | 23 | 0 | 0,0 | 0 | 0 | 570 | 67,4% | 0 | 0 | 0 | 0 | 108 |
| 296th | Jan Chramosta | FKJ | F | 23 | 3 | 0,1 | 1 | 1 | 237 | 73,0% | 0 | 0 | 0 | 0 | 87 |
| 297th | Jan Bořil | SKS | D | 23 | 3 | 0,1 | 1 | 2 | 1313 | 83,2% | 0 | 0 | 0 | 0 | 266 |
| 298th | Michal Frydrych | FCB | D | 23 | 2 | 0,1 | 1 | 2 | 927 | 77,9% | 0 | 0 | 0 | 0 | 126 |
| 299th | Jan Mikula | LIB | D | 23 | 0 | 0,0 | 0 | 0 | 657 | 75,2% | 0 | 0 | 0 | 0 | 64 |
| 300th | Jan Shejbal | BOH | D | 23 | 0 | 0,0 | 0 | 0 | 409 | 68,5% | 0 | 0 | 0 | 0 | 58 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















