Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301st | David Šimek | PCE | D | 23 | 0 | 0,0 | 0 | 0 | 864 | 76,5% | 0 | 0 | 0 | 0 | 42 |
| 302nd | David Zima | SKS | D | 23 | 1 | 0,0 | 1 | 1 | 1109 | 83,8% | 0 | 0 | 0 | 0 | 138 |
| 303rd | Ladislav Krobot | PCE | F | 23 | 3 | 0,1 | 1 | 2 | 299 | 66,6% | 0 | 0 | 0 | 0 | 77 |
| 304th | Matyáš Kozák | FCS | F | 23 | 1 | 0,0 | 1 | 1 | 202 | 72,8% | 0 | 0 | 0 | 0 | 50 |
| 305th | Jakub Křišťan | FCS | M | 23 | 0 | 0,0 | 0 | 0 | 354 | 83,1% | 0 | 0 | 0 | 0 | 74 |
| 306th | Samuel Šigut | KAR | M | 23 | 0 | 0,0 | 0 | 0 | 408 | 66,4% | 0 | 0 | 0 | 0 | 103 |
| 307th | Milan Ristovski | BOH | F | 23 | 0 | 0,0 | 0 | 0 | 406 | 73,9% | 0 | 0 | 0 | 0 | 122 |
| 308th | Ebrima Singhateh | KAR | F | 23 | 0 | 0,0 | 0 | 0 | 231 | 79,2% | 0 | 0 | 0 | 0 | 67 |
| 309th | Filip Lichý | DUK | M | 23 | 0 | 0,0 | 0 | 0 | 391 | 75,4% | 0 | 0 | 0 | 0 | 84 |
| 310th | Albion Rrahmani | ACS | F | 23 | 2 | 0,1 | 1 | 1 | 316 | 69,3% | 0 | 0 | 0 | 0 | 106 |
| 311st | Michael Krmenčík | FCS | F | 24 | 2 | 0,1 | 1 | 1 | 220 | 63,2% | 0 | 0 | 0 | 0 | 54 |
| 312nd | Jan Kopic | PLZ | M | 24 | 2 | 0,1 | 1 | 1 | 462 | 76,8% | 0 | 0 | 0 | 0 | 130 |
| 313rd | Aleš Čermák | BOH | M | 24 | 1 | 0,0 | 1 | 1 | 799 | 78,5% | 0 | 0 | 0 | 0 | 267 |
| 314th | Jakub Kučera | HKR | M | 24 | 2 | 0,1 | 1 | 1 | 435 | 72,9% | 0 | 0 | 0 | 0 | 111 |
| 315th | Ubong Moses Ekpai | CEB | M | 24 | 0 | 0,0 | 0 | 0 | 445 | 72,1% | 0 | 0 | 0 | 0 | 62 |
| 316th | Matěj Polidar | FKJ | M | 24 | 4 | 0,2 | 1 | 1 | 592 | 74,2% | 0 | 0 | 0 | 0 | 162 |
| 317th | Daniel Langhamer | TEP | M | 24 | 3 | 0,1 | 1 | 0 | 530 | 85,7% | 0 | 0 | 0 | 0 | 160 |
| 318th | Jaroslav Harušťák | TEP | D | 24 | 3 | 0,1 | 1 | 1 | 540 | 64,1% | 0 | 0 | 0 | 0 | 132 |
| 319th | Štěpán Langer | SIG | M | 24 | 1 | 0,0 | 1 | 1 | 298 | 74,5% | 0 | 0 | 0 | 0 | 81 |
| 320th | Denis Halinský | TEP | D | 24 | 2 | 0,1 | 1 | 1 | 941 | 77,4% | 0 | 0 | 0 | 0 | 120 |
| 321st | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 1 | 0 | 431 | 73,8% | 0 | 0 | 0 | 0 | 153 |
| 322nd | Lukáš Letenay | LIB | F | 24 | 2 | 0,1 | 1 | 1 | 168 | 57,7% | 0 | 0 | 0 | 0 | 43 |
| 323rd | André Leipold | PCE | F | 24 | 2 | 0,1 | 1 | 1 | 177 | 71,8% | 0 | 0 | 0 | 0 | 51 |
| 324th | Santiago Eneme | LIB | M | 24 | 2 | 0,1 | 1 | 1 | 535 | 78,9% | 0 | 0 | 0 | 0 | 116 |
| 325th | Jan Suchan | FKJ | M | 25 | 3 | 0,1 | 1 | 0 | 433 | 81,1% | 0 | 0 | 0 | 0 | 139 |
| 326th | Matěj Radosta | TEP | M | 25 | 2 | 0,1 | 1 | 2 | 375 | 72,5% | 0 | 0 | 0 | 0 | 100 |
| 327th | Vojtěch Patrák | PCE | F | 25 | 1 | 0,0 | 1 | 1 | 325 | 68,3% | 0 | 0 | 0 | 0 | 82 |
| 328th | Martin Králik | MBL | D | 25 | 2 | 0,1 | 1 | 1 | 1350 | 81,2% | 0 | 0 | 0 | 0 | 119 |
| 329th | Rajmund Mikuš | DUK | M | 25 | 2 | 0,1 | 1 | 1 | 384 | 65,6% | 0 | 0 | 0 | 0 | 112 |
| 330th | Vojtěch Sychra | PCE | M | 25 | 2 | 0,1 | 1 | 1 | 295 | 61,7% | 0 | 0 | 0 | 0 | 93 |
| 331st | Filip Horský | TEP | F | 25 | 0 | 0,0 | 0 | 0 | 237 | 62,9% | 0 | 0 | 0 | 0 | 57 |
| 332nd | Ondřej Kričfaluši | TEP | D | 25 | 0 | 0,0 | 0 | 0 | 1053 | 63,9% | 0 | 0 | 0 | 0 | 185 |
| 333rd | Igoh Ogbu | SKS | D | 25 | 1 | 0,0 | 1 | 1 | 989 | 83,9% | 0 | 0 | 0 | 0 | 87 |
| 334th | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 0,0 | 1 | 1 | 464 | 72,6% | 0 | 0 | 0 | 0 | 103 |
| 335th | Tomáš Petrášek | HKR | D | 25 | 0 | 0,0 | 0 | 0 | 987 | 76,9% | 0 | 0 | 0 | 0 | 55 |
| 336th | Louis Lurvink | PCE | D | 25 | 0 | 0,0 | 0 | 0 | 1212 | 86,9% | 0 | 0 | 0 | 0 | 51 |
| 337th | Jan Navrátil | SIG | M | 26 | 0 | 0,0 | 0 | 0 | 379 | 72,0% | 0 | 0 | 0 | 0 | 143 |
| 338th | Dominik Kostka | MBL | D | 26 | 2 | 0,1 | 1 | 1 | 919 | 80,7% | 0 | 0 | 0 | 0 | 207 |
| 339th | Matěj Pulkrab | MBL | F | 26 | 1 | 0,0 | 1 | 1 | 239 | 69,0% | 0 | 0 | 0 | 0 | 64 |
| 340th | Dominik Hašek | DUK | D | 26 | 0 | 0,0 | 0 | 0 | 813 | 76,8% | 0 | 0 | 0 | 0 | 99 |
| 341st | Patrik Čavoš | KAR | M | 26 | 0 | 0,0 | 0 | 0 | 755 | 82,4% | 0 | 0 | 0 | 0 | 135 |
| 342nd | Martin Vitík | ACS | D | 26 | 0 | 0,0 | 0 | 0 | 1221 | 80,8% | 0 | 0 | 0 | 0 | 136 |
| 343rd | Adam Kadlec | BOH | D | 26 | 1 | 0,0 | 1 | 1 | 514 | 64,6% | 0 | 0 | 0 | 0 | 132 |
| 344th | Michal Bílek | TEP | M | 26 | 3 | 0,1 | 2 | 2 | 523 | 60,8% | 0 | 0 | 0 | 0 | 105 |
| 345th | Vladimír Zeman | BOH | F | 26 | 0 | 0,0 | 0 | 0 | 216 | 66,7% | 0 | 0 | 0 | 0 | 59 |
| 346th | Seung-Bin Kim | FCS | M | 26 | 1 | 0,0 | 1 | 1 | 411 | 77,4% | 0 | 0 | 0 | 0 | 122 |
| 347th | Matyáš Vojta | MBL | F | 26 | 0 | 0,0 | 0 | 0 | 347 | 75,2% | 0 | 0 | 0 | 0 | 107 |
| 348th | Victor Olatunji | ACS | F | 26 | 0 | 0,0 | 0 | 0 | 175 | 64,0% | 0 | 0 | 0 | 0 | 61 |
| 349th | Abdullahi Tanko | PCE | F | 26 | 2 | 0,1 | 1 | 1 | 310 | 72,9% | 0 | 0 | 0 | 0 | 94 |
| 350th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 1 | 0,0 | 1 | 1 | 1088 | 79,8% | 0 | 0 | 0 | 0 | 196 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















