<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    401st Mathias Ross ACS D 11 0 0,0 0 0 339 85,5% 0 0 0 0 26
    402nd Imanol García de Albéniz ACS D 1 0 0,0 0 0 8 75,0% 0 0 0 0 2
    403rd Filip Matoušek DUK D 9 0 0,0 0 0 138 64,5% 0 0 0 0 31
    404th Filip Lichý DUK M 22 0 0,0 0 0 387 75,5% 0 0 0 0 83
    405th Jason Noslin PCE D 19 0 0,0 0 0 953 79,2% 0 0 0 0 74
    406th Tomáš Petrášek HKR D 21 0 0,0 0 0 844 76,4% 0 0 0 0 48
    407th Richard Križan CEB D 11 0 0,0 0 0 182 81,3% 0 0 0 0 12
    408th Martin Ambler DUK M 10 0 0,0 0 0 257 73,2% 0 0 0 0 55
    409th Louis Lurvink PCE D 22 0 0,0 0 0 1001 85,9% 0 0 0 0 39
    410th Svetozar Marković PLZ D 17 0 0,0 0 0 686 82,7% 0 0 0 0 36
    411st Elias Cobbaut ACS D 8 0 0,0 0 0 354 83,6% 0 0 0 0 65
    412nd Simion Michez SLA M 6 0 0,0 0 0 59 76,3% 0 0 0 0 20
    413rd Adam Griger HKR F 22 0 0,0 0 0 190 78,4% 0 0 0 0 60
    414th Daniel Danihel TEP D 2 0 0,0 0 0 13 92,3% 0 0 0 0 3
    415th Christián Bačinský DUK M 12 0 0,0 0 0 204 84,3% 0 0 0 0 34
    416th Marek Halda PCE M 1 0 0,0 0 0 7 71,4% 0 0 0 0 1
    417th Daniel Pandula PCE F 8 0 0,0 0 0 37 59,5% 0 0 0 0 12
    418th Alexander Munksgaard FCB D 2 0 0,0 0 0 9 44,4% 0 0 0 0 1
    419th Dominik Němec CEB M 2 0 0,0 0 0 10 60,0% 0 0 0 0 5
    420th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 30 66,7% 0 0 0 0 1
    421st Lukáš Penxa ACS M 1 0 0,0 0 0 5 80,0% 0 0 0 0 1
    422nd Roman Horák ACS M 1 0 0,0 0 0 2 100,0% 0 0 0 0 0
    423rd Matěj Faltus CEB D 1 0 0,0 0 0 2 50,0% 0 0 0 0 1
    424th Success Makanjuola FKJ M 1 0 0,0 0 0 2 100,0% 0 0 0 0 1
    425th Šimon Černý BOH M 5 0 0,0 0 0 73 72,6% 0 0 0 0 24
    426th Ryan Mahuta PCE D 8 0 0,0 0 0 210 76,7% 0 0 0 0 44
    427th David Látal FCB F 7 0 0,0 0 0 11 81,8% 0 0 0 0 3
    428th Jetmir Haliti MBL D 6 0 0,0 0 0 198 86,4% 0 0 0 0 22
    429th Artur Dolžnikov OLO M 6 0 0,0 0 0 75 68,0% 0 0 0 0 31
    430th Dennis Owusu FCB M 7 0 0,0 0 0 18 61,1% 0 0 0 0 4
    431st Kevin-Prince Milla DUK F 8 0 0,0 0 0 142 68,3% 0 0 0 0 35
    432nd Elmedin Rama PCE F 1 0 0,0 0 0 4 25,0% 0 0 0 0 0
    433rd Andrej Stojčevski FCS D 10 0 0,0 0 0 391 81,8% 0 0 0 0 22
    434th Ylldren Ibrahimaj MBL M 10 0 0,0 0 0 372 84,1% 0 0 0 0 91
    435th Giorgos Kornezos FCB D 3 0 0,0 0 0 127 79,5% 0 0 0 0 17
    436th Sahmkou Camara KAR D 10 0 0,0 0 0 476 85,5% 0 0 0 0 41
    437th Jakub Hodek DUK F 5 0 0,0 0 0 12 50,0% 0 0 0 0 1
    438th Ricardo Araújo DUK D 7 0 0,0 0 0 63 55,6% 0 0 0 0 20
    439th Filip Šancl PCE M 9 0 0,0 0 0 123 78,0% 0 0 0 0 21
    440th Peter Kareem BOH D 6 0 0,0 0 0 46 65,2% 0 0 0 0 12
    441st Divine Teah SLA M 5 0 0,0 0 0 31 77,4% 0 0 0 0 13
    442nd Vladislav Kreida OLO M 1 0 0,0 0 0 11 90,9% 0 0 0 0 2
    443rd Martin Škoda OLO F 1 0 0,0 0 0 1 100,0% 0 0 0 0 1
    444th Štěpán Machů PCE M 1 0 0,0 0 0 0 0,0% 0 0 0 0 0
    445th Jiří Hamza FCS D 4 0 0,0 0 0 27 77,8% 0 0 0 0 9
    446th Peter Pekarík CEB D 5 0 0,0 0 0 117 86,3% 0 0 0 0 23
    447th Rayan Berberi CEB M 8 0 0,0 0 0 49 69,4% 0 0 0 0 9
    448th Rok Štorman KAR F 5 0 0,0 0 0 26 80,8% 0 0 0 0 14
    449th Nelson Okeke BOH M 7 0 0,0 0 0 224 74,1% 0 0 0 0 44
    450th Matěj Zachoval MBL D 2 0 0,0 0 0 20 80,0% 0 0 0 0 4

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.