Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | Jan Buryán | MBL | F | 10 | 0 | 0,0 | 0 | 0 | 69 | 71,0% | 0 | 0 | 0 | 0 | 24 |
| 152nd | Olaf Kok | F | 5 | 0 | 0,0 | 0 | 0 | 18 | 77,8% | 0 | 0 | 0 | 0 | 7 | |
| 153rd | Marko Kvasina | FCS | F | 21 | 0 | 0,0 | 0 | 0 | 256 | 60,2% | 0 | 0 | 0 | 0 | 68 |
| 154th | Milan Ristovski | BOH | F | 23 | 0 | 0,0 | 0 | 0 | 406 | 73,9% | 0 | 0 | 0 | 0 | 122 |
| 155th | Martin Regáli | KAR | F | 10 | 0 | 0,0 | 0 | 0 | 134 | 81,3% | 0 | 0 | 0 | 0 | 48 |
| 156th | Jakob Tranziska | CEB | F | 8 | 0 | 0,0 | 0 | 0 | 83 | 62,7% | 0 | 0 | 0 | 0 | 17 |
| 157th | Jakub Elbel | SIG | D | 17 | 0 | 0,0 | 0 | 0 | 666 | 72,8% | 0 | 0 | 0 | 0 | 39 |
| 158th | Laurent Kissiedou | PCE | M | 10 | 0 | 0,0 | 0 | 0 | 143 | 81,1% | 0 | 0 | 0 | 0 | 37 |
| 159th | Ebrima Singhateh | KAR | F | 23 | 0 | 0,0 | 0 | 0 | 231 | 79,2% | 0 | 0 | 0 | 0 | 67 |
| 160th | Martin Prášek | CEB | F | 4 | 0 | 0,0 | 0 | 0 | 14 | 64,3% | 0 | 0 | 0 | 0 | 6 |
| 161st | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0 | 152 | 67,8% | 0 | 0 | 0 | 0 | 28 |
| 162nd | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 5 | 100,0% | 0 | 0 | 0 | 0 | 3 |
| 163rd | Kahuan Vinicius | KAR | F | 22 | 0 | 0,0 | 0 | 0 | 106 | 52,8% | 0 | 0 | 0 | 0 | 25 |
| 164th | Adam Ševínský | ACS | D | 21 | 0 | 0,0 | 0 | 0 | 722 | 79,8% | 0 | 0 | 0 | 0 | 49 |
| 165th | Mohammed Marzuq Yahaya | PCE | F | 27 | 0 | 0,0 | 0 | 0 | 188 | 62,2% | 0 | 0 | 0 | 0 | 53 |
| 166th | Lukáš Fila | PCE | M | 3 | 0 | 0,0 | 0 | 0 | 33 | 54,5% | 0 | 0 | 0 | 0 | 6 |
| 167th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0 | 245 | 77,1% | 0 | 0 | 0 | 0 | 45 |
| 168th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 7 | 42,9% | 0 | 0 | 0 | 0 | 1 |
| 169th | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 296 | 84,8% | 0 | 0 | 0 | 0 | 17 |
| 170th | Adam Dohnálek | SIG | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
| 171st | Lukáš Novotný | FCS | M | 5 | 0 | 0,0 | 0 | 0 | 17 | 47,1% | 0 | 0 | 0 | 0 | 2 |
| 172nd | Issa Fomba | M | 4 | 0 | 0,0 | 0 | 0 | 27 | 85,2% | 0 | 0 | 0 | 0 | 6 | |
| 173rd | Raimonds Krollis | LIB | F | 11 | 0 | 0,0 | 0 | 0 | 122 | 70,5% | 0 | 0 | 0 | 0 | 43 |
| 174th | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 41 | 68,3% | 0 | 0 | 0 | 0 | 9 |
| 175th | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 89 | 69,7% | 0 | 0 | 0 | 0 | 25 |
| 176th | Štěpán Šebrle | DUK | M | 29 | 0 | 0,0 | 0 | 0 | 499 | 75,8% | 0 | 0 | 0 | 0 | 134 |
| 177th | Radek Šiler | TEP | F | 10 | 0 | 0,0 | 0 | 0 | 83 | 56,6% | 0 | 0 | 0 | 0 | 16 |
| 178th | Patrik Dulay | LIB | M | 8 | 0 | 0,0 | 0 | 0 | 21 | 66,7% | 0 | 0 | 0 | 0 | 5 |
| 179th | Matěj Strnad | LIB | M | 5 | 0 | 0,0 | 0 | 0 | 21 | 61,9% | 0 | 0 | 0 | 0 | 4 |
| 180th | Benjamin Nyarko | LIB | F | 22 | 0 | 0,0 | 0 | 0 | 109 | 66,1% | 0 | 0 | 0 | 0 | 26 |
| 181st | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 17 | 52,9% | 0 | 0 | 0 | 0 | 4 |
| 182nd | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
| 183rd | Filip Vaško | FCS | D | 26 | 0 | 0,0 | 0 | 0 | 1140 | 78,6% | 0 | 0 | 0 | 0 | 101 |
| 184th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
| 185th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 88 | 77,3% | 0 | 0 | 0 | 0 | 8 |
| 186th | Eduardo Nardini | FKJ | M | 11 | 0 | 0,0 | 0 | 0 | 106 | 73,6% | 0 | 0 | 0 | 0 | 21 |
| 187th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 14 | 64,3% | 0 | 0 | 0 | 0 | 1 |
| 188th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 95 | 82,1% | 0 | 0 | 0 | 0 | 4 |
| 189th | Michael Martin | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 70 | 87,1% | 0 | 0 | 0 | 0 | 17 |
| 190th | Václav Jindra | PCE | D | 15 | 0 | 0,0 | 0 | 0 | 353 | 81,6% | 0 | 0 | 0 | 0 | 31 |
| 191st | Mathias Ross | ACS | D | 11 | 0 | 0,0 | 0 | 0 | 339 | 85,5% | 0 | 0 | 0 | 0 | 26 |
| 192nd | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 75,0% | 0 | 0 | 0 | 0 | 2 |
| 193rd | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 138 | 64,5% | 0 | 0 | 0 | 0 | 31 |
| 194th | Filip Lichý | DUK | M | 23 | 0 | 0,0 | 0 | 0 | 391 | 75,4% | 0 | 0 | 0 | 0 | 84 |
| 195th | Jason Noslin | PCE | D | 22 | 0 | 0,0 | 0 | 0 | 1162 | 80,1% | 0 | 0 | 0 | 0 | 84 |
| 196th | Tomáš Petrášek | HKR | D | 25 | 0 | 0,0 | 0 | 0 | 987 | 76,9% | 0 | 0 | 0 | 0 | 55 |
| 197th | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 182 | 81,3% | 0 | 0 | 0 | 0 | 12 |
| 198th | Martin Ambler | DUK | M | 13 | 0 | 0,0 | 0 | 0 | 363 | 73,3% | 0 | 0 | 0 | 0 | 67 |
| 199th | Louis Lurvink | PCE | D | 25 | 0 | 0,0 | 0 | 0 | 1212 | 86,9% | 0 | 0 | 0 | 0 | 51 |
| 200th | Svetozar Marković | PLZ | D | 17 | 0 | 0,0 | 0 | 0 | 686 | 82,7% | 0 | 0 | 0 | 0 | 36 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















