Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdallah Gning | TEP | F | 28 | 1 | 0,0 | 1 | 1 | 376 | 63,3% | 0 | 0 | 0 | 0 | 111 |
| 2nd | Abdalláh Júsuf Hilál | BOH | F | 29 | 3 | 0,1 | 1 | 1 | 541 | 50,3% | 0 | 0 | 0 | 0 | 165 |
| 3rd | Abdoulaye Sylla | SIG | D | 8 | 1 | 0,1 | 1 | 1 | 162 | 80,2% | 0 | 0 | 0 | 0 | 19 |
| 4th | Abdullahi Tanko | PCE | F | 26 | 2 | 0,1 | 1 | 1 | 310 | 72,9% | 0 | 0 | 0 | 0 | 94 |
| 5th | Aboubacar Traoré | KAR | M | 4 | 0 | 0,0 | 0 | 0 | 158 | 82,9% | 0 | 0 | 0 | 0 | 10 |
| 6th | Adam Dohnálek | SIG | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
| 7th | Adam Fousek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 57 | 66,7% | 0 | 0 | 0 | 0 | 17 |
| 8th | Adam Griger | HKR | F | 22 | 0 | 0,0 | 0 | 0 | 190 | 78,4% | 0 | 0 | 0 | 0 | 60 |
| 9th | Adam Jánoš | BOH | M | 10 | 0 | 0,0 | 0 | 0 | 182 | 73,1% | 0 | 0 | 0 | 0 | 56 |
| 10th | Adam Kadlec | BOH | D | 26 | 1 | 0,0 | 1 | 1 | 514 | 64,6% | 0 | 0 | 0 | 0 | 132 |
| 11th | Adam Vlkanova | HKR | M | 30 | 5 | 0,2 | 1 | 1 | 711 | 73,0% | 0 | 0 | 0 | 0 | 250 |
| 12th | Adam Ševínský | ACS | D | 21 | 0 | 0,0 | 0 | 0 | 722 | 79,8% | 0 | 0 | 0 | 0 | 49 |
| 13th | Ahmad Ghali | LIB | M | 29 | 6 | 0,2 | 1 | 2 | 537 | 72,1% | 0 | 0 | 0 | 0 | 165 |
| 14th | Albert Labík | TEP | M | 27 | 3 | 0,1 | 1 | 1 | 449 | 65,3% | 0 | 0 | 0 | 0 | 117 |
| 15th | Albion Rrahmani | ACS | F | 23 | 2 | 0,1 | 1 | 1 | 316 | 69,3% | 0 | 0 | 0 | 0 | 106 |
| 16th | Alexander Munksgaard | FCB | D | 3 | 0 | 0,0 | 0 | 0 | 32 | 71,9% | 0 | 0 | 0 | 0 | 1 |
| 17th | Alexandr Bužek | KAR | M | 12 | 4 | 0,3 | 2 | 2 | 210 | 70,0% | 0 | 0 | 0 | 0 | 40 |
| 18th | Alexandr Sojka | PLZ | M | 17 | 2 | 0,1 | 1 | 1 | 187 | 75,4% | 0 | 0 | 0 | 0 | 38 |
| 19th | Alexis Alégué Elandi | FKJ | F | 33 | 6 | 0,2 | 1 | 2 | 565 | 76,1% | 0 | 0 | 0 | 0 | 200 |
| 20th | Aleš Čermák | BOH | M | 24 | 1 | 0,0 | 1 | 1 | 799 | 78,5% | 0 | 0 | 0 | 0 | 267 |
| 21st | Amar Memič | PLZ | M | 34 | 3 | 0,1 | 1 | 1 | 817 | 71,7% | 0 | 0 | 0 | 0 | 246 |
| 22nd | Amasi Emmanuel Moses | SIG | M | 9 | 2 | 0,2 | 1 | 1 | 123 | 82,1% | 0 | 0 | 0 | 0 | 55 |
| 23rd | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 58 | 72,4% | 0 | 0 | 0 | 0 | 9 |
| 24th | Andrej Stojčevski | FCS | D | 13 | 0 | 0,0 | 0 | 0 | 491 | 81,5% | 0 | 0 | 0 | 0 | 33 |
| 25th | Andrija Ražnatovič | KAR | D | 17 | 1 | 0,1 | 1 | 1 | 254 | 76,0% | 0 | 0 | 0 | 0 | 59 |
| 26th | André Leipold | PCE | F | 24 | 2 | 0,1 | 1 | 1 | 177 | 71,8% | 0 | 0 | 0 | 0 | 51 |
| 27th | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 1 | 1 | 234 | 75,2% | 0 | 0 | 0 | 0 | 56 |
| 28th | Antonín Křapka | BOH | D | 30 | 0 | 0,0 | 0 | 0 | 999 | 73,6% | 0 | 0 | 0 | 0 | 149 |
| 29th | Antonín Růsek | SIG | F | 4 | 1 | 0,3 | 1 | 1 | 39 | 51,3% | 0 | 0 | 0 | 0 | 7 |
| 30th | Artur Dolžnikov | SIG | M | 10 | 0 | 0,0 | 0 | 0 | 101 | 70,3% | 0 | 0 | 0 | 0 | 43 |
| 31st | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 1352 | 86,1% | 0 | 0 | 0 | 0 | 142 |
| 32nd | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 0,0 | 1 | 1 | 464 | 72,6% | 0 | 0 | 0 | 0 | 103 |
| 33rd | Benjamin Nyarko | LIB | F | 22 | 0 | 0,0 | 0 | 0 | 109 | 66,1% | 0 | 0 | 0 | 0 | 26 |
| 34th | Benson Sakala | MBL | M | 16 | 0 | 0,0 | 0 | 0 | 349 | 84,5% | 0 | 0 | 0 | 0 | 56 |
| 35th | Bienvenue Kanakimana | FKJ | F | 27 | 2 | 0,1 | 1 | 1 | 186 | 73,7% | 0 | 0 | 0 | 0 | 71 |
| 36th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 31 | 6 | 0,2 | 1 | 2 | 934 | 77,0% | 0 | 0 | 0 | 0 | 309 |
| 37th | Cheick Souaré | PLZ | M | 5 | 1 | 0,2 | 1 | 1 | 140 | 68,6% | 0 | 0 | 0 | 0 | 43 |
| 38th | Christian Frýdek | LIB | M | 21 | 0 | 0,0 | 0 | 0 | 271 | 71,6% | 0 | 0 | 0 | 0 | 96 |
| 39th | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0 | 220 | 82,7% | 0 | 0 | 0 | 0 | 35 |
| 40th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
| 41st | Christos Zafeiris | SKS | M | 30 | 2 | 0,1 | 1 | 1 | 945 | 80,0% | 0 | 0 | 0 | 0 | 383 |
| 42nd | Conrad Wallem | SKS | M | 6 | 0 | 0,0 | 0 | 0 | 30 | 83,3% | 0 | 0 | 0 | 0 | 9 |
| 43rd | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
| 44th | Dalibor Večerka | TEP | D | 15 | 0 | 0,0 | 0 | 0 | 577 | 79,7% | 0 | 0 | 0 | 0 | 57 |
| 45th | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0 | 63 | 81,0% | 0 | 0 | 0 | 0 | 16 |
| 46th | Daniel Fila | SKS | F | 4 | 0 | 0,0 | 0 | 0 | 29 | 65,5% | 0 | 0 | 0 | 0 | 13 |
| 47th | Daniel Hais | HKR | F | 3 | 0 | 0,0 | 0 | 0 | 23 | 47,8% | 0 | 0 | 0 | 0 | 3 |
| 48th | Daniel Holzer | FCB | M | 29 | 4 | 0,1 | 1 | 1 | 687 | 77,3% | 0 | 0 | 0 | 0 | 277 |
| 49th | Daniel Horák | HKR | D | 31 | 8 | 0,3 | 2 | 1 | 815 | 74,6% | 0 | 0 | 0 | 0 | 232 |
| 50th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















