Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | Dávid Krčík | KAR | D | 29 | 0 | 0,0 | 0 | 0 | 1726 | 84,8% | 0 | 0 | 0 | 0 | 167 |
| 102nd | Ebrima Singhateh | KAR | F | 23 | 0 | 0,0 | 0 | 0 | 231 | 79,2% | 0 | 0 | 0 | 0 | 67 |
| 103rd | Eduardo Nardini | FKJ | M | 11 | 0 | 0,0 | 0 | 0 | 106 | 73,6% | 0 | 0 | 0 | 0 | 21 |
| 104th | El Hadji Malick Diouf | D | 27 | 3 | 0,1 | 1 | 2 | 1016 | 75,6% | 0 | 0 | 0 | 0 | 345 | |
| 105th | Eldar Šehić | PCE | D | 22 | 1 | 0,0 | 1 | 1 | 627 | 72,4% | 0 | 0 | 0 | 0 | 109 |
| 106th | Elias Cobbaut | ACS | D | 10 | 0 | 0,0 | 0 | 0 | 381 | 83,2% | 0 | 0 | 0 | 0 | 71 |
| 107th | Elmedin Rama | PCE | F | 1 | 0 | 0,0 | 0 | 0 | 4 | 25,0% | 0 | 0 | 0 | 0 | 0 |
| 108th | Elvis Isaac | CEB | F | 12 | 0 | 0,0 | 0 | 0 | 82 | 70,7% | 0 | 0 | 0 | 0 | 23 |
| 109th | Emil Tischler | CEB | M | 29 | 0 | 0,0 | 0 | 0 | 600 | 76,5% | 0 | 0 | 0 | 0 | 106 |
| 110th | Emmanuel Ayaosi | KAR | M | 18 | 1 | 0,1 | 1 | 1 | 156 | 71,2% | 0 | 0 | 0 | 0 | 48 |
| 111st | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 1 | 0,0 | 1 | 1 | 1088 | 79,8% | 0 | 0 | 0 | 0 | 196 |
| 112nd | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0,0 | 0 | 0 | 30 | 66,7% | 0 | 0 | 0 | 0 | 1 |
| 113rd | Erik Jirka | PLZ | M | 12 | 2 | 0,2 | 1 | 1 | 167 | 76,0% | 0 | 0 | 0 | 0 | 49 |
| 114th | Erik Prekop | FCB | F | 32 | 2 | 0,1 | 1 | 1 | 505 | 67,1% | 0 | 0 | 0 | 0 | 176 |
| 115th | Ermal Krasniqi | ACS | M | 27 | 3 | 0,1 | 1 | 1 | 421 | 71,3% | 0 | 0 | 0 | 0 | 175 |
| 116th | Filip Čihák | HKR | D | 30 | 2 | 0,1 | 1 | 1 | 1133 | 75,2% | 0 | 0 | 0 | 0 | 165 |
| 117th | Filip Brdička | PCE | F | 5 | 0 | 0,0 | 0 | 0 | 27 | 66,7% | 0 | 0 | 0 | 0 | 4 |
| 118th | Filip Havelka | CEB | M | 22 | 2 | 0,1 | 1 | 0 | 504 | 72,8% | 0 | 0 | 0 | 0 | 110 |
| 119th | Filip Horský | TEP | F | 25 | 0 | 0,0 | 0 | 0 | 237 | 62,9% | 0 | 0 | 0 | 0 | 57 |
| 120th | Filip Kubala | FCB | F | 32 | 2 | 0,1 | 1 | 1 | 329 | 76,6% | 0 | 0 | 0 | 0 | 115 |
| 121st | Filip Lichý | DUK | M | 23 | 0 | 0,0 | 0 | 0 | 391 | 75,4% | 0 | 0 | 0 | 0 | 84 |
| 122nd | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 138 | 64,5% | 0 | 0 | 0 | 0 | 31 |
| 123rd | Filip Novák | FKJ | D | 5 | 0 | 0,0 | 0 | 0 | 127 | 83,5% | 0 | 0 | 0 | 0 | 10 |
| 124th | Filip Panák | ACS | D | 30 | 2 | 0,1 | 1 | 1 | 1496 | 85,2% | 0 | 0 | 0 | 0 | 153 |
| 125th | Filip Prebsl | SKS | D | 13 | 1 | 0,1 | 1 | 1 | 336 | 77,7% | 0 | 0 | 0 | 0 | 90 |
| 126th | Filip Slavíček | SIG | D | 12 | 0 | 0,0 | 0 | 0 | 219 | 73,5% | 0 | 0 | 0 | 0 | 65 |
| 127th | Filip Souček | FCS | M | 5 | 0 | 0,0 | 0 | 0 | 28 | 64,3% | 0 | 0 | 0 | 0 | 4 |
| 128th | Filip Vaško | FCS | D | 26 | 0 | 0,0 | 0 | 0 | 1140 | 78,6% | 0 | 0 | 0 | 0 | 101 |
| 129th | Filip Vecheta | KAR | F | 29 | 3 | 0,1 | 1 | 0 | 350 | 65,1% | 0 | 0 | 0 | 0 | 82 |
| 130th | Filip Zorvan | SIG | M | 33 | 10 | 0,3 | 2 | 2 | 1053 | 71,0% | 0 | 0 | 0 | 0 | 329 |
| 131st | Filip Šancl | PCE | M | 12 | 0 | 0,0 | 0 | 0 | 203 | 77,3% | 0 | 0 | 0 | 0 | 47 |
| 132nd | Filip Špatenka | DUK | F | 26 | 2 | 0,1 | 1 | 1 | 217 | 69,1% | 0 | 0 | 0 | 0 | 87 |
| 133rd | František Čech | HKR | D | 6 | 0 | 0,0 | 0 | 0 | 99 | 79,8% | 0 | 0 | 0 | 0 | 14 |
| 134th | Giannis-Fivos Botos | SKS | M | 31 | 9 | 0,3 | 2 | 4 | 495 | 79,4% | 0 | 0 | 0 | 0 | 159 |
| 135th | Gigli Ndefe | FCS | D | 32 | 2 | 0,1 | 1 | 1 | 827 | 72,3% | 0 | 0 | 0 | 0 | 199 |
| 136th | Giorgos Kornezos | FCB | D | 4 | 0 | 0,0 | 0 | 0 | 135 | 78,5% | 0 | 0 | 0 | 0 | 17 |
| 137th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0,0 | 0 | 0 | 142 | 70,4% | 0 | 0 | 0 | 0 | 13 |
| 138th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 7 | 42,9% | 0 | 0 | 0 | 0 | 1 |
| 139th | Igoh Ogbu | SKS | D | 25 | 1 | 0,0 | 1 | 1 | 989 | 83,9% | 0 | 0 | 0 | 0 | 87 |
| 140th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 75,0% | 0 | 0 | 0 | 0 | 2 |
| 141st | Indrit Tuci | ACS | F | 11 | 1 | 0,1 | 1 | 1 | 95 | 61,1% | 0 | 0 | 0 | 0 | 26 |
| 142nd | Issa Fomba | M | 4 | 0 | 0,0 | 0 | 0 | 27 | 85,2% | 0 | 0 | 0 | 0 | 6 | |
| 143rd | Ivan Schranz | SKS | F | 20 | 4 | 0,2 | 2 | 1 | 395 | 77,0% | 0 | 0 | 0 | 0 | 157 |
| 144th | Ivan Varfolomejev | LIB | M | 21 | 0 | 0,0 | 0 | 0 | 462 | 69,3% | 0 | 0 | 0 | 0 | 67 |
| 145th | Jakob Tranziska | CEB | F | 8 | 0 | 0,0 | 0 | 0 | 83 | 62,7% | 0 | 0 | 0 | 0 | 17 |
| 146th | Jakub Barac | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 22 | 90,9% | 0 | 0 | 0 | 0 | 7 |
| 147th | Jakub Elbel | SIG | D | 17 | 0 | 0,0 | 0 | 0 | 666 | 72,8% | 0 | 0 | 0 | 0 | 39 |
| 148th | Jakub Emmer | TEP | M | 8 | 0 | 0,0 | 0 | 0 | 77 | 71,4% | 0 | 0 | 0 | 0 | 27 |
| 149th | Jakub Fulnek | MBL | M | 22 | 3 | 0,1 | 2 | 1 | 433 | 67,9% | 0 | 0 | 0 | 0 | 92 |
| 150th | Jakub Hodek | DUK | F | 7 | 0 | 0,0 | 0 | 0 | 17 | 41,2% | 0 | 0 | 0 | 0 | 1 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















