<
matchweek 15
>
    #ClubGPSPTS
    1SK Slavia Praha1529:1133
    2AC Sparta Praha1528:1631
    3FK Jablonec1520:1131
    4SK Sigma Olomouc1516:826
    5FC Viktoria Plzeň1528:1925
    6FC Slovan Liberec1525:1623
    7FC Hradec Králové1524:2023
    8FC Zlín1519:1623
    9MFK Karviná1524:2622
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Teplice1516:2312
    13FK Dukla Praha1510:1912
    14FK Pardubice1516:2712
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    51st Tomáš Wiesner ACS D 21 5 0,2 3 1 670 77,2% 0 0 0 0 201
    52nd Tomáš Petrášek HKR D 25 0 0,0 0 0 987 76,9% 0 0 0 0 55
    53rd Tom Slončík HKR M 24 1 0,0 1 0 431 73,8% 0 0 0 0 153
    54th Timothy Ouma SKS M 1 0 0,0 0 0 18 72,2% 0 0 0 0 4
    55th Tadeáš Vachoušek TEP F 10 1 0,1 1 1 68 69,1% 0 0 0 0 18
    56th Svetozar Marković PLZ D 17 0 0,0 0 0 686 82,7% 0 0 0 0 36
    57th Success Makanjuola FKJ M 2 0 0,0 0 0 6 83,3% 0 0 0 0 2
    58th Stanislav Hofmann FCS D 14 1 0,1 1 1 573 81,0% 0 0 0 0 43
    59th Solomon John MBL M 21 2 0,1 1 1 463 77,3% 0 0 0 0 153
    60th Simion Michez SKS M 7 0 0,0 0 0 90 76,7% 0 0 0 0 29
    61st Seung-Bin Kim FCS M 26 1 0,0 1 1 411 77,4% 0 0 0 0 122
    62nd Sebastian Nebyla FKJ M 33 4 0,1 1 1 852 82,0% 0 0 0 0 216
    63rd Sebastian Boháč KAR M 20 0 0,0 0 0 352 80,7% 0 0 0 0 36
    64th Santiago Eneme LIB M 24 2 0,1 1 1 535 78,9% 0 0 0 0 116
    65th Samuel Šimek PCE M 9 0 0,0 0 0 241 77,6% 0 0 0 0 40
    66th Samuel Šigut KAR M 23 0 0,0 0 0 408 66,4% 0 0 0 0 103
    67th Samuel Grygar FCB M 12 0 0,0 0 0 108 75,9% 0 0 0 0 28
    68th Samuel Dancák HKR M 33 1 0,0 1 1 1092 84,2% 0 0 0 0 270
    69th Sampson Dweh PLZ D 34 0 0,0 0 0 1750 82,2% 0 0 0 0 169
    70th Sahmkou Camara KAR D 12 0 0,0 0 0 598 86,6% 0 0 0 0 43
    71st Ryan Mahuta PCE D 12 0 0,0 0 0 295 79,7% 0 0 0 0 51
    72nd Roman Čerepkai TEP F 13 3 0,2 1 2 110 67,3% 0 0 0 0 32
    73rd Roman Horák ACS M 3 0 0,0 0 0 8 75,0% 0 0 0 0 2
    74th Roman Holiš DUK D 4 0 0,0 0 0 77 67,5% 0 0 0 0 19
    75th Rok Štorman KAR M 7 0 0,0 0 0 36 80,6% 0 0 0 0 19
    76th Robin Polanský CEB M 3 0 0,0 0 0 14 64,3% 0 0 0 0 3
    77th Robin Hranáč PLZ D 5 0 0,0 0 0 289 89,6% 0 0 0 0 21
    78th Robert Mišković FCS M 3 0 0,0 0 0 17 82,4% 0 0 0 0 8
    79th Robert Jukl TEP M 27 0 0,0 0 0 605 76,4% 0 0 0 0 136
    80th Robert Hrubý BOH M 29 1 0,0 1 1 404 76,2% 0 0 0 0 139
    81st Rigino Cicilia FCS F 5 0 0,0 0 0 41 51,2% 0 0 0 0 11
    82nd Richard Sedláček TEP M 18 2 0,1 1 1 462 78,4% 0 0 0 0 107
    83rd Richard Križan CEB D 11 0 0,0 0 0 182 81,3% 0 0 0 0 12
    84th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0 17 52,9% 0 0 0 0 4
    85th Ricardo Araújo DUK D 8 0 0,0 0 0 84 57,1% 0 0 0 0 23
    86th Rayan Berberi CEB M 8 0 0,0 0 0 49 69,4% 0 0 0 0 9
    87th Rajmund Mikuš DUK M 25 2 0,1 1 1 384 65,6% 0 0 0 0 112
    88th Raimonds Krollis LIB F 11 0 0,0 0 0 122 70,5% 0 0 0 0 43
    89th Rafiu Adekunle Durosinmi PLZ F 16 2 0,1 1 2 174 69,5% 0 0 0 0 73
    90th Radim Šudák FCB M 1 0 0,0 0 0 5 100,0% 0 0 0 0 3
    91st Radim Breite SIG M 32 0 0,0 0 0 1098 73,7% 0 0 0 0 221
    92nd Radek Šiler TEP F 10 0 0,0 0 0 83 56,6% 0 0 0 0 16
    93rd Qëndrim Zyba LIB M 20 4 0,2 1 1 440 78,0% 0 0 0 0 99
    94th Quadri Adebayo Adediran CEB F 29 0 0,0 0 0 352 65,6% 0 0 0 0 97
    95th Qazim Laci ACS M 31 4 0,1 1 1 1071 81,0% 0 0 0 0 310
    96th Prince Kwabena Adu PLZ F 20 3 0,2 1 1 280 75,7% 0 0 0 0 104
    97th Petr Ševčík FKJ M 17 1 0,1 1 0 393 82,4% 0 0 0 0 116
    98th Petr Zíka ACS M 14 0 0,0 0 0 88 72,7% 0 0 0 0 17
    99th Petr Reinberk FCS D 19 1 0,1 1 1 407 75,4% 0 0 0 0 76
    100th Petr Kodeš HKR D 32 1 0,0 1 1 1004 76,7% 0 0 0 0 212

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.