Detailed stats
| # | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | David Lischka | FCB | D | 3 | 0 | 0,0 | 0 | 0 | 66 | 75,8% | 0 | 0 | 0 | 0 | 2 |
| 402nd | David Krch | CEB | M | 20 | 0 | 0,0 | 0 | 0 | 367 | 76,3% | 0 | 0 | 0 | 0 | 78 |
| 403rd | David Kozel | MBL | M | 1 | 1 | 1,0 | 1 | 1 | 11 | 72,7% | 0 | 0 | 0 | 0 | 0 |
| 404th | David Jurčenko | HKR | F | 2 | 0 | 0,0 | 0 | 0 | 13 | 76,9% | 0 | 0 | 0 | 0 | 7 |
| 405th | David Huf | PCE | F | 4 | 1 | 0,3 | 1 | 1 | 36 | 52,8% | 0 | 0 | 0 | 0 | 9 |
| 406th | David Douděra | SKS | M | 31 | 5 | 0,2 | 1 | 2 | 1057 | 73,7% | 0 | 0 | 0 | 0 | 365 |
| 407th | David Buchta | FCB | M | 34 | 0 | 0,0 | 0 | 0 | 875 | 78,6% | 0 | 0 | 0 | 0 | 305 |
| 408th | Daniel Vašulín | PLZ | F | 31 | 3 | 0,1 | 1 | 1 | 292 | 64,0% | 0 | 0 | 0 | 0 | 95 |
| 409th | Daniel Trubač | TEP | M | 29 | 1 | 0,0 | 1 | 1 | 794 | 81,6% | 0 | 0 | 0 | 0 | 250 |
| 410th | Daniel Toula | SKS | F | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
| 411st | Daniel Souček | FKJ | D | 22 | 1 | 0,0 | 1 | 1 | 404 | 73,5% | 0 | 0 | 0 | 0 | 83 |
| 412nd | Daniel Samek | HKR | M | 21 | 0 | 0,0 | 0 | 0 | 455 | 76,0% | 0 | 0 | 0 | 0 | 131 |
| 413rd | Daniel Pandula | PCE | F | 8 | 0 | 0,0 | 0 | 0 | 37 | 59,5% | 0 | 0 | 0 | 0 | 12 |
| 414th | Daniel Mareček | MBL | M | 28 | 1 | 0,0 | 1 | 1 | 416 | 68,0% | 0 | 0 | 0 | 0 | 92 |
| 415th | Daniel Langhamer | TEP | M | 24 | 3 | 0,1 | 1 | 0 | 530 | 85,7% | 0 | 0 | 0 | 0 | 160 |
| 416th | Daniel Kozma | DUK | M | 32 | 2 | 0,1 | 1 | 1 | 775 | 74,1% | 0 | 0 | 0 | 0 | 109 |
| 417th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 0 |
| 418th | Daniel Horák | HKR | D | 31 | 8 | 0,3 | 2 | 1 | 815 | 74,6% | 0 | 0 | 0 | 0 | 232 |
| 419th | Daniel Holzer | FCB | M | 29 | 4 | 0,1 | 1 | 1 | 687 | 77,3% | 0 | 0 | 0 | 0 | 277 |
| 420th | Daniel Hais | HKR | F | 3 | 0 | 0,0 | 0 | 0 | 23 | 47,8% | 0 | 0 | 0 | 0 | 3 |
| 421st | Daniel Fila | SKS | F | 4 | 0 | 0,0 | 0 | 0 | 29 | 65,5% | 0 | 0 | 0 | 0 | 13 |
| 422nd | Daniel Danihel | TEP | D | 5 | 0 | 0,0 | 0 | 0 | 63 | 81,0% | 0 | 0 | 0 | 0 | 16 |
| 423rd | Dalibor Večerka | TEP | D | 15 | 0 | 0,0 | 0 | 0 | 577 | 79,7% | 0 | 0 | 0 | 0 | 57 |
| 424th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
| 425th | Conrad Wallem | SKS | M | 6 | 0 | 0,0 | 0 | 0 | 30 | 83,3% | 0 | 0 | 0 | 0 | 9 |
| 426th | Christos Zafeiris | SKS | M | 30 | 2 | 0,1 | 1 | 1 | 945 | 80,0% | 0 | 0 | 0 | 0 | 383 |
| 427th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
| 428th | Christián Bačinský | DUK | M | 13 | 0 | 0,0 | 0 | 0 | 220 | 82,7% | 0 | 0 | 0 | 0 | 35 |
| 429th | Christian Frýdek | LIB | M | 21 | 0 | 0,0 | 0 | 0 | 271 | 71,6% | 0 | 0 | 0 | 0 | 96 |
| 430th | Cheick Souaré | PLZ | M | 5 | 1 | 0,2 | 1 | 1 | 140 | 68,6% | 0 | 0 | 0 | 0 | 43 |
| 431st | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 31 | 6 | 0,2 | 1 | 2 | 934 | 77,0% | 0 | 0 | 0 | 0 | 309 |
| 432nd | Bienvenue Kanakimana | FKJ | F | 27 | 2 | 0,1 | 1 | 1 | 186 | 73,7% | 0 | 0 | 0 | 0 | 71 |
| 433rd | Benson Sakala | MBL | M | 16 | 0 | 0,0 | 0 | 0 | 349 | 84,5% | 0 | 0 | 0 | 0 | 56 |
| 434th | Benjamin Nyarko | LIB | F | 22 | 0 | 0,0 | 0 | 0 | 109 | 66,1% | 0 | 0 | 0 | 0 | 26 |
| 435th | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 0,0 | 1 | 1 | 464 | 72,6% | 0 | 0 | 0 | 0 | 103 |
| 436th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 1352 | 86,1% | 0 | 0 | 0 | 0 | 142 |
| 437th | Artur Dolžnikov | SIG | M | 10 | 0 | 0,0 | 0 | 0 | 101 | 70,3% | 0 | 0 | 0 | 0 | 43 |
| 438th | Antonín Růsek | SIG | F | 4 | 1 | 0,3 | 1 | 1 | 39 | 51,3% | 0 | 0 | 0 | 0 | 7 |
| 439th | Antonín Křapka | BOH | D | 30 | 0 | 0,0 | 0 | 0 | 999 | 73,6% | 0 | 0 | 0 | 0 | 149 |
| 440th | Angelo Preciado | ACS | D | 10 | 2 | 0,2 | 1 | 1 | 234 | 75,2% | 0 | 0 | 0 | 0 | 56 |
| 441st | André Leipold | PCE | F | 24 | 2 | 0,1 | 1 | 1 | 177 | 71,8% | 0 | 0 | 0 | 0 | 51 |
| 442nd | Andrija Ražnatovič | KAR | D | 17 | 1 | 0,1 | 1 | 1 | 254 | 76,0% | 0 | 0 | 0 | 0 | 59 |
| 443rd | Andrej Stojčevski | FCS | D | 13 | 0 | 0,0 | 0 | 0 | 491 | 81,5% | 0 | 0 | 0 | 0 | 33 |
| 444th | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 58 | 72,4% | 0 | 0 | 0 | 0 | 9 |
| 445th | Amasi Emmanuel Moses | SIG | M | 9 | 2 | 0,2 | 1 | 1 | 123 | 82,1% | 0 | 0 | 0 | 0 | 55 |
| 446th | Amar Memič | PLZ | M | 34 | 3 | 0,1 | 1 | 1 | 817 | 71,7% | 0 | 0 | 0 | 0 | 246 |
| 447th | Aleš Čermák | BOH | M | 24 | 1 | 0,0 | 1 | 1 | 799 | 78,5% | 0 | 0 | 0 | 0 | 267 |
| 448th | Alexis Alégué Elandi | FKJ | F | 33 | 6 | 0,2 | 1 | 2 | 565 | 76,1% | 0 | 0 | 0 | 0 | 200 |
| 449th | Alexandr Sojka | PLZ | M | 17 | 2 | 0,1 | 1 | 1 | 187 | 75,4% | 0 | 0 | 0 | 0 | 38 |
| 450th | Alexandr Bužek | KAR | M | 12 | 4 | 0,3 | 2 | 2 | 210 | 70,0% | 0 | 0 | 0 | 0 | 40 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















