Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0 | 5 | 100,0% | 0 | 0 | 0 | 0 | 3 |
2nd | Roman Horák | ACS | M | 1 | 0 | 0,0 | 0 | 0 | 2 | 100,0% | 0 | 0 | 0 | 0 | 0 |
3rd | Success Makanjuola | FKJ | M | 1 | 0 | 0,0 | 0 | 0 | 2 | 100,0% | 0 | 0 | 0 | 0 | 1 |
4th | Martin Škoda | OLO | F | 1 | 0 | 0,0 | 0 | 0 | 1 | 100,0% | 0 | 0 | 0 | 0 | 1 |
5th | Daniel Danihel | TEP | D | 2 | 0 | 0,0 | 0 | 0 | 13 | 92,3% | 0 | 0 | 0 | 0 | 3 |
6th | Markus Solbakken | ACS | M | 13 | 1 | 0,1 | 1 | 1 | 339 | 91,2% | 0 | 0 | 0 | 0 | 67 |
7th | Jakub Barac | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 22 | 90,9% | 0 | 0 | 0 | 0 | 7 |
8th | Vladislav Kreida | OLO | M | 1 | 0 | 0,0 | 0 | 0 | 11 | 90,9% | 0 | 0 | 0 | 0 | 2 |
9th | Marek Suchý | MBL | D | 26 | 1 | 0,0 | 1 | 1 | 1187 | 90,2% | 0 | 0 | 0 | 0 | 60 |
10th | Michael Rabušic | LIB | F | 7 | 0 | 0,0 | 0 | 0 | 20 | 90,0% | 0 | 0 | 0 | 0 | 13 |
11th | David Pavelka | ACS | M | 5 | 1 | 0,2 | 1 | 1 | 128 | 89,8% | 0 | 0 | 0 | 0 | 21 |
12th | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0 | 289 | 89,6% | 0 | 0 | 0 | 0 | 21 |
13th | Kaan Kairinen | ACS | M | 25 | 3 | 0,1 | 1 | 1 | 1103 | 87,9% | 0 | 0 | 0 | 0 | 267 |
14th | Daniel Langhamer | TEP | M | 20 | 1 | 0,1 | 1 | 0 | 400 | 87,3% | 0 | 0 | 0 | 0 | 118 |
15th | Tomáš Vlček | SLA | D | 4 | 0 | 0,0 | 0 | 0 | 164 | 87,2% | 0 | 0 | 0 | 0 | 24 |
16th | Michael Martin | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 70 | 87,1% | 0 | 0 | 0 | 0 | 17 |
17th | Ondřej Petrák | BOH | D | 8 | 0 | 0,0 | 0 | 0 | 201 | 87,1% | 0 | 0 | 0 | 0 | 17 |
18th | Denis Donát | MBL | D | 12 | 0 | 0,0 | 0 | 0 | 432 | 87,0% | 0 | 0 | 0 | 0 | 40 |
19th | David Planka | KAR | M | 27 | 3 | 0,1 | 1 | 2 | 747 | 86,6% | 0 | 0 | 0 | 0 | 175 |
20th | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 1352 | 86,1% | 0 | 0 | 0 | 0 | 142 |
21st | Louis Lurvink | PCE | D | 21 | 0 | 0,0 | 0 | 0 | 939 | 86,0% | 0 | 0 | 0 | 0 | 36 |
22nd | Paixao da Silva Ewerton | FCB | M | 25 | 4 | 0,2 | 1 | 1 | 822 | 85,8% | 0 | 0 | 0 | 0 | 372 |
23rd | Mikuláš Konečný | SLA | D | 3 | 0 | 0,0 | 0 | 0 | 28 | 85,7% | 0 | 0 | 0 | 0 | 7 |
24th | Mathias Ross | ACS | D | 11 | 0 | 0,0 | 0 | 0 | 339 | 85,5% | 0 | 0 | 0 | 0 | 26 |
25th | Filip Panák | ACS | D | 26 | 2 | 0,1 | 1 | 1 | 1354 | 85,5% | 0 | 0 | 0 | 0 | 140 |
26th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0 | 476 | 85,5% | 0 | 0 | 0 | 0 | 41 |
27th | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0 | 27 | 85,2% | 0 | 0 | 0 | 0 | 6 |
28th | Aboubacar Traoré | KAR | D | 2 | 0 | 0,0 | 0 | 0 | 74 | 85,1% | 0 | 0 | 0 | 0 | 6 |
29th | Jan Paluska | PLZ | D | 7 | 0 | 0,0 | 0 | 0 | 365 | 84,9% | 0 | 0 | 0 | 0 | 51 |
30th | Igoh Ogbu | SLA | D | 21 | 0 | 0,0 | 0 | 0 | 834 | 84,9% | 0 | 0 | 0 | 0 | 79 |
31st | Douglas Bergqvist | KAR | D | 7 | 0 | 0,0 | 0 | 0 | 296 | 84,8% | 0 | 0 | 0 | 0 | 17 |
32nd | Dyjan Carlos De Azevedo | M | 8 | 0 | 0,0 | 0 | 0 | 105 | 84,8% | 0 | 0 | 0 | 0 | 39 | |
33rd | Dávid Krčík | KAR | D | 28 | 0 | 0,0 | 0 | 0 | 1633 | 84,6% | 0 | 0 | 0 | 0 | 160 |
34th | Tomáš Král | MBL | D | 23 | 0 | 0,0 | 0 | 0 | 1118 | 84,4% | 0 | 0 | 0 | 0 | 100 |
35th | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0 | 204 | 84,3% | 0 | 0 | 0 | 0 | 34 |
36th | David Zima | SLA | D | 20 | 0 | 0,0 | 0 | 0 | 1005 | 84,2% | 0 | 0 | 0 | 0 | 130 |
37th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0,0 | 0 | 0 | 372 | 84,1% | 0 | 0 | 0 | 0 | 91 |
38th | Matěj Chaluš | FCB | D | 26 | 0 | 0,0 | 0 | 0 | 1215 | 84,1% | 0 | 0 | 0 | 0 | 113 |
39th | Jakub Křišťan | FCS | M | 20 | 0 | 0,0 | 0 | 0 | 307 | 84,0% | 0 | 0 | 0 | 0 | 65 |
40th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
41st | Magnus Kofod Andersen | ACS | M | 8 | 1 | 0,1 | 1 | 1 | 106 | 84,0% | 0 | 0 | 0 | 0 | 39 |
42nd | Jan Knapík | LIB | D | 7 | 0 | 0,0 | 0 | 0 | 137 | 83,9% | 0 | 0 | 0 | 0 | 9 |
43rd | Elias Cobbaut | ACS | D | 7 | 0 | 0,0 | 0 | 0 | 298 | 83,9% | 0 | 0 | 0 | 0 | 61 |
44th | Dominik Pech | SLA | M | 12 | 1 | 0,1 | 1 | 1 | 99 | 83,8% | 0 | 0 | 0 | 0 | 40 |
45th | Lukáš Hejda | PLZ | D | 9 | 0 | 0,0 | 0 | 0 | 142 | 83,8% | 0 | 0 | 0 | 0 | 5 |
46th | Kryštof Daněk | ACS | M | 9 | 2 | 0,2 | 1 | 1 | 160 | 83,8% | 0 | 0 | 0 | 0 | 58 |
47th | Jan Bořil | SLA | D | 20 | 3 | 0,2 | 1 | 2 | 1162 | 83,6% | 0 | 0 | 0 | 0 | 236 |
48th | Jetmir Haliti | MBL | D | 5 | 0 | 0,0 | 0 | 0 | 164 | 83,5% | 0 | 0 | 0 | 0 | 21 |
49th | Abdoulaye Sylla | OLO | M | 5 | 1 | 0,2 | 1 | 1 | 109 | 83,5% | 0 | 0 | 0 | 0 | 11 |
50th | Samuel Dancák | HKR | M | 29 | 1 | 0,0 | 1 | 1 | 943 | 83,5% | 0 | 0 | 0 | 0 | 243 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.