Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Adam Dohnálek | OLO | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
352nd | Lukáš Novotný | FCS | M | 1 | 0 | 0,0 | 0 | 0 | 0 | 0,0% | 0 | 0 | 0 | 0 | 0 |
353rd | Emmanuel Uchenna Aririerisim | ACS | D | 18 | 1 | 0,1 | 1 | 1 | 786 | 79,9% | 0 | 0 | 0 | 0 | 156 |
354th | Abdoulaye Sylla | OLO | M | 4 | 1 | 0,3 | 1 | 1 | 6 | 16,7% | 0 | 0 | 0 | 0 | 1 |
355th | Aziz Abdu Kayondo | LIB | D | 19 | 1 | 0,1 | 1 | 1 | 354 | 70,3% | 0 | 0 | 0 | 0 | 71 |
356th | Issa Fomba | FCB | M | 4 | 0 | 0,0 | 0 | 0 | 27 | 85,2% | 0 | 0 | 0 | 0 | 6 |
357th | Raimonds Krollis | LIB | F | 4 | 0 | 0,0 | 0 | 0 | 46 | 71,7% | 0 | 0 | 0 | 0 | 17 |
358th | Mamadou Kone | CEB | D | 5 | 0 | 0,0 | 0 | 0 | 196 | 69,4% | 0 | 0 | 0 | 0 | 24 |
359th | Alexandr Sojka | PLZ | M | 13 | 2 | 0,2 | 1 | 1 | 178 | 75,3% | 0 | 0 | 0 | 0 | 36 |
360th | Pavel Svatek | TEP | F | 6 | 0 | 0,0 | 0 | 0 | 41 | 68,3% | 0 | 0 | 0 | 0 | 9 |
361st | David Ludvíček | DUK | D | 19 | 0 | 0,0 | 0 | 0 | 455 | 70,5% | 0 | 0 | 0 | 0 | 85 |
362nd | Ondřej Ullman | DUK | D | 10 | 0 | 0,0 | 0 | 0 | 89 | 69,7% | 0 | 0 | 0 | 0 | 25 |
363rd | Jan Peterka | DUK | D | 21 | 1 | 0,0 | 1 | 1 | 1166 | 81,6% | 0 | 0 | 0 | 0 | 164 |
364th | Štěpán Šebrle | DUK | M | 23 | 0 | 0,0 | 0 | 0 | 436 | 75,2% | 0 | 0 | 0 | 0 | 116 |
365th | Filip Špatenka | DUK | F | 20 | 2 | 0,1 | 1 | 1 | 152 | 65,8% | 0 | 0 | 0 | 0 | 61 |
366th | Radek Šiler | TEP | F | 5 | 0 | 0,0 | 0 | 0 | 47 | 55,3% | 0 | 0 | 0 | 0 | 7 |
367th | Ermal Krasniqi | ACS | M | 20 | 1 | 0,1 | 1 | 1 | 266 | 68,8% | 0 | 0 | 0 | 0 | 110 |
368th | Patrik Dulay | LIB | M | 6 | 0 | 0,0 | 0 | 0 | 17 | 64,7% | 0 | 0 | 0 | 0 | 5 |
369th | Matěj Strnad | LIB | M | 2 | 0 | 0,0 | 0 | 0 | 12 | 66,7% | 0 | 0 | 0 | 0 | 1 |
370th | Benjamin Nyarko | LIB | F | 19 | 0 | 0,0 | 0 | 0 | 97 | 67,0% | 0 | 0 | 0 | 0 | 23 |
371st | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0 | 17 | 52,9% | 0 | 0 | 0 | 0 | 4 |
372nd | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
373rd | Filip Vaško | FCS | D | 20 | 0 | 0,0 | 0 | 0 | 913 | 79,5% | 0 | 0 | 0 | 0 | 76 |
374th | Qëndrim Zyba | LIB | M | 13 | 1 | 0,1 | 1 | 1 | 238 | 76,1% | 0 | 0 | 0 | 0 | 40 |
375th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
376th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0 | 88 | 77,3% | 0 | 0 | 0 | 0 | 8 |
377th | Eduardo Nardini | FKJ | M | 11 | 0 | 0,0 | 0 | 0 | 106 | 73,6% | 0 | 0 | 0 | 0 | 21 |
378th | Kevin Zsigmond | TEP | F | 2 | 0 | 0,0 | 0 | 0 | 14 | 64,3% | 0 | 0 | 0 | 0 | 1 |
379th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0 | 95 | 82,1% | 0 | 0 | 0 | 0 | 4 |
380th | Marvis Ogiomade | CEB | M | 23 | 2 | 0,1 | 1 | 1 | 226 | 69,5% | 0 | 0 | 0 | 0 | 75 |
381st | Michael Martin | CEB | M | 3 | 0 | 0,0 | 0 | 0 | 70 | 87,1% | 0 | 0 | 0 | 0 | 17 |
382nd | Giannis-Fivos Botos | SLA | M | 22 | 8 | 0,4 | 2 | 4 | 425 | 80,0% | 0 | 0 | 0 | 0 | 132 |
383rd | André Leipold | PCE | F | 20 | 2 | 0,1 | 1 | 1 | 166 | 72,9% | 0 | 0 | 0 | 0 | 48 |
384th | Santiago Eneme | LIB | M | 17 | 1 | 0,1 | 1 | 1 | 258 | 77,1% | 0 | 0 | 0 | 0 | 58 |
385th | Václav Jindra | PCE | D | 14 | 0 | 0,0 | 0 | 0 | 339 | 82,6% | 0 | 0 | 0 | 0 | 30 |
386th | Mathias Ross | ACS | D | 10 | 0 | 0,0 | 0 | 0 | 337 | 85,5% | 0 | 0 | 0 | 0 | 25 |
387th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 75,0% | 0 | 0 | 0 | 0 | 2 |
388th | Masimiliano Doda | DUK | D | 9 | 1 | 0,1 | 1 | 1 | 95 | 73,7% | 0 | 0 | 0 | 0 | 17 |
389th | David Planka | KAR | M | 22 | 2 | 0,1 | 1 | 2 | 612 | 86,4% | 0 | 0 | 0 | 0 | 144 |
390th | Jiří Panoš | PLZ | M | 13 | 1 | 0,1 | 1 | 1 | 147 | 80,3% | 0 | 0 | 0 | 0 | 40 |
391st | Filip Matoušek | DUK | D | 9 | 0 | 0,0 | 0 | 0 | 138 | 64,5% | 0 | 0 | 0 | 0 | 31 |
392nd | Filip Lichý | DUK | M | 17 | 0 | 0,0 | 0 | 0 | 365 | 75,9% | 0 | 0 | 0 | 0 | 76 |
393rd | Jason Noslin | PCE | D | 14 | 0 | 0,0 | 0 | 0 | 691 | 80,0% | 0 | 0 | 0 | 0 | 44 |
394th | Tomáš Petrášek | HKR | D | 16 | 0 | 0,0 | 0 | 0 | 611 | 76,4% | 0 | 0 | 0 | 0 | 36 |
395th | Dominique Simon | PCE | M | 11 | 1 | 0,1 | 1 | 1 | 299 | 78,3% | 0 | 0 | 0 | 0 | 58 |
396th | Richard Križan | CEB | D | 11 | 0 | 0,0 | 0 | 0 | 182 | 81,3% | 0 | 0 | 0 | 0 | 12 |
397th | Albion Rrahmani | ACS | F | 16 | 2 | 0,1 | 1 | 1 | 243 | 67,5% | 0 | 0 | 0 | 0 | 76 |
398th | Martin Ambler | DUK | M | 7 | 0 | 0,0 | 0 | 0 | 197 | 70,1% | 0 | 0 | 0 | 0 | 43 |
399th | Prince Kwabena Adu | PLZ | F | 14 | 0 | 0,0 | 0 | 0 | 192 | 76,6% | 0 | 0 | 0 | 0 | 70 |
400th | Louis Lurvink | PCE | D | 16 | 0 | 0,0 | 0 | 0 | 731 | 87,0% | 0 | 0 | 0 | 0 | 25 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.