Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Vojtěch Hora | MBL | M | 17 | 0 | 0,0 | 0 | 0 | 370 | 81,1% | 0 | 0 | 0 | 0 | 47 |
252nd | Lukáš Masopust | LIB | M | 7 | 1 | 0,1 | 1 | 0 | 145 | 77,2% | 0 | 0 | 0 | 0 | 46 |
253rd | Dalibor Večerka | TEP | D | 11 | 0 | 0,0 | 0 | 0 | 451 | 80,5% | 0 | 0 | 0 | 0 | 46 |
254th | Lucky Ezeh | KAR | F | 12 | 0 | 0,0 | 0 | 0 | 118 | 61,9% | 0 | 0 | 0 | 0 | 46 |
255th | Jan Trédl | PCE | D | 9 | 0 | 0,0 | 0 | 0 | 269 | 69,5% | 0 | 0 | 0 | 0 | 46 |
256th | David Krch | CEB | M | 16 | 0 | 0,0 | 0 | 0 | 240 | 74,2% | 0 | 0 | 0 | 0 | 45 |
257th | Momčilo Raspopović | KAR | D | 6 | 0 | 0,0 | 0 | 0 | 245 | 77,1% | 0 | 0 | 0 | 0 | 45 |
258th | Pavel Juroška | FCS | M | 17 | 0 | 0,0 | 0 | 0 | 117 | 58,1% | 0 | 0 | 0 | 0 | 44 |
259th | Ryan Mahuta | PCE | D | 8 | 0 | 0,0 | 0 | 0 | 210 | 76,7% | 0 | 0 | 0 | 0 | 44 |
260th | Nelson Okeke | BOH | M | 7 | 0 | 0,0 | 0 | 0 | 224 | 74,1% | 0 | 0 | 0 | 0 | 44 |
261st | Stanislav Hofmann | FCS | D | 14 | 1 | 0,1 | 1 | 1 | 573 | 81,0% | 0 | 0 | 0 | 0 | 43 |
262nd | Michal Tomič | KAR | D | 8 | 0 | 0,0 | 0 | 0 | 184 | 74,5% | 0 | 0 | 0 | 0 | 43 |
263rd | Jásir Núr | TEP | F | 16 | 2 | 0,1 | 1 | 1 | 140 | 62,1% | 0 | 0 | 0 | 0 | 43 |
264th | Cheick Souaré | PLZ | M | 5 | 1 | 0,2 | 1 | 1 | 140 | 68,6% | 0 | 0 | 0 | 0 | 43 |
265th | Vojtěch Novák | BOH | M | 14 | 0 | 0,0 | 0 | 0 | 91 | 64,8% | 0 | 0 | 0 | 0 | 42 |
266th | Štěpán Chaloupek | TEP | D | 14 | 0 | 0,0 | 0 | 0 | 257 | 78,6% | 0 | 0 | 0 | 0 | 42 |
267th | Dominik Preisler | LIB | D | 15 | 2 | 0,1 | 1 | 1 | 339 | 64,0% | 0 | 0 | 0 | 0 | 41 |
268th | Benson Sakala | MBL | M | 14 | 0 | 0,0 | 0 | 0 | 236 | 83,5% | 0 | 0 | 0 | 0 | 41 |
269th | Jiří Panoš | PLZ | M | 15 | 1 | 0,1 | 1 | 1 | 158 | 80,4% | 0 | 0 | 0 | 0 | 41 |
270th | Sahmkou Camara | KAR | D | 10 | 0 | 0,0 | 0 | 0 | 476 | 85,5% | 0 | 0 | 0 | 0 | 41 |
271st | Dominik Pleštil | BOH | M | 20 | 0 | 0,0 | 0 | 0 | 122 | 68,9% | 0 | 0 | 0 | 0 | 40 |
272nd | Dominik Pech | SLA | M | 12 | 1 | 0,1 | 1 | 1 | 99 | 83,8% | 0 | 0 | 0 | 0 | 40 |
273rd | Yunusa Muritala | OLO | F | 19 | 2 | 0,1 | 1 | 1 | 136 | 58,1% | 0 | 0 | 0 | 0 | 40 |
274th | Emmanuel Ayaosi | KAR | M | 16 | 1 | 0,1 | 1 | 1 | 125 | 68,8% | 0 | 0 | 0 | 0 | 40 |
275th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0,0 | 0 | 0 | 105 | 84,8% | 0 | 0 | 0 | 0 | 39 | |
276th | Lukáš Mašek | MBL | M | 15 | 1 | 0,1 | 1 | 1 | 122 | 72,1% | 0 | 0 | 0 | 0 | 39 |
277th | Louis Lurvink | PCE | D | 22 | 0 | 0,0 | 0 | 0 | 1001 | 85,9% | 0 | 0 | 0 | 0 | 39 |
278th | Magnus Kofod Andersen | ACS | M | 8 | 1 | 0,1 | 1 | 1 | 106 | 84,0% | 0 | 0 | 0 | 0 | 39 |
279th | Jan Král | OLO | D | 16 | 0 | 0,0 | 0 | 0 | 487 | 72,9% | 0 | 0 | 0 | 0 | 38 |
280th | Jan Fortelný | FKJ | M | 13 | 2 | 0,2 | 1 | 1 | 106 | 72,6% | 0 | 0 | 0 | 0 | 38 |
281st | Adam Dohnálek | OLO | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
282nd | David Šimek | PCE | D | 21 | 0 | 0,0 | 0 | 0 | 805 | 76,8% | 0 | 0 | 0 | 0 | 37 |
283rd | Angelo Preciado | ACS | D | 6 | 2 | 0,3 | 1 | 1 | 146 | 78,8% | 0 | 0 | 0 | 0 | 37 |
284th | Alexandr Sojka | PLZ | M | 15 | 2 | 0,1 | 1 | 1 | 184 | 75,0% | 0 | 0 | 0 | 0 | 37 |
285th | Samuel Šimek | PCE | M | 6 | 0 | 0,0 | 0 | 0 | 175 | 74,9% | 0 | 0 | 0 | 0 | 36 |
286th | Lukáš Čmelík | HKR | M | 19 | 0 | 0,0 | 0 | 0 | 153 | 58,2% | 0 | 0 | 0 | 0 | 36 |
287th | Lukáš Letenay | LIB | F | 22 | 2 | 0,1 | 1 | 1 | 154 | 56,5% | 0 | 0 | 0 | 0 | 36 |
288th | Svetozar Marković | PLZ | D | 17 | 0 | 0,0 | 0 | 0 | 686 | 82,7% | 0 | 0 | 0 | 0 | 36 |
289th | Martin Koscelník | D | 11 | 0 | 0,0 | 0 | 0 | 179 | 64,8% | 0 | 0 | 0 | 0 | 35 | |
290th | Kevin-Prince Milla | DUK | F | 8 | 0 | 0,0 | 0 | 0 | 142 | 68,3% | 0 | 0 | 0 | 0 | 35 |
291st | Milan Petržela | FCS | M | 8 | 0 | 0,0 | 0 | 0 | 77 | 71,4% | 0 | 0 | 0 | 0 | 34 |
292nd | Jakub Elbel | OLO | D | 14 | 0 | 0,0 | 0 | 0 | 582 | 72,7% | 0 | 0 | 0 | 0 | 34 |
293rd | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0 | 204 | 84,3% | 0 | 0 | 0 | 0 | 34 |
294th | Ola Israel Dele | OLO | M | 14 | 0 | 0,0 | 0 | 0 | 137 | 65,7% | 0 | 0 | 0 | 0 | 33 |
295th | Tomáš Polyák | PCE | M | 11 | 0 | 0,0 | 0 | 0 | 228 | 68,4% | 0 | 0 | 0 | 0 | 32 |
296th | Jan Brabec | CEB | D | 15 | 1 | 0,1 | 1 | 1 | 450 | 79,8% | 0 | 0 | 0 | 0 | 32 |
297th | Roman Čerepkai | TEP | F | 13 | 3 | 0,2 | 1 | 2 | 110 | 67,3% | 0 | 0 | 0 | 0 | 32 |
298th | Raimonds Krollis | LIB | F | 9 | 0 | 0,0 | 0 | 0 | 103 | 65,0% | 0 | 0 | 0 | 0 | 32 |
299th | Sebastian Boháč | KAR | M | 18 | 0 | 0,0 | 0 | 0 | 314 | 79,0% | 0 | 0 | 0 | 0 | 31 |
300th | Martin Douděra | CEB | M | 19 | 2 | 0,1 | 1 | 1 | 99 | 69,7% | 0 | 0 | 0 | 0 | 31 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.