<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #HráčTýmPoZAAnZAvZZpAPP%CHICHIZPKPPPPA
    401st Olaf Kok LIB F 5 0 0,0 0 0 18 77,8% 0 0 0 0 7
    402nd Matěj Valenta PLZ M 4 0 0,0 0 0 13 53,8% 0 0 0 0 6
    403rd Pavel Zifčák PCE F 9 0 0,0 0 0 31 51,6% 0 0 0 0 6
    404th Jakub Hora TEP D 3 0 0,0 0 0 23 78,3% 0 0 0 0 6
    405th Aboubacar Traoré KAR D 2 0 0,0 0 0 74 85,1% 0 0 0 0 6
    406th Lukáš Fila PCE M 2 0 0,0 0 0 28 53,6% 0 0 0 0 6
    407th Issa Fomba FCB M 4 0 0,0 0 0 27 85,2% 0 0 0 0 6
    408th Lukáš Hejda PLZ D 9 0 0,0 0 0 142 83,8% 0 0 0 0 5
    409th Lukáš Vraštil OLO D 4 0 0,0 0 0 31 77,4% 0 0 0 0 5
    410th Matěj Kadlec BOH D 2 1 0,5 1 1 39 56,4% 0 0 0 0 5
    411st Patrik Dulay LIB M 7 0 0,0 0 0 19 63,2% 0 0 0 0 5
    412nd Dominik Němec CEB M 2 0 0,0 0 0 10 60,0% 0 0 0 0 5
    413rd Michal Fukala FCB D 3 0 0,0 0 0 40 65,0% 0 0 0 0 4
    414th Filip Souček FCS M 5 0 0,0 0 0 28 64,3% 0 0 0 0 4
    415th Ricardo Vianna Filho PLZ F 3 0 0,0 0 0 17 52,9% 0 0 0 0 4
    416th Nicolas Keckeisen CEB D 3 0 0,0 0 0 95 82,1% 0 0 0 0 4
    417th Matěj Zachoval MBL D 2 0 0,0 0 0 20 80,0% 0 0 0 0 4
    418th Daniel Hais HKR F 3 0 0,0 0 0 23 47,8% 0 0 0 0 3
    419th Robin Polanský CEB M 3 0 0,0 0 0 14 64,3% 0 0 0 0 3
    420th Filip Brdička PCE F 4 0 0,0 0 0 20 60,0% 0 0 0 0 3
    421st Radim Šudák FCB M 1 0 0,0 0 0 5 100,0% 0 0 0 0 3
    422nd Daniel Danihel TEP D 2 0 0,0 0 0 13 92,3% 0 0 0 0 3
    423rd Dennis Owusu FCB M 6 0 0,0 0 0 15 60,0% 0 0 0 0 3
    424th Matěj Strnad LIB M 4 0 0,0 0 0 14 64,3% 0 0 0 0 2
    425th Imanol García de Albéniz ACS D 1 0 0,0 0 0 8 75,0% 0 0 0 0 2
    426th David Látal FCB F 6 0 0,0 0 0 10 80,0% 0 0 0 0 2
    427th Vladislav Kreida OLO M 1 0 0,0 0 0 11 90,9% 0 0 0 0 2
    428th Ondřej Šašinka HKR F 4 0 0,0 0 0 4 25,0% 0 0 0 0 1
    429th Antonín Růsek OLO F 1 0 0,0 0 0 6 50,0% 0 0 0 0 1
    430th Martin Prášek CEB F 1 0 0,0 0 0 6 50,0% 0 0 0 0 1
    431st Idjessi Metsoko PLZ F 1 0 0,0 0 0 7 42,9% 0 0 0 0 1
    432nd Kevin Zsigmond TEP F 2 0 0,0 0 0 14 64,3% 0 0 0 0 1
    433rd Marek Halda PCE M 1 0 0,0 0 0 7 71,4% 0 0 0 0 1
    434th Alexander Munksgaard FCB D 2 0 0,0 0 0 9 44,4% 0 0 0 0 1
    435th Enyiazu Chukwuebuka PCE D 1 0 0,0 0 0 30 66,7% 0 0 0 0 1
    436th Lukáš Penxa ACS M 1 0 0,0 0 0 5 80,0% 0 0 0 0 1
    437th Matěj Faltus CEB D 1 0 0,0 0 0 2 50,0% 0 0 0 0 1
    438th Success Makanjuola FKJ M 1 0 0,0 0 0 2 100,0% 0 0 0 0 1
    439th Jakub Hodek DUK F 5 0 0,0 0 0 12 50,0% 0 0 0 0 1
    440th Martin Škoda OLO F 1 0 0,0 0 0 1 100,0% 0 0 0 0 1
    441st Filip Novák D 2 0 0,0 0 0 0 0,0% 0 0 0 0 0
    442nd Martin Pospíšil OLO M 1 0 0,0 0 0 0 0,0% 0 0 0 0 0
    443rd Oliver Velich FKJ F 2 0 0,0 0 0 3 33,3% 0 0 0 0 0
    444th Daniel Kaštánek HKR M 2 0 0,0 0 0 7 71,4% 0 0 0 0 0
    445th Jakub Tecl PCE D 1 0 0,0 0 0 0 0,0% 0 0 0 0 0
    446th Martin Zedníček KAR M 1 0 0,0 0 0 3 33,3% 0 0 0 0 0
    447th Lukáš Novotný FCS M 2 0 0,0 0 0 0 0,0% 0 0 0 0 0
    448th Cory Sène PLZ D 2 0 0,0 0 0 10 70,0% 0 0 0 0 0
    449th Roman Horák ACS M 1 0 0,0 0 0 2 100,0% 0 0 0 0 0
    450th Elmedin Rama PCE F 1 0 0,0 0 0 4 25,0% 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.