Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Jan Navrátil | OLO | M | 18 | 0 | 0,0 | 0 | 0 | 254 | 70,5% | 0 | 0 | 0 | 0 | 90 |
152nd | Michael Krmenčík | FCS | F | 18 | 2 | 0,1 | 1 | 1 | 180 | 66,1% | 0 | 0 | 0 | 0 | 45 |
153rd | Jaroslav Svozil | DUK | D | 18 | 0 | 0,0 | 0 | 0 | 713 | 82,3% | 0 | 0 | 0 | 0 | 81 |
154th | Jan Suchan | FKJ | M | 18 | 2 | 0,1 | 1 | 0 | 307 | 82,1% | 0 | 0 | 0 | 0 | 103 |
155th | Jiří Klíma | FCS | F | 18 | 0 | 0,0 | 0 | 0 | 137 | 66,4% | 0 | 0 | 0 | 0 | 36 |
156th | Christian Frýdek | LIB | M | 18 | 0 | 0,0 | 0 | 0 | 250 | 70,8% | 0 | 0 | 0 | 0 | 90 |
157th | Dominik Pleštil | BOH | M | 18 | 0 | 0,0 | 0 | 0 | 108 | 71,3% | 0 | 0 | 0 | 0 | 38 |
158th | Daniel Souček | FKJ | D | 18 | 1 | 0,1 | 1 | 1 | 367 | 72,2% | 0 | 0 | 0 | 0 | 79 |
159th | Matěj Polidar | FKJ | M | 18 | 3 | 0,2 | 1 | 1 | 419 | 71,1% | 0 | 0 | 0 | 0 | 116 |
160th | Matěj Radosta | TEP | M | 18 | 0 | 0,0 | 0 | 0 | 223 | 71,7% | 0 | 0 | 0 | 0 | 64 |
161st | David Zima | SLA | D | 18 | 0 | 0,0 | 0 | 0 | 835 | 83,6% | 0 | 0 | 0 | 0 | 117 |
162nd | Vojtěch Patrák | PCE | F | 18 | 1 | 0,1 | 1 | 1 | 247 | 69,2% | 0 | 0 | 0 | 0 | 64 |
163rd | Matěj Ryneš | ACS | D | 18 | 3 | 0,2 | 1 | 1 | 639 | 82,0% | 0 | 0 | 0 | 0 | 160 |
164th | Josef Švanda | TEP | M | 18 | 2 | 0,1 | 1 | 1 | 402 | 70,4% | 0 | 0 | 0 | 0 | 93 |
165th | Marek Icha | LIB | M | 18 | 1 | 0,1 | 1 | 1 | 460 | 72,6% | 0 | 0 | 0 | 0 | 98 |
166th | Ondřej Čoudek | CEB | D | 18 | 1 | 0,1 | 1 | 1 | 643 | 73,6% | 0 | 0 | 0 | 0 | 78 |
167th | Ivan Varfolomejev | LIB | M | 18 | 0 | 0,0 | 0 | 0 | 404 | 68,8% | 0 | 0 | 0 | 0 | 59 |
168th | Seung-Bin Kim | FCS | M | 18 | 1 | 0,1 | 1 | 1 | 324 | 79,3% | 0 | 0 | 0 | 0 | 92 |
169th | Matyáš Vojta | MBL | F | 18 | 0 | 0,0 | 0 | 0 | 246 | 75,6% | 0 | 0 | 0 | 0 | 74 |
170th | Abdullahi Tanko | PCE | F | 18 | 1 | 0,1 | 1 | 1 | 196 | 71,9% | 0 | 0 | 0 | 0 | 62 |
171st | Ebrima Singhateh | KAR | F | 18 | 0 | 0,0 | 0 | 0 | 155 | 76,8% | 0 | 0 | 0 | 0 | 49 |
172nd | Kahuan Vinicius | KAR | F | 18 | 0 | 0,0 | 0 | 0 | 96 | 54,2% | 0 | 0 | 0 | 0 | 24 |
173rd | Santiago Eneme | LIB | M | 18 | 1 | 0,1 | 1 | 1 | 285 | 76,5% | 0 | 0 | 0 | 0 | 64 |
174th | Adam Griger | HKR | F | 18 | 0 | 0,0 | 0 | 0 | 151 | 78,8% | 0 | 0 | 0 | 0 | 52 |
175th | Jan Kliment | OLO | F | 17 | 1 | 0,1 | 1 | 1 | 233 | 69,5% | 0 | 0 | 0 | 0 | 83 |
176th | Dominik Kostka | MBL | D | 17 | 1 | 0,1 | 1 | 1 | 563 | 76,7% | 0 | 0 | 0 | 0 | 128 |
177th | Ubong Moses Ekpai | CEB | M | 17 | 0 | 0,0 | 0 | 0 | 307 | 71,3% | 0 | 0 | 0 | 0 | 47 |
178th | Matyáš Kozák | FCS | F | 17 | 1 | 0,1 | 1 | 1 | 176 | 71,0% | 0 | 0 | 0 | 0 | 44 |
179th | Sebastian Boháč | KAR | M | 17 | 0 | 0,0 | 0 | 0 | 310 | 79,4% | 0 | 0 | 0 | 0 | 31 |
180th | Martin Douděra | CEB | M | 17 | 2 | 0,1 | 1 | 1 | 92 | 68,5% | 0 | 0 | 0 | 0 | 29 |
181st | Denis Halinský | TEP | D | 17 | 1 | 0,1 | 1 | 1 | 648 | 78,1% | 0 | 0 | 0 | 0 | 85 |
182nd | Jakub Zeronik | DUK | M | 17 | 1 | 0,1 | 1 | 1 | 184 | 63,6% | 0 | 0 | 0 | 0 | 57 |
183rd | Yunusa Muritala | OLO | F | 17 | 2 | 0,1 | 1 | 1 | 131 | 57,3% | 0 | 0 | 0 | 0 | 38 |
184th | Andrija Ražnatovič | KAR | D | 17 | 1 | 0,1 | 1 | 1 | 254 | 76,0% | 0 | 0 | 0 | 0 | 59 |
185th | Adam Ševínský | ACS | D | 17 | 0 | 0,0 | 0 | 0 | 645 | 80,3% | 0 | 0 | 0 | 0 | 42 |
186th | Filip Lichý | DUK | M | 17 | 0 | 0,0 | 0 | 0 | 365 | 75,9% | 0 | 0 | 0 | 0 | 76 |
187th | Albion Rrahmani | ACS | F | 17 | 2 | 0,1 | 1 | 1 | 249 | 67,5% | 0 | 0 | 0 | 0 | 79 |
188th | Louis Lurvink | PCE | D | 17 | 0 | 0,0 | 0 | 0 | 779 | 86,8% | 0 | 0 | 0 | 0 | 27 |
189th | Jan Chramosta | FKJ | F | 16 | 2 | 0,1 | 1 | 1 | 159 | 73,0% | 0 | 0 | 0 | 0 | 53 |
190th | Jan Bořil | SLA | D | 16 | 3 | 0,2 | 1 | 2 | 904 | 84,1% | 0 | 0 | 0 | 0 | 190 |
191st | Ivan Schranz | SLA | F | 16 | 2 | 0,1 | 1 | 1 | 305 | 75,4% | 0 | 0 | 0 | 0 | 110 |
192nd | Jakub Kučera | HKR | M | 16 | 0 | 0,0 | 0 | 0 | 258 | 72,5% | 0 | 0 | 0 | 0 | 62 |
193rd | Ondřej Lingr | SLA | F | 16 | 0 | 0,0 | 0 | 0 | 239 | 79,1% | 0 | 0 | 0 | 0 | 83 |
194th | Dominik Plechatý | LIB | D | 16 | 1 | 0,1 | 1 | 1 | 553 | 75,6% | 0 | 0 | 0 | 0 | 70 |
195th | Ladislav Krobot | PCE | F | 16 | 1 | 0,1 | 1 | 1 | 172 | 62,8% | 0 | 0 | 0 | 0 | 39 |
196th | Rajmund Mikuš | DUK | M | 16 | 1 | 0,1 | 1 | 1 | 252 | 67,9% | 0 | 0 | 0 | 0 | 68 |
197th | Vojtěch Sychra | PCE | M | 16 | 1 | 0,1 | 1 | 1 | 198 | 63,6% | 0 | 0 | 0 | 0 | 64 |
198th | Daniel Langhamer | TEP | M | 16 | 0 | 0,0 | 0 | 0 | 320 | 88,1% | 0 | 0 | 0 | 0 | 94 |
199th | Josef Koželuh | LIB | D | 16 | 0 | 0,0 | 0 | 0 | 244 | 69,7% | 0 | 0 | 0 | 0 | 64 |
200th | Jan Fiala | OLO | F | 16 | 0 | 0,0 | 0 | 0 | 180 | 69,4% | 0 | 0 | 0 | 0 | 58 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.