Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
201st | Denis Donát | MBL | D | 5 | 0 | 0 | 0,0% | 0 |
202nd | Denny Samko | KAR | M | 16 | 0 | 0 | 0,0% | 0 |
203rd | Erik Prekop | FCB | F | 17 | 0 | 0 | 0,0% | 0 |
204th | Daniel Vašulín | PLZ | F | 18 | 0 | 0 | 0,0% | 0 |
205th | Josef Švanda | TEP | M | 11 | 0 | 0 | 0,0% | 0 |
206th | Jaroslav Harušťák | TEP | D | 17 | 0 | 0 | 0,0% | 0 |
207th | Tomáš Polyák | PCE | M | 11 | 0 | 0 | 0,0% | 0 |
208th | Dominik Mašek | CEB | D | 5 | 0 | 0 | 0,0% | 0 |
209th | Nicolas Penner | MBL | M | 2 | 0 | 0 | 0,0% | 0 |
210th | Ľubomír Tupta | LIB | F | 19 | 0 | 0 | 0,0% | 0 |
211st | Eldar Šehić | PCE | D | 13 | 0 | 0 | 0,0% | 0 |
212nd | Lukáš Haraslín | ACS | M | 10 | 0 | 0 | 0,0% | 0 |
213rd | Filip Horský | TEP | F | 16 | 0 | 0 | 0,0% | 0 |
214th | Štěpán Chaloupek | TEP | D | 9 | 0 | 0 | 0,0% | 0 |
215th | Jan Brabec | CEB | D | 8 | 0 | 0 | 0,0% | 0 |
216th | Marek Icha | LIB | M | 14 | 0 | 0 | 0,0% | 0 |
217th | Karel Pojezný | FCB | D | 17 | 0 | 0 | 0,0% | 0 |
218th | Ahmad Ghali | LIB | M | 17 | 0 | 0 | 0,0% | 0 |
219th | Jiří Boula | FCB | M | 19 | 0 | 0 | 0,0% | 0 |
220th | Filip Slavíček | OLO | D | 2 | 0 | 0 | 0,0% | 0 |
221st | Martin Suchomel | ACS | D | 12 | 0 | 0 | 0,0% | 0 |
222nd | Matěj Šín | FCB | M | 18 | 0 | 0 | 0,0% | 0 |
223rd | Pavel Juroška | FCS | M | 13 | 0 | 0 | 0,0% | 0 |
224th | Daniel Hais | HKR | F | 3 | 0 | 0 | 0,0% | 0 |
225th | Filip Prebsl | SLA | D | 13 | 0 | 0 | 0,0% | 0 |
226th | Ondřej Čoudek | CEB | D | 17 | 0 | 0 | 0,0% | 0 |
227th | Dominik Mareš | MBL | D | 11 | 0 | 0 | 0,0% | 0 |
228th | Patrik Vydra | MBL | D | 18 | 0 | 0 | 0,0% | 0 |
229th | Jakub Hora | TEP | D | 3 | 0 | 0 | 0,0% | 0 |
230th | Tomáš Hák | CEB | M | 5 | 0 | 0 | 0,0% | 0 |
231st | Štěpán Langer | OLO | M | 14 | 0 | 0 | 0,0% | 0 |
232nd | Sebastian Boháč | KAR | M | 11 | 0 | 0 | 0,0% | 0 |
233rd | Martin Douděra | DUK | M | 14 | 0 | 0 | 0,0% | 0 |
234th | Jakub Křišťan | FCS | M | 13 | 0 | 0 | 0,0% | 0 |
235th | Abdallah Gning | TEP | F | 15 | 0 | 0 | 0,0% | 0 |
236th | Solomon John | MBL | M | 7 | 0 | 0 | 0,0% | 0 |
237th | Samuel Šigut | KAR | M | 14 | 0 | 0 | 0,0% | 0 |
238th | Michal Bílek | TEP | M | 14 | 0 | 0 | 0,0% | 0 |
239th | Ivan Varfolomejev | LIB | M | 12 | 0 | 0 | 0,0% | 0 |
240th | Denis Halinský | TEP | D | 11 | 0 | 0 | 0,0% | 0 |
241st | Merchas Doski | PLZ | D | 16 | 0 | 0 | 0,0% | 0 |
242nd | Vladimír Zeman | BOH | M | 14 | 0 | 0 | 0,0% | 0 |
243rd | Roman Čerepkai | TEP | F | 13 | 0 | 0 | 0,0% | 0 |
244th | Asger Sørensen | ACS | D | 13 | 0 | 0 | 0,0% | 0 |
245th | Jakub Urbanec | TEP | M | 4 | 0 | 0 | 0,0% | 0 |
246th | David Krch | CEB | M | 7 | 0 | 0 | 0,0% | 0 |
247th | Erik Jirka | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
248th | Ondřej Kričfaluši | TEP | D | 14 | 0 | 0 | 0,0% | 0 |
249th | Matouš Nikl | CEB | D | 5 | 0 | 0 | 0,0% | 0 |
250th | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.