Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
251st | Kaan Kairinen | ACS | M | 15 | 0 | 0 | 0,0% | 0 |
252nd | Qazim Laci | ACS | M | 15 | 0 | 0 | 0,0% | 0 |
253rd | Seung-Bin Kim | FCS | M | 13 | 0 | 0 | 0,0% | 0 |
254th | Marcel Čermák | DUK | M | 19 | 0 | 0 | 0,0% | 0 |
255th | Igoh Ogbu | SLA | D | 14 | 0 | 0 | 0,0% | 0 |
256th | Quadri Adebayo Adediran | CEB | F | 15 | 0 | 0 | 0,0% | 0 |
257th | Vasil Kušej | SLA | F | 19 | 0 | 0 | 0,0% | 0 |
258th | Matyáš Vojta | MBL | F | 11 | 0 | 0 | 0,0% | 0 |
259th | Victor Olatunji | ACS | F | 18 | 0 | 0 | 0,0% | 0 |
260th | Tom Slončík | PLZ | M | 9 | 0 | 0 | 0,0% | 0 |
261st | Nemanja Mičevič | TEP | D | 18 | 0 | 0 | 0,0% | 0 |
262nd | Christos Zafeiris | SLA | M | 17 | 0 | 0 | 0,0% | 0 |
263rd | Jásir Núr | TEP | F | 8 | 0 | 0 | 0,0% | 0 |
264th | Ola Israel Dele | OLO | M | 11 | 0 | 0 | 0,0% | 0 |
265th | Vojtěch Hora | CEB | F | 6 | 0 | 0 | 0,0% | 0 |
266th | Mikuláš Konečný | SLA | D | 1 | 0 | 0 | 0,0% | 0 |
267th | Marek Beránek | TEP | M | 9 | 0 | 0 | 0,0% | 0 |
268th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0 | 0,0% | 0 |
269th | Petr Zíka | CEB | M | 14 | 0 | 0 | 0,0% | 0 |
270th | Dominik Pech | SLA | M | 6 | 0 | 0 | 0,0% | 0 |
271st | Benson Sakala | MBL | M | 11 | 0 | 0 | 0,0% | 0 |
272nd | Jakub Zeronik | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
273rd | Sampson Dweh | PLZ | D | 19 | 0 | 0 | 0,0% | 0 |
274th | Bienvenue Kanakimana | FKJ | F | 18 | 0 | 0 | 0,0% | 0 |
275th | Cheick Souaré | PLZ | M | 5 | 0 | 0 | 0,0% | 0 |
276th | Alexis Alégué Elandi | FKJ | F | 18 | 0 | 0 | 0,0% | 0 |
277th | Abdullahi Tanko | PCE | F | 13 | 0 | 0 | 0,0% | 0 |
278th | Veljko Birmančević | ACS | M | 14 | 0 | 0 | 0,0% | 0 |
279th | Patrick Kpozo | FCB | D | 9 | 0 | 0 | 0,0% | 0 |
280th | Matouš Krulich | FKJ | F | 8 | 0 | 0 | 0,0% | 0 |
281st | Haiderson Hurtado | FKJ | D | 10 | 0 | 0 | 0,0% | 0 |
282nd | Nemanja Tekijaški | FKJ | D | 19 | 0 | 0 | 0,0% | 0 |
283rd | Conrad Wallem | SLA | M | 6 | 0 | 0 | 0,0% | 0 |
284th | Vincent Trummer | CEB | D | 13 | 0 | 0 | 0,0% | 0 |
285th | Samuel Grygar | FCB | M | 9 | 0 | 0 | 0,0% | 0 |
286th | Petr Juliš | HKR | F | 17 | 0 | 0 | 0,0% | 0 |
287th | Jan Paluska | PLZ | D | 1 | 0 | 0 | 0,0% | 0 |
288th | Tomáš Král | MBL | D | 14 | 0 | 0 | 0,0% | 0 |
289th | Andrej Kadlec | MBL | D | 6 | 0 | 0 | 0,0% | 0 |
290th | Jehor Cykalo | TEP | D | 12 | 0 | 0 | 0,0% | 0 |
291st | Lucky Ezeh | KAR | F | 11 | 0 | 0 | 0,0% | 0 |
292nd | Dávid Krčík | KAR | D | 18 | 0 | 0 | 0,0% | 0 |
293rd | Amar Memič | PLZ | M | 19 | 0 | 0 | 0,0% | 0 |
294th | Dominik Žák | KAR | M | 3 | 0 | 0 | 0,0% | 0 |
295th | Matěj Náprstek | HKR | F | 7 | 0 | 0 | 0,0% | 0 |
296th | Yunusa Muritala | OLO | F | 13 | 0 | 0 | 0,0% | 0 |
297th | David Moses | SLA | M | 13 | 0 | 0 | 0,0% | 0 |
298th | Andrija Ražnatovič | KAR | D | 15 | 0 | 0 | 0,0% | 0 |
299th | Štěpán Míšek | PCE | M | 18 | 0 | 0 | 0,0% | 0 |
300th | Angelo Preciado | ACS | D | 5 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.