Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
301st | Emmanuel Ayaosi | KAR | M | 8 | 0 | 0 | 0,0% | 0 |
302nd | Filip Brdička | PCE | M | 2 | 0 | 0 | 0,0% | 0 |
303rd | Jan Buryán | MBL | F | 4 | 0 | 0 | 0,0% | 0 |
304th | Olaf Kok | LIB | F | 5 | 0 | 0 | 0,0% | 0 |
305th | Indrit Tuci | ACS | F | 9 | 0 | 0 | 0,0% | 0 |
306th | Marko Kvasina | FCS | F | 6 | 0 | 0 | 0,0% | 0 |
307th | Matúš Rusnák | FCB | D | 10 | 0 | 0 | 0,0% | 0 |
308th | Milan Ristovski | BOH | F | 16 | 0 | 0 | 0,0% | 0 |
309th | Lukáš Letenay | LIB | F | 16 | 0 | 0 | 0,0% | 0 |
310th | Martin Regáli | KAR | F | 10 | 0 | 0 | 0,0% | 0 |
311st | Markus Solbakken | ACS | M | 13 | 0 | 0 | 0,0% | 0 |
312nd | El Hadji Malick Diouf | SLA | D | 18 | 0 | 0 | 0,0% | 0 |
313rd | Patrik Blahút | FCS | M | 18 | 0 | 0 | 0,0% | 0 |
314th | Sebastian Nebyla | FKJ | M | 17 | 0 | 0 | 0,0% | 0 |
315th | Jakob Tranziska | CEB | F | 8 | 0 | 0 | 0,0% | 0 |
316th | Lukáš Vorlický | SLA | M | 4 | 0 | 0 | 0,0% | 0 |
317th | Jakub Elbel | OLO | D | 3 | 0 | 0 | 0,0% | 0 |
318th | Ebrima Singhateh | KAR | F | 13 | 0 | 0 | 0,0% | 0 |
319th | Ondřej Novák | CEB | D | 9 | 0 | 0 | 0,0% | 0 |
320th | Radim Šudák | FCB | M | 1 | 0 | 0 | 0,0% | 0 |
321st | Kahuan Vinicius | KAR | F | 11 | 0 | 0 | 0,0% | 0 |
322nd | Karel Spáčil | HKR | D | 16 | 0 | 0 | 0,0% | 0 |
323rd | Matěj Kadlec | BOH | D | 2 | 0 | 0 | 0,0% | 0 |
324th | Albert Labík | TEP | D | 12 | 0 | 0 | 0,0% | 0 |
325th | Matěj Mikulenka | OLO | F | 19 | 0 | 0 | 0,0% | 0 |
326th | Adam Ševínský | LIB | D | 16 | 0 | 0 | 0,0% | 0 |
327th | Mohammed Marzuq Yahaya | PCE | F | 15 | 0 | 0 | 0,0% | 0 |
328th | Momčilo Raspopović | KAR | D | 5 | 0 | 0 | 0,0% | 0 |
329th | Dominik Hollý | FKJ | M | 18 | 0 | 0 | 0,0% | 0 |
330th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
331st | Douglas Bergqvist | KAR | D | 6 | 0 | 0 | 0,0% | 0 |
332nd | Adam Dohnálek | OLO | D | 12 | 0 | 0 | 0,0% | 0 |
333rd | Lukáš Novotný | FCS | M | 1 | 0 | 0 | 0,0% | 0 |
334th | Emmanuel Uchenna Aririerisim | ACS | D | 14 | 0 | 0 | 0,0% | 0 |
335th | Aziz Abdu Kayondo | LIB | D | 14 | 0 | 0 | 0,0% | 0 |
336th | Issa Fomba | FCB | M | 4 | 0 | 0 | 0,0% | 0 |
337th | Alexandr Sojka | PLZ | M | 11 | 0 | 0 | 0,0% | 0 |
338th | Pavel Svatek | TEP | F | 6 | 0 | 0 | 0,0% | 0 |
339th | David Ludvíček | DUK | D | 15 | 0 | 0 | 0,0% | 0 |
340th | Ondřej Ullman | DUK | D | 10 | 0 | 0 | 0,0% | 0 |
341st | Jan Peterka | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
342nd | Štěpán Šebrle | DUK | M | 18 | 0 | 0 | 0,0% | 0 |
343rd | Filip Špatenka | DUK | F | 14 | 0 | 0 | 0,0% | 0 |
344th | Radek Šiler | ACS | F | 1 | 0 | 0 | 0,0% | 0 |
345th | Ermal Krasniqi | ACS | F | 17 | 0 | 0 | 0,0% | 0 |
346th | Patrik Dulay | LIB | M | 5 | 0 | 0 | 0,0% | 0 |
347th | Benjamin Nyarko | LIB | F | 15 | 0 | 0 | 0,0% | 0 |
348th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0,0% | 0 |
349th | Christophe Kabongo | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
350th | Filip Vaško | FCS | D | 18 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.