Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
101st | Elias Cobbaut | ACS | D | 4 | 0 | 0 | 0,0% | 0 |
102nd | Elmedin Rama | PCE | F | 1 | 0 | 0 | 0,0% | 0 |
103rd | Elvis Isaac | CEB | F | 3 | 0 | 0 | 0,0% | 0 |
104th | Emil Tischler | CEB | M | 21 | 0 | 0 | 0,0% | 0 |
105th | Emmanuel Ayaosi | KAR | M | 12 | 0 | 0 | 0,0% | 0 |
106th | Emmanuel Uchenna Aririerisim | ACS | D | 19 | 0 | 0 | 0,0% | 0 |
107th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0 | 0,0% | 0 |
108th | Erik Jirka | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
109th | Erik Prekop | FCB | F | 23 | 0 | 0 | 0,0% | 0 |
110th | Ermal Krasniqi | ACS | M | 20 | 0 | 0 | 0,0% | 0 |
111st | Filip Čihák | HKR | D | 21 | 0 | 0 | 0,0% | 0 |
112nd | Filip Brdička | PCE | F | 4 | 0 | 0 | 0,0% | 0 |
113rd | Filip Havelka | CEB | M | 13 | 0 | 0 | 0,0% | 0 |
114th | Filip Horský | TEP | F | 21 | 0 | 0 | 0,0% | 0 |
115th | Filip Kubala | FCB | F | 23 | 0 | 0 | 0,0% | 0 |
116th | Filip Lichý | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
117th | Filip Matoušek | DUK | D | 9 | 0 | 0 | 0,0% | 0 |
118th | Filip Panák | ACS | D | 22 | 0 | 0 | 0,0% | 0 |
119th | Filip Prebsl | SLA | D | 13 | 0 | 0 | 0,0% | 0 |
120th | Filip Slavíček | OLO | D | 5 | 0 | 0 | 0,0% | 0 |
121st | Filip Souček | FCS | M | 5 | 0 | 0 | 0,0% | 0 |
122nd | Filip Vaško | FCS | D | 20 | 0 | 0 | 0,0% | 0 |
123rd | Filip Vecheta | KAR | F | 24 | 0 | 0 | 0,0% | 0 |
124th | Filip Zorvan | OLO | M | 26 | 0 | 0 | 0,0% | 0 |
125th | Filip Šancl | PCE | M | 5 | 0 | 0 | 0,0% | 0 |
126th | Filip Špatenka | DUK | F | 21 | 0 | 0 | 0,0% | 0 |
127th | František Čech | HKR | D | 5 | 0 | 0 | 0,0% | 0 |
128th | Giannis-Fivos Botos | SLA | M | 23 | 0 | 0 | 0,0% | 0 |
129th | Gigli Ndefe | FCS | D | 23 | 0 | 0 | 0,0% | 0 |
130th | Giorgos Kornezos | FCB | D | 1 | 0 | 0 | 0,0% | 0 |
131st | Haiderson Hurtado | FKJ | D | 10 | 0 | 0 | 0,0% | 0 |
132nd | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
133rd | Igoh Ogbu | SLA | D | 20 | 0 | 0 | 0,0% | 0 |
134th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0,0% | 0 |
135th | Indrit Tuci | ACS | F | 9 | 0 | 0 | 0,0% | 0 |
136th | Issa Fomba | FCB | M | 4 | 0 | 0 | 0,0% | 0 |
137th | Ivan Schranz | SLA | F | 16 | 0 | 0 | 0,0% | 0 |
138th | Ivan Varfolomejev | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
139th | Jakob Tranziska | CEB | F | 8 | 0 | 0 | 0,0% | 0 |
140th | Jakub Barac | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
141st | Jakub Elbel | OLO | D | 10 | 0 | 0 | 0,0% | 0 |
142nd | Jakub Emmer | TEP | M | 7 | 0 | 0 | 0,0% | 0 |
143rd | Jakub Fulnek | MBL | M | 19 | 0 | 0 | 0,0% | 0 |
144th | Jakub Hodek | DUK | F | 5 | 0 | 0 | 0,0% | 0 |
145th | Jakub Hora | DUK | M | 21 | 0 | 0 | 0,0% | 0 |
146th | Jakub Hora | TEP | D | 3 | 0 | 0 | 0,0% | 0 |
147th | Jakub Klíma | HKR | D | 20 | 0 | 0 | 0,0% | 0 |
148th | Jakub Kučera | HKR | M | 16 | 0 | 0 | 0,0% | 0 |
149th | Jakub Křišťan | FCS | M | 16 | 0 | 0 | 0,0% | 0 |
150th | Jakub Martinec | FKJ | D | 25 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.