Detailed stats
| # | Player | Club | Po | GP | DD | DDW | DD% | T |
|---|---|---|---|---|---|---|---|---|
| 301st | Jan Brabec | CEB | D | 15 | 0 | 0 | 0,0% | 0 |
| 302nd | Jan Bořil | SKS | D | 23 | 0 | 0 | 0,0% | 0 |
| 303rd | Jakub Řezníček | DUK | F | 20 | 0 | 0 | 0,0% | 0 |
| 304th | Jakub Zeronik | DUK | M | 19 | 0 | 0 | 0,0% | 0 |
| 305th | Jakub Vlček | MBL | F | 1 | 0 | 0 | 0,0% | 0 |
| 306th | Jakub Urbanec | TEP | M | 4 | 0 | 0 | 0,0% | 0 |
| 307th | Jakub Tecl | PCE | D | 1 | 0 | 0 | 0,0% | 0 |
| 308th | Jakub Pokorný | SIG | D | 27 | 0 | 0 | 0,0% | 0 |
| 309th | Jakub Pešek | ACS | M | 6 | 0 | 0 | 0,0% | 0 |
| 310th | Jakub Matoušek | CEB | F | 9 | 0 | 0 | 0,0% | 0 |
| 311st | Jakub Martinec | FKJ | D | 34 | 0 | 0 | 0,0% | 0 |
| 312nd | Jakub Křišťan | FCS | M | 23 | 0 | 0 | 0,0% | 0 |
| 313rd | Jakub Kučera | HKR | M | 24 | 0 | 0 | 0,0% | 0 |
| 314th | Jakub Klíma | HKR | D | 29 | 0 | 0 | 0,0% | 0 |
| 315th | Jakub Hora | DUK | M | 29 | 0 | 0 | 0,0% | 0 |
| 316th | Jakub Hora | TEP | D | 3 | 0 | 0 | 0,0% | 0 |
| 317th | Jakub Hodek | DUK | F | 7 | 0 | 0 | 0,0% | 0 |
| 318th | Jakub Fulnek | MBL | M | 22 | 0 | 0 | 0,0% | 0 |
| 319th | Jakub Emmer | TEP | M | 8 | 0 | 0 | 0,0% | 0 |
| 320th | Jakub Elbel | SIG | D | 17 | 0 | 0 | 0,0% | 0 |
| 321st | Jakub Barac | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
| 322nd | Jakob Tranziska | CEB | F | 8 | 0 | 0 | 0,0% | 0 |
| 323rd | Ivan Varfolomejev | LIB | M | 21 | 0 | 0 | 0,0% | 0 |
| 324th | Ivan Schranz | SKS | F | 20 | 0 | 0 | 0,0% | 0 |
| 325th | Issa Fomba | M | 4 | 0 | 0 | 0,0% | 0 | |
| 326th | Indrit Tuci | ACS | F | 11 | 0 | 0 | 0,0% | 0 |
| 327th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0,0% | 0 |
| 328th | Igoh Ogbu | SKS | D | 25 | 0 | 0 | 0,0% | 0 |
| 329th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
| 330th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0 | 0,0% | 0 |
| 331st | Giorgos Kornezos | FCB | D | 4 | 0 | 0 | 0,0% | 0 |
| 332nd | Gigli Ndefe | FCS | D | 32 | 0 | 0 | 0,0% | 0 |
| 333rd | Giannis-Fivos Botos | SKS | M | 31 | 0 | 0 | 0,0% | 0 |
| 334th | František Čech | HKR | D | 6 | 0 | 0 | 0,0% | 0 |
| 335th | Filip Špatenka | DUK | F | 26 | 0 | 0 | 0,0% | 0 |
| 336th | Filip Šancl | PCE | M | 12 | 0 | 0 | 0,0% | 0 |
| 337th | Filip Zorvan | SIG | M | 33 | 0 | 0 | 0,0% | 0 |
| 338th | Filip Vecheta | KAR | F | 29 | 0 | 0 | 0,0% | 0 |
| 339th | Filip Vaško | FCS | D | 26 | 0 | 0 | 0,0% | 0 |
| 340th | Filip Souček | FCS | M | 5 | 0 | 0 | 0,0% | 0 |
| 341st | Filip Slavíček | SIG | D | 12 | 0 | 0 | 0,0% | 0 |
| 342nd | Filip Prebsl | SKS | D | 13 | 0 | 0 | 0,0% | 0 |
| 343rd | Filip Panák | ACS | D | 30 | 0 | 0 | 0,0% | 0 |
| 344th | Filip Novák | FKJ | D | 5 | 0 | 0 | 0,0% | 0 |
| 345th | Filip Matoušek | DUK | D | 9 | 0 | 0 | 0,0% | 0 |
| 346th | Filip Lichý | DUK | M | 23 | 0 | 0 | 0,0% | 0 |
| 347th | Filip Kubala | FCB | F | 32 | 0 | 0 | 0,0% | 0 |
| 348th | Filip Horský | TEP | F | 25 | 0 | 0 | 0,0% | 0 |
| 349th | Filip Havelka | CEB | M | 22 | 0 | 0 | 0,0% | 0 |
| 350th | Filip Brdička | PCE | F | 5 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















