<
matchweek 18
>
    #ClubGPSPTS
    1SK Slavia Praha1837:1342
    2AC Sparta Praha1732:2134
    3FK Jablonec1723:1632
    4FC Slovan Liberec1730:1629
    5FC Viktoria Plzeň1733:2329
    6MFK Karviná1731:3028
    7SK Sigma Olomouc1718:1127
    8FC Hradec Králové1729:2426
    9FC Zlín1720:2123
    10Bohemians Praha 19051714:2019
    11FK Teplice1819:2518
    12FK Pardubice1720:3315
    13FC Baník Ostrava1711:2113
    14FK Dukla Praha1713:2413
    15FK Mladá Boleslav1723:3913
    161.FC Slovácko178:2411

    Detailed stats

    #PlayerClubPoGPDDDDWDD%T
    401st David Lischka FCB D 3 0 0 0,0% 0
    402nd David Krch CEB M 20 0 0 0,0% 0
    403rd David Kozel MBL M 1 0 0 0,0% 0
    404th David Jurčenko HKR F 2 0 0 0,0% 0
    405th David Huf PCE F 4 0 0 0,0% 0
    406th David Douděra SKS M 31 0 0 0,0% 0
    407th David Buchta FCB M 34 0 0 0,0% 0
    408th Daniel Vašulín PLZ F 31 0 0 0,0% 0
    409th Daniel Trubač TEP M 29 0 0 0,0% 0
    410th Daniel Toula SKS F 1 0 0 0,0% 0
    411st Daniel Souček FKJ D 22 0 0 0,0% 0
    412nd Daniel Samek HKR M 21 0 0 0,0% 0
    413rd Daniel Pandula PCE F 8 0 0 0,0% 0
    414th Daniel Mareček MBL M 28 0 0 0,0% 0
    415th Daniel Langhamer TEP M 24 0 0 0,0% 0
    416th Daniel Kozma DUK M 32 0 0 0,0% 0
    417th Daniel Kaštánek HKR M 2 0 0 0,0% 0
    418th Daniel Horák HKR D 31 0 0 0,0% 0
    419th Daniel Holzer FCB M 29 0 0 0,0% 0
    420th Daniel Hais HKR F 3 0 0 0,0% 0
    421st Daniel Fila SKS F 4 0 0 0,0% 0
    422nd Daniel Danihel TEP D 5 0 0 0,0% 0
    423rd Dalibor Večerka TEP D 15 0 0 0,0% 0
    424th Cory Sène PLZ D 2 0 0 0,0% 0
    425th Conrad Wallem SKS M 6 0 0 0,0% 0
    426th Christos Zafeiris SKS M 30 0 0 0,0% 0
    427th Christophe Kabongo PLZ F 1 0 0 0,0% 0
    428th Christián Bačinský DUK M 13 0 0 0,0% 0
    429th Christian Frýdek LIB M 21 0 0 0,0% 0
    430th Cheick Souaré PLZ M 5 0 0 0,0% 0
    431st Carlos Eduardo Lopes Cruz Cadu PLZ M 31 0 0 0,0% 0
    432nd Bienvenue Kanakimana FKJ F 27 0 0 0,0% 0
    433rd Benson Sakala MBL M 16 0 0 0,0% 0
    434th Benjamin Nyarko LIB F 22 0 0 0,0% 0
    435th Aziz Abdu Kayondo LIB D 25 0 0 0,0% 0
    436th Asger Sørensen ACS D 22 0 0 0,0% 0
    437th Artur Dolžnikov SIG M 10 0 0 0,0% 0
    438th Antonín Růsek SIG F 4 0 0 0,0% 0
    439th Antonín Křapka BOH D 30 0 0 0,0% 0
    440th Angelo Preciado ACS D 10 0 0 0,0% 0
    441st André Leipold PCE F 24 0 0 0,0% 0
    442nd Andrija Ražnatovič KAR D 17 0 0 0,0% 0
    443rd Andrej Stojčevski FCS D 13 0 0 0,0% 0
    444th Andrej Kadlec MBL D 6 0 0 0,0% 0
    445th Amasi Emmanuel Moses SIG M 9 0 0 0,0% 0
    446th Amar Memič PLZ M 34 0 0 0,0% 0
    447th Aleš Čermák BOH M 24 0 0 0,0% 0
    448th Alexis Alégué Elandi FKJ F 33 0 0 0,0% 0
    449th Alexandr Sojka PLZ M 17 0 0 0,0% 0
    450th Alexandr Bužek KAR M 12 0 0 0,0% 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.