Detailed stats
| # | Player | Club | Po | GP | DD | DDW | DD% | T |
|---|---|---|---|---|---|---|---|---|
| 101st | Dávid Krčík | KAR | D | 29 | 0 | 0 | 0,0% | 0 |
| 102nd | Ebrima Singhateh | KAR | F | 23 | 0 | 0 | 0,0% | 0 |
| 103rd | Eduardo Nardini | FKJ | M | 11 | 0 | 0 | 0,0% | 0 |
| 104th | El Hadji Malick Diouf | D | 27 | 0 | 0 | 0,0% | 0 | |
| 105th | Eldar Šehić | PCE | D | 22 | 0 | 0 | 0,0% | 0 |
| 106th | Elias Cobbaut | ACS | D | 10 | 0 | 0 | 0,0% | 0 |
| 107th | Elmedin Rama | PCE | F | 1 | 0 | 0 | 0,0% | 0 |
| 108th | Elvis Isaac | CEB | F | 12 | 0 | 0 | 0,0% | 0 |
| 109th | Emil Tischler | CEB | M | 29 | 0 | 0 | 0,0% | 0 |
| 110th | Emmanuel Ayaosi | KAR | M | 18 | 0 | 0 | 0,0% | 0 |
| 111st | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 0 | 0 | 0,0% | 0 |
| 112nd | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0 | 0,0% | 0 |
| 113rd | Erik Jirka | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
| 114th | Erik Prekop | FCB | F | 32 | 0 | 0 | 0,0% | 0 |
| 115th | Ermal Krasniqi | ACS | M | 27 | 0 | 0 | 0,0% | 0 |
| 116th | Filip Čihák | HKR | D | 30 | 0 | 0 | 0,0% | 0 |
| 117th | Filip Brdička | PCE | F | 5 | 0 | 0 | 0,0% | 0 |
| 118th | Filip Havelka | CEB | M | 22 | 0 | 0 | 0,0% | 0 |
| 119th | Filip Horský | TEP | F | 25 | 0 | 0 | 0,0% | 0 |
| 120th | Filip Kubala | FCB | F | 32 | 0 | 0 | 0,0% | 0 |
| 121st | Filip Lichý | DUK | M | 23 | 0 | 0 | 0,0% | 0 |
| 122nd | Filip Matoušek | DUK | D | 9 | 0 | 0 | 0,0% | 0 |
| 123rd | Filip Novák | FKJ | D | 5 | 0 | 0 | 0,0% | 0 |
| 124th | Filip Panák | ACS | D | 30 | 0 | 0 | 0,0% | 0 |
| 125th | Filip Prebsl | SKS | D | 13 | 0 | 0 | 0,0% | 0 |
| 126th | Filip Slavíček | SIG | D | 12 | 0 | 0 | 0,0% | 0 |
| 127th | Filip Souček | FCS | M | 5 | 0 | 0 | 0,0% | 0 |
| 128th | Filip Vaško | FCS | D | 26 | 0 | 0 | 0,0% | 0 |
| 129th | Filip Vecheta | KAR | F | 29 | 0 | 0 | 0,0% | 0 |
| 130th | Filip Zorvan | SIG | M | 33 | 0 | 0 | 0,0% | 0 |
| 131st | Filip Šancl | PCE | M | 12 | 0 | 0 | 0,0% | 0 |
| 132nd | Filip Špatenka | DUK | F | 26 | 0 | 0 | 0,0% | 0 |
| 133rd | František Čech | HKR | D | 6 | 0 | 0 | 0,0% | 0 |
| 134th | Giannis-Fivos Botos | SKS | M | 31 | 0 | 0 | 0,0% | 0 |
| 135th | Gigli Ndefe | FCS | D | 32 | 0 | 0 | 0,0% | 0 |
| 136th | Giorgos Kornezos | FCB | D | 4 | 0 | 0 | 0,0% | 0 |
| 137th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0 | 0,0% | 0 |
| 138th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
| 139th | Igoh Ogbu | SKS | D | 25 | 0 | 0 | 0,0% | 0 |
| 140th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0,0% | 0 |
| 141st | Indrit Tuci | ACS | F | 11 | 0 | 0 | 0,0% | 0 |
| 142nd | Issa Fomba | M | 4 | 0 | 0 | 0,0% | 0 | |
| 143rd | Ivan Schranz | SKS | F | 20 | 0 | 0 | 0,0% | 0 |
| 144th | Ivan Varfolomejev | LIB | M | 21 | 0 | 0 | 0,0% | 0 |
| 145th | Jakob Tranziska | CEB | F | 8 | 0 | 0 | 0,0% | 0 |
| 146th | Jakub Barac | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
| 147th | Jakub Elbel | SIG | D | 17 | 0 | 0 | 0,0% | 0 |
| 148th | Jakub Emmer | TEP | M | 8 | 0 | 0 | 0,0% | 0 |
| 149th | Jakub Fulnek | MBL | M | 22 | 0 | 0 | 0,0% | 0 |
| 150th | Jakub Hodek | DUK | F | 7 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















