Detailed stats
| # | Player | Club | Po | GP | DD | DDW | DD% | T |
|---|---|---|---|---|---|---|---|---|
| 251st | Abdallah Gning | TEP | F | 28 | 0 | 0 | 0,0% | 0 |
| 252nd | Solomon John | MBL | M | 21 | 0 | 0 | 0,0% | 0 |
| 253rd | Samuel Šigut | KAR | M | 23 | 0 | 0 | 0,0% | 0 |
| 254th | Michal Bílek | TEP | M | 26 | 0 | 0 | 0,0% | 0 |
| 255th | Ivan Varfolomejev | LIB | M | 21 | 0 | 0 | 0,0% | 0 |
| 256th | Denis Halinský | TEP | D | 24 | 0 | 0 | 0,0% | 0 |
| 257th | Merchas Doski | PLZ | D | 27 | 0 | 0 | 0,0% | 0 |
| 258th | Vladimír Zeman | BOH | F | 26 | 0 | 0 | 0,0% | 0 |
| 259th | Roman Čerepkai | TEP | F | 13 | 0 | 0 | 0,0% | 0 |
| 260th | Asger Sørensen | ACS | D | 22 | 0 | 0 | 0,0% | 0 |
| 261st | Jakub Urbanec | TEP | M | 4 | 0 | 0 | 0,0% | 0 |
| 262nd | David Krch | CEB | M | 20 | 0 | 0 | 0,0% | 0 |
| 263rd | Erik Jirka | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
| 264th | Robert Mišković | FCS | M | 3 | 0 | 0 | 0,0% | 0 |
| 265th | Ondřej Kričfaluši | TEP | D | 25 | 0 | 0 | 0,0% | 0 |
| 266th | Matouš Nikl | CEB | D | 5 | 0 | 0 | 0,0% | 0 |
| 267th | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0,0% | 0 |
| 268th | Kaan Kairinen | ACS | M | 28 | 0 | 0 | 0,0% | 0 |
| 269th | Qazim Laci | ACS | M | 31 | 0 | 0 | 0,0% | 0 |
| 270th | Seung-Bin Kim | FCS | M | 26 | 0 | 0 | 0,0% | 0 |
| 271st | Marcel Čermák | DUK | M | 33 | 0 | 0 | 0,0% | 0 |
| 272nd | Igoh Ogbu | SKS | D | 25 | 0 | 0 | 0,0% | 0 |
| 273rd | Quadri Adebayo Adediran | CEB | F | 29 | 0 | 0 | 0,0% | 0 |
| 274th | Vasil Kušej | SKS | F | 32 | 0 | 0 | 0,0% | 0 |
| 275th | Matyáš Vojta | MBL | F | 26 | 0 | 0 | 0,0% | 0 |
| 276th | Victor Olatunji | ACS | F | 26 | 0 | 0 | 0,0% | 0 |
| 277th | Tom Slončík | HKR | M | 24 | 0 | 0 | 0,0% | 0 |
| 278th | Jakub Tecl | PCE | D | 1 | 0 | 0 | 0,0% | 0 |
| 279th | Nemanja Mičevič | TEP | D | 28 | 0 | 0 | 0,0% | 0 |
| 280th | Christos Zafeiris | SKS | M | 30 | 0 | 0 | 0,0% | 0 |
| 281st | Jásir Núr | TEP | F | 20 | 0 | 0 | 0,0% | 0 |
| 282nd | Ola Israel Dele | SIG | M | 15 | 0 | 0 | 0,0% | 0 |
| 283rd | Vojtěch Hora | MBL | M | 20 | 0 | 0 | 0,0% | 0 |
| 284th | Denis Kaulfus | MBL | F | 4 | 0 | 0 | 0,0% | 0 |
| 285th | Mikuláš Konečný | SKS | D | 3 | 0 | 0 | 0,0% | 0 |
| 286th | Štěpán Beran | FCS | M | 8 | 0 | 0 | 0,0% | 0 |
| 287th | Marek Beránek | TEP | M | 12 | 0 | 0 | 0,0% | 0 |
| 288th | Tomáš Schánělec | FKJ | F | 8 | 0 | 0 | 0,0% | 0 |
| 289th | Petr Zíka | ACS | M | 14 | 0 | 0 | 0,0% | 0 |
| 290th | Dominik Pech | SKS | M | 13 | 0 | 0 | 0,0% | 0 |
| 291st | Alexandr Bužek | KAR | M | 12 | 0 | 0 | 0,0% | 0 |
| 292nd | Benson Sakala | MBL | M | 16 | 0 | 0 | 0,0% | 0 |
| 293rd | Jakub Zeronik | DUK | M | 19 | 0 | 0 | 0,0% | 0 |
| 294th | Sampson Dweh | PLZ | D | 34 | 0 | 0 | 0,0% | 0 |
| 295th | Bienvenue Kanakimana | FKJ | F | 27 | 0 | 0 | 0,0% | 0 |
| 296th | Cheick Souaré | PLZ | M | 5 | 0 | 0 | 0,0% | 0 |
| 297th | Alexis Alégué Elandi | FKJ | F | 33 | 0 | 0 | 0,0% | 0 |
| 298th | Abdullahi Tanko | PCE | F | 26 | 0 | 0 | 0,0% | 0 |
| 299th | Veljko Birmančević | ACS | M | 22 | 0 | 0 | 0,0% | 0 |
| 300th | Patrick Kpozo | FCB | D | 18 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















