Detailed stats
| # | Player | Club | Po | GP | DD | DDW | DD% | T |
|---|---|---|---|---|---|---|---|---|
| 201st | Tomáš Polyák | FKP | M | 11 | 0 | 0 | 0,0% | 0 |
| 202nd | Nicolas Penner | MBL | M | 13 | 0 | 0 | 0,0% | 0 |
| 203rd | Lukáš Haraslín | ACS | M | 22 | 0 | 0 | 0,0% | 0 |
| 204th | Ahmad Ghali | LIB | M | 29 | 0 | 0 | 0,0% | 0 |
| 205th | Jiří Boula | FCB | M | 34 | 0 | 0 | 0,0% | 0 |
| 206th | Matěj Šín | FCB | M | 32 | 0 | 0 | 0,0% | 0 |
| 207th | Pavel Juroška | FCS | M | 20 | 0 | 0 | 0,0% | 0 |
| 208th | Patrik Vydra | MBL | M | 30 | 0 | 0 | 0,0% | 0 |
| 209th | Tomáš Hák | CEB | M | 5 | 0 | 0 | 0,0% | 0 |
| 210th | Štěpán Langer | SIG | M | 24 | 0 | 0 | 0,0% | 0 |
| 211st | Sebastian Boháč | KAR | M | 20 | 0 | 0 | 0,0% | 0 |
| 212nd | Martin Douděra | CEB | M | 22 | 0 | 0 | 0,0% | 0 |
| 213rd | Jakub Křišťan | FCS | M | 23 | 0 | 0 | 0,0% | 0 |
| 214th | Solomon John | MBL | M | 21 | 0 | 0 | 0,0% | 0 |
| 215th | Samuel Šigut | KAR | M | 23 | 0 | 0 | 0,0% | 0 |
| 216th | Michal Bílek | TEP | M | 26 | 0 | 0 | 0,0% | 0 |
| 217th | Ivan Varfolomejev | LIB | M | 21 | 0 | 0 | 0,0% | 0 |
| 218th | Jakub Urbanec | TEP | M | 4 | 0 | 0 | 0,0% | 0 |
| 219th | David Krch | CEB | M | 20 | 0 | 0 | 0,0% | 0 |
| 220th | Erik Jirka | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
| 221st | Robert Mišković | FCS | M | 3 | 0 | 0 | 0,0% | 0 |
| 222nd | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0,0% | 0 |
| 223rd | Kaan Kairinen | ACS | M | 28 | 0 | 0 | 0,0% | 0 |
| 224th | Qazim Laci | ACS | M | 31 | 0 | 0 | 0,0% | 0 |
| 225th | Seung-Bin Kim | FCS | M | 26 | 0 | 0 | 0,0% | 0 |
| 226th | Marcel Čermák | DUK | M | 33 | 0 | 0 | 0,0% | 0 |
| 227th | Tom Slončík | HKR | M | 24 | 0 | 0 | 0,0% | 0 |
| 228th | Christos Zafeiris | SKS | M | 30 | 0 | 0 | 0,0% | 0 |
| 229th | Ola Israel Dele | SIG | M | 15 | 0 | 0 | 0,0% | 0 |
| 230th | Vojtěch Hora | MBL | M | 20 | 0 | 0 | 0,0% | 0 |
| 231st | Štěpán Beran | FCS | M | 8 | 0 | 0 | 0,0% | 0 |
| 232nd | Marek Beránek | TEP | M | 12 | 0 | 0 | 0,0% | 0 |
| 233rd | Petr Zíka | ACS | M | 14 | 0 | 0 | 0,0% | 0 |
| 234th | Dominik Pech | SKS | M | 13 | 0 | 0 | 0,0% | 0 |
| 235th | Alexandr Bužek | KAR | M | 12 | 0 | 0 | 0,0% | 0 |
| 236th | Benson Sakala | MBL | M | 16 | 0 | 0 | 0,0% | 0 |
| 237th | Jakub Zeronik | DUK | M | 19 | 0 | 0 | 0,0% | 0 |
| 238th | Cheick Souaré | PLZ | M | 5 | 0 | 0 | 0,0% | 0 |
| 239th | Veljko Birmančević | ACS | M | 22 | 0 | 0 | 0,0% | 0 |
| 240th | Conrad Wallem | SKS | M | 6 | 0 | 0 | 0,0% | 0 |
| 241st | Samuel Grygar | FCB | M | 12 | 0 | 0 | 0,0% | 0 |
| 242nd | Petr Juliš | HKR | M | 28 | 0 | 0 | 0,0% | 0 |
| 243rd | Amar Memič | PLZ | M | 34 | 0 | 0 | 0,0% | 0 |
| 244th | Martin Zedníček | KAR | M | 1 | 0 | 0 | 0,0% | 0 |
| 245th | Dominik Žák | KAR | M | 3 | 0 | 0 | 0,0% | 0 |
| 246th | David Moses | SKS | M | 28 | 0 | 0 | 0,0% | 0 |
| 247th | Štěpán Míšek | FKP | M | 33 | 0 | 0 | 0,0% | 0 |
| 248th | Robin Polanský | CEB | M | 3 | 0 | 0 | 0,0% | 0 |
| 249th | Amasi Emmanuel Moses | SIG | M | 9 | 0 | 0 | 0,0% | 0 |
| 250th | Emmanuel Ayaosi | KAR | M | 18 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















