Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
201st | Albion Rrahmani | ACS | F | 19 | 0 | 0 | 0,0% | 0 |
202nd | Kristián Vallo | KAR | D | 19 | 0 | 0 | 0,0% | 0 |
203rd | Ivan Schranz | SLA | F | 18 | 0 | 0 | 0,0% | 0 |
204th | Pavel Osmančík | CEB | M | 18 | 0 | 0 | 0,0% | 0 |
205th | Marios Purzitidis | DUK | D | 18 | 0 | 0 | 0,0% | 0 |
206th | Daniel Samek | HKR | M | 18 | 0 | 0 | 0,0% | 0 |
207th | Sebastian Boháč | KAR | M | 18 | 0 | 0 | 0,0% | 0 |
208th | Adam Ševínský | ACS | D | 18 | 0 | 0 | 0,0% | 0 |
209th | Qëndrim Zyba | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
210th | Jason Noslin | PCE | D | 18 | 0 | 0 | 0,0% | 0 |
211st | Václav Pilař | HKR | M | 17 | 0 | 0 | 0,0% | 0 |
212nd | David Štěpánek | FKJ | D | 17 | 0 | 0 | 0,0% | 0 |
213rd | Filip Havelka | CEB | M | 17 | 0 | 0 | 0,0% | 0 |
214th | Pavel Juroška | FCS | M | 17 | 0 | 0 | 0,0% | 0 |
215th | Solomon John | MBL | M | 17 | 0 | 0 | 0,0% | 0 |
216th | Jakub Zeronik | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
217th | Andrija Ražnatovič | KAR | D | 17 | 0 | 0 | 0,0% | 0 |
218th | Marko Kvasina | FCS | F | 17 | 0 | 0 | 0,0% | 0 |
219th | Svetozar Marković | PLZ | D | 17 | 0 | 0 | 0,0% | 0 |
220th | Jakub Řezníček | DUK | F | 16 | 0 | 0 | 0,0% | 0 |
221st | Ladislav Krejčí | TEP | M | 16 | 0 | 0 | 0,0% | 0 |
222nd | Petr Reinberk | FCS | D | 16 | 0 | 0 | 0,0% | 0 |
223rd | Martin Dostál | BOH | D | 16 | 0 | 0 | 0,0% | 0 |
224th | Jhon Mosquera | DUK | M | 16 | 0 | 0 | 0,0% | 0 |
225th | Ondřej Lingr | SLA | F | 16 | 0 | 0 | 0,0% | 0 |
226th | Michal Surzyn | PCE | D | 16 | 0 | 0 | 0,0% | 0 |
227th | Lamin Jawo | FKJ | F | 16 | 0 | 0 | 0,0% | 0 |
228th | Václav Míka | CEB | D | 16 | 0 | 0 | 0,0% | 0 |
229th | Jan Fiala | OLO | F | 16 | 0 | 0 | 0,0% | 0 |
230th | Vojtěch Hora | MBL | M | 16 | 0 | 0 | 0,0% | 0 |
231st | Emmanuel Ayaosi | KAR | M | 16 | 0 | 0 | 0,0% | 0 |
232nd | Prince Kwabena Adu | PLZ | F | 16 | 0 | 0 | 0,0% | 0 |
233rd | Richard Sedláček | TEP | M | 16 | 0 | 0 | 0,0% | 0 |
234th | Dominik Preisler | LIB | D | 15 | 0 | 0 | 0,0% | 0 |
235th | Jan Král | OLO | D | 15 | 0 | 0 | 0,0% | 0 |
236th | Lukáš Matějka | DUK | F | 15 | 0 | 0 | 0,0% | 0 |
237th | Jan Brabec | CEB | D | 15 | 0 | 0 | 0,0% | 0 |
238th | Dominik Mareš | MBL | D | 15 | 0 | 0 | 0,0% | 0 |
239th | David Krch | CEB | M | 15 | 0 | 0 | 0,0% | 0 |
240th | Jásir Núr | TEP | F | 15 | 0 | 0 | 0,0% | 0 |
241st | Patrick Kpozo | FCB | D | 15 | 0 | 0 | 0,0% | 0 |
242nd | Alexandr Sojka | PLZ | M | 15 | 0 | 0 | 0,0% | 0 |
243rd | Jiří Panoš | PLZ | M | 15 | 0 | 0 | 0,0% | 0 |
244th | Stanislav Hofmann | FCS | D | 14 | 0 | 0 | 0,0% | 0 |
245th | Petr Ševčík | FKJ | M | 14 | 0 | 0 | 0,0% | 0 |
246th | Jan Kuchta | ACS | F | 14 | 0 | 0 | 0,0% | 0 |
247th | Vojtěch Novák | BOH | M | 14 | 0 | 0 | 0,0% | 0 |
248th | Lukáš Endl | KAR | D | 14 | 0 | 0 | 0,0% | 0 |
249th | Matěj Jurásek | SLA | M | 14 | 0 | 0 | 0,0% | 0 |
250th | Lukáš Mašek | MBL | M | 14 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.