Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
401st | Issa Fomba | FCB | M | 4 | 0 | 0 | 0,0% | 0 |
402nd | Matěj Strnad | LIB | M | 4 | 0 | 0 | 0,0% | 0 |
403rd | Peter Pekarík | CEB | D | 4 | 0 | 0 | 0,0% | 0 |
404th | Michal Fukala | FCB | D | 3 | 0 | 0 | 0,0% | 0 |
405th | Daniel Hais | HKR | F | 3 | 0 | 0 | 0,0% | 0 |
406th | Jakub Hora | TEP | D | 3 | 0 | 0 | 0,0% | 0 |
407th | Robert Mišković | FCS | M | 3 | 0 | 0 | 0,0% | 0 |
408th | Mikuláš Konečný | SLA | D | 3 | 0 | 0 | 0,0% | 0 |
409th | Dominik Žák | KAR | M | 3 | 0 | 0 | 0,0% | 0 |
410th | Robin Polanský | CEB | M | 3 | 0 | 0 | 0,0% | 0 |
411st | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0,0% | 0 |
412nd | Nicolas Keckeisen | CEB | D | 3 | 0 | 0 | 0,0% | 0 |
413rd | Michael Martin | CEB | M | 3 | 0 | 0 | 0,0% | 0 |
414th | Jiří Hamza | FCS | D | 3 | 0 | 0 | 0,0% | 0 |
415th | Filip Novák | D | 2 | 0 | 0 | 0,0% | 0 | |
416th | Václav Jurečka | SLA | F | 2 | 0 | 0 | 0,0% | 0 |
417th | Oliver Velich | FKJ | F | 2 | 0 | 0 | 0,0% | 0 |
418th | Jakub Barac | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
419th | David Jurčenko | HKR | F | 2 | 0 | 0 | 0,0% | 0 |
420th | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0,0% | 0 |
421st | Aboubacar Traoré | KAR | D | 2 | 0 | 0 | 0,0% | 0 |
422nd | Matěj Kadlec | BOH | D | 2 | 0 | 0 | 0,0% | 0 |
423rd | Lukáš Fila | PCE | M | 2 | 0 | 0 | 0,0% | 0 |
424th | Lukáš Novotný | FCS | M | 2 | 0 | 0 | 0,0% | 0 |
425th | Cory Sène | PLZ | D | 2 | 0 | 0 | 0,0% | 0 |
426th | Michal Svoboda | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
427th | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0,0% | 0 |
428th | Daniel Danihel | TEP | D | 2 | 0 | 0 | 0,0% | 0 |
429th | Alexander Munksgaard | FCB | D | 2 | 0 | 0 | 0,0% | 0 |
430th | Dominik Němec | CEB | M | 2 | 0 | 0 | 0,0% | 0 |
431st | Giorgos Kornezos | FCB | D | 2 | 0 | 0 | 0,0% | 0 |
432nd | Matěj Zachoval | MBL | D | 2 | 0 | 0 | 0,0% | 0 |
433rd | Martin Pospíšil | OLO | M | 1 | 0 | 0 | 0,0% | 0 |
434th | Antonín Růsek | OLO | F | 1 | 0 | 0 | 0,0% | 0 |
435th | Jakub Tecl | PCE | D | 1 | 0 | 0 | 0,0% | 0 |
436th | Martin Zedníček | KAR | M | 1 | 0 | 0 | 0,0% | 0 |
437th | Martin Prášek | CEB | F | 1 | 0 | 0 | 0,0% | 0 |
438th | Radim Šudák | FCB | M | 1 | 0 | 0 | 0,0% | 0 |
439th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
440th | Christophe Kabongo | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
441st | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0,0% | 0 |
442nd | Marek Halda | PCE | M | 1 | 0 | 0 | 0,0% | 0 |
443rd | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0 | 0,0% | 0 |
444th | Lukáš Penxa | ACS | M | 1 | 0 | 0 | 0,0% | 0 |
445th | Roman Horák | ACS | M | 1 | 0 | 0 | 0,0% | 0 |
446th | Matěj Faltus | CEB | D | 1 | 0 | 0 | 0,0% | 0 |
447th | Success Makanjuola | FKJ | M | 1 | 0 | 0 | 0,0% | 0 |
448th | Elmedin Rama | PCE | F | 1 | 0 | 0 | 0,0% | 0 |
449th | Vladislav Kreida | OLO | M | 1 | 0 | 0 | 0,0% | 0 |
450th | Martin Škoda | OLO | F | 1 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.