Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
351st | Adam Dohnálek | OLO | D | 12 | 0 | 0 | 0,0% | 0 |
352nd | Lukáš Novotný | FCS | M | 1 | 0 | 0 | 0,0% | 0 |
353rd | Emmanuel Uchenna Aririerisim | ACS | D | 16 | 0 | 0 | 0,0% | 0 |
354th | Abdoulaye Sylla | OLO | D | 2 | 0 | 0 | 0,0% | 0 |
355th | Aziz Abdu Kayondo | LIB | D | 16 | 0 | 0 | 0,0% | 0 |
356th | Issa Fomba | FCB | M | 4 | 0 | 0 | 0,0% | 0 |
357th | Raimonds Krollis | LIB | F | 2 | 0 | 0 | 0,0% | 0 |
358th | Mamadou Kone | CEB | D | 2 | 0 | 0 | 0,0% | 0 |
359th | Alexandr Sojka | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
360th | Pavel Svatek | TEP | F | 6 | 0 | 0 | 0,0% | 0 |
361st | David Ludvíček | DUK | D | 16 | 0 | 0 | 0,0% | 0 |
362nd | Ondřej Ullman | DUK | D | 10 | 0 | 0 | 0,0% | 0 |
363rd | Jan Peterka | DUK | M | 18 | 0 | 0 | 0,0% | 0 |
364th | Štěpán Šebrle | DUK | M | 20 | 0 | 0 | 0,0% | 0 |
365th | Filip Špatenka | DUK | F | 16 | 0 | 0 | 0,0% | 0 |
366th | Radek Šiler | TEP | F | 2 | 0 | 0 | 0,0% | 0 |
367th | Ermal Krasniqi | ACS | F | 19 | 0 | 0 | 0,0% | 0 |
368th | Patrik Dulay | LIB | M | 5 | 0 | 0 | 0,0% | 0 |
369th | Matěj Strnad | LIB | M | 2 | 0 | 0 | 0,0% | 0 |
370th | Benjamin Nyarko | LIB | F | 17 | 0 | 0 | 0,0% | 0 |
371st | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0,0% | 0 |
372nd | Christophe Kabongo | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
373rd | Filip Vaško | FCS | D | 19 | 0 | 0 | 0,0% | 0 |
374th | Qëndrim Zyba | LIB | M | 10 | 0 | 0 | 0,0% | 0 |
375th | Cory Sène | PLZ | D | 2 | 0 | 0 | 0,0% | 0 |
376th | Michal Svoboda | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
377th | Eduardo Nardini | FKJ | M | 11 | 0 | 0 | 0,0% | 0 |
378th | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0,0% | 0 |
379th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0 | 0,0% | 0 |
380th | Marvis Ogiomade | CEB | F | 21 | 0 | 0 | 0,0% | 0 |
381st | Michael Martin | CEB | M | 3 | 0 | 0 | 0,0% | 0 |
382nd | Giannis-Fivos Botos | SLA | M | 20 | 0 | 0 | 0,0% | 0 |
383rd | André Leipold | PCE | F | 18 | 0 | 0 | 0,0% | 0 |
384th | Santiago Eneme | LIB | M | 15 | 0 | 0 | 0,0% | 0 |
385th | Václav Jindra | PCE | D | 14 | 0 | 0 | 0,0% | 0 |
386th | Mathias Ross | ACS | D | 9 | 0 | 0 | 0,0% | 0 |
387th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0,0% | 0 |
388th | Masimiliano Doda | DUK | D | 6 | 0 | 0 | 0,0% | 0 |
389th | David Planka | KAR | M | 19 | 0 | 0 | 0,0% | 0 |
390th | Jiří Panoš | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
391st | Filip Matoušek | DUK | D | 9 | 0 | 0 | 0,0% | 0 |
392nd | Filip Lichý | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
393rd | Jason Noslin | PCE | D | 12 | 0 | 0 | 0,0% | 0 |
394th | Tomáš Petrášek | HKR | D | 15 | 0 | 0 | 0,0% | 0 |
395th | Dominique Simon | PCE | M | 9 | 0 | 0 | 0,0% | 0 |
396th | Richard Križan | CEB | D | 11 | 0 | 0 | 0,0% | 0 |
397th | Albion Rrahmani | ACS | F | 13 | 0 | 0 | 0,0% | 0 |
398th | Martin Ambler | DUK | M | 7 | 0 | 0 | 0,0% | 0 |
399th | Prince Kwabena Adu | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
400th | Louis Lurvink | PCE | D | 13 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.