Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
251st | Josef Švanda | TEP | M | 18 | 0 | 0 | 0,0% | 0 |
252nd | Tomáš Polyák | PCE | M | 11 | 0 | 0 | 0,0% | 0 |
253rd | Nicolas Penner | MBL | M | 9 | 0 | 0 | 0,0% | 0 |
254th | Lukáš Haraslín | ACS | M | 15 | 0 | 0 | 0,0% | 0 |
255th | Marek Icha | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
256th | Ahmad Ghali | LIB | M | 24 | 0 | 0 | 0,0% | 0 |
257th | Jiří Boula | FCB | M | 26 | 0 | 0 | 0,0% | 0 |
258th | Matěj Šín | FCB | M | 23 | 0 | 0 | 0,0% | 0 |
259th | Pavel Juroška | FCS | M | 16 | 0 | 0 | 0,0% | 0 |
260th | Patrik Vydra | MBL | M | 23 | 0 | 0 | 0,0% | 0 |
261st | Tomáš Hák | CEB | M | 5 | 0 | 0 | 0,0% | 0 |
262nd | Štěpán Langer | OLO | M | 15 | 0 | 0 | 0,0% | 0 |
263rd | Sebastian Boháč | KAR | M | 17 | 0 | 0 | 0,0% | 0 |
264th | Martin Douděra | CEB | M | 17 | 0 | 0 | 0,0% | 0 |
265th | Jakub Křišťan | FCS | M | 16 | 0 | 0 | 0,0% | 0 |
266th | Solomon John | MBL | M | 14 | 0 | 0 | 0,0% | 0 |
267th | Samuel Šigut | KAR | M | 21 | 0 | 0 | 0,0% | 0 |
268th | Michal Bílek | TEP | M | 19 | 0 | 0 | 0,0% | 0 |
269th | Ivan Varfolomejev | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
270th | Vladimír Zeman | BOH | M | 19 | 0 | 0 | 0,0% | 0 |
271st | Jakub Urbanec | TEP | M | 4 | 0 | 0 | 0,0% | 0 |
272nd | David Krch | CEB | M | 12 | 0 | 0 | 0,0% | 0 |
273rd | Erik Jirka | PLZ | M | 12 | 0 | 0 | 0,0% | 0 |
274th | Robert Mišković | FCS | M | 3 | 0 | 0 | 0,0% | 0 |
275th | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0,0% | 0 |
276th | Kaan Kairinen | ACS | M | 22 | 0 | 0 | 0,0% | 0 |
277th | Qazim Laci | ACS | M | 22 | 0 | 0 | 0,0% | 0 |
278th | Seung-Bin Kim | FCS | M | 18 | 0 | 0 | 0,0% | 0 |
279th | Marcel Čermák | DUK | M | 24 | 0 | 0 | 0,0% | 0 |
280th | Tom Slončík | HKR | M | 15 | 0 | 0 | 0,0% | 0 |
281st | Christos Zafeiris | SLA | M | 23 | 0 | 0 | 0,0% | 0 |
282nd | Ola Israel Dele | OLO | M | 12 | 0 | 0 | 0,0% | 0 |
283rd | Vojtěch Hora | MBL | M | 12 | 0 | 0 | 0,0% | 0 |
284th | Štěpán Beran | FCS | M | 4 | 0 | 0 | 0,0% | 0 |
285th | Marek Beránek | TEP | M | 9 | 0 | 0 | 0,0% | 0 |
286th | Petr Zíka | ACS | M | 14 | 0 | 0 | 0,0% | 0 |
287th | Dominik Pech | SLA | M | 10 | 0 | 0 | 0,0% | 0 |
288th | Alexandr Bužek | KAR | M | 7 | 0 | 0 | 0,0% | 0 |
289th | Benson Sakala | MBL | M | 11 | 0 | 0 | 0,0% | 0 |
290th | Jakub Zeronik | DUK | M | 17 | 0 | 0 | 0,0% | 0 |
291st | Cheick Souaré | PLZ | M | 5 | 0 | 0 | 0,0% | 0 |
292nd | Veljko Birmančević | ACS | M | 19 | 0 | 0 | 0,0% | 0 |
293rd | Conrad Wallem | SLA | M | 6 | 0 | 0 | 0,0% | 0 |
294th | Samuel Grygar | FCB | M | 12 | 0 | 0 | 0,0% | 0 |
295th | Amar Memič | PLZ | M | 25 | 0 | 0 | 0,0% | 0 |
296th | Martin Zedníček | KAR | M | 1 | 0 | 0 | 0,0% | 0 |
297th | Dominik Žák | KAR | M | 3 | 0 | 0 | 0,0% | 0 |
298th | David Moses | SLA | M | 19 | 0 | 0 | 0,0% | 0 |
299th | Štěpán Míšek | PCE | M | 24 | 0 | 0 | 0,0% | 0 |
300th | Robin Polanský | CEB | M | 3 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.