Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
401st | David Planka | KAR | M | 29 | 0 | 0 | 0,0% | 0 |
402nd | Jiří Panoš | PLZ | M | 15 | 0 | 0 | 0,0% | 0 |
403rd | Filip Matoušek | DUK | D | 9 | 0 | 0 | 0,0% | 0 |
404th | Filip Lichý | DUK | M | 23 | 0 | 0 | 0,0% | 0 |
405th | Jason Noslin | PCE | D | 22 | 0 | 0 | 0,0% | 0 |
406th | Tomáš Petrášek | HKR | D | 25 | 0 | 0 | 0,0% | 0 |
407th | Dominique Simon | PCE | M | 15 | 0 | 0 | 0,0% | 0 |
408th | Richard Križan | CEB | D | 11 | 0 | 0 | 0,0% | 0 |
409th | Albion Rrahmani | ACS | F | 23 | 0 | 0 | 0,0% | 0 |
410th | Martin Ambler | DUK | M | 13 | 0 | 0 | 0,0% | 0 |
411st | Prince Kwabena Adu | PLZ | F | 20 | 0 | 0 | 0,0% | 0 |
412nd | Louis Lurvink | PCE | D | 25 | 0 | 0 | 0,0% | 0 |
413rd | Svetozar Marković | PLZ | D | 17 | 0 | 0 | 0,0% | 0 |
414th | Elias Cobbaut | ACS | D | 10 | 0 | 0 | 0,0% | 0 |
415th | Simion Michez | SKS | M | 7 | 0 | 0 | 0,0% | 0 |
416th | Adam Griger | HKR | F | 22 | 0 | 0 | 0,0% | 0 |
417th | Kristián Vallo | KAR | D | 19 | 0 | 0 | 0,0% | 0 |
418th | Richard Sedláček | TEP | M | 18 | 0 | 0 | 0,0% | 0 |
419th | Daniel Danihel | TEP | D | 5 | 0 | 0 | 0,0% | 0 |
420th | Christián Bačinský | DUK | M | 13 | 0 | 0 | 0,0% | 0 |
421st | Marek Halda | PCE | M | 1 | 0 | 0 | 0,0% | 0 |
422nd | Daniel Pandula | PCE | F | 8 | 0 | 0 | 0,0% | 0 |
423rd | Alexander Munksgaard | FCB | D | 3 | 0 | 0 | 0,0% | 0 |
424th | Dominik Němec | CEB | M | 2 | 0 | 0 | 0,0% | 0 |
425th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0 | 0,0% | 0 |
426th | Lukáš Penxa | ACS | M | 2 | 0 | 0 | 0,0% | 0 |
427th | Roman Horák | ACS | M | 3 | 0 | 0 | 0,0% | 0 |
428th | Matěj Faltus | CEB | D | 1 | 0 | 0 | 0,0% | 0 |
429th | Success Makanjuola | FKJ | M | 2 | 0 | 0 | 0,0% | 0 |
430th | Šimon Černý | BOH | M | 5 | 0 | 0 | 0,0% | 0 |
431st | Ryan Mahuta | PCE | D | 12 | 0 | 0 | 0,0% | 0 |
432nd | David Látal | FCB | F | 10 | 0 | 0 | 0,0% | 0 |
433rd | Jetmir Haliti | MBL | D | 6 | 0 | 0 | 0,0% | 0 |
434th | Artur Dolžnikov | SIG | M | 10 | 0 | 0 | 0,0% | 0 |
435th | Magnus Kofod Andersen | ACS | M | 9 | 0 | 0 | 0,0% | 0 |
436th | Dennis Owusu | FCB | M | 10 | 0 | 0 | 0,0% | 0 |
437th | Kevin-Prince Milla | DUK | F | 11 | 0 | 0 | 0,0% | 0 |
438th | Elmedin Rama | PCE | F | 1 | 0 | 0 | 0,0% | 0 |
439th | Andrej Stojčevski | FCS | D | 13 | 0 | 0 | 0,0% | 0 |
440th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0 | 0,0% | 0 |
441st | Giorgos Kornezos | FCB | D | 4 | 0 | 0 | 0,0% | 0 |
442nd | Sahmkou Camara | KAR | D | 12 | 0 | 0 | 0,0% | 0 |
443rd | Jakub Hodek | DUK | F | 7 | 0 | 0 | 0,0% | 0 |
444th | Petr Hodouš | CEB | D | 15 | 0 | 0 | 0,0% | 0 |
445th | Ricardo Araújo | DUK | D | 8 | 0 | 0 | 0,0% | 0 |
446th | Filip Šancl | PCE | M | 12 | 0 | 0 | 0,0% | 0 |
447th | Peter Kareem | BOH | D | 6 | 0 | 0 | 0,0% | 0 |
448th | Divine Teah | SKS | M | 8 | 0 | 0 | 0,0% | 0 |
449th | Vladislav Kreida | SIG | M | 1 | 0 | 0 | 0,0% | 0 |
450th | Martin Škoda | SIG | F | 1 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.