<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPDDDDWDD%T
    351st Lukáš Fila PCE M 2 0 0 0,0% 0
    352nd Momčilo Raspopović KAR D 6 0 0 0,0% 0
    353rd Dominik Hollý FKJ M 28 0 0 0,0% 0
    354th Idjessi Metsoko PLZ F 1 0 0 0,0% 0
    355th Douglas Bergqvist KAR D 7 0 0 0,0% 0
    356th Adam Dohnálek OLO D 12 0 0 0,0% 0
    357th Lukáš Novotný FCS M 2 0 0 0,0% 0
    358th Emmanuel Uchenna Aririerisim ACS D 22 0 0 0,0% 0
    359th Abdoulaye Sylla OLO M 5 0 0 0,0% 0
    360th Aziz Abdu Kayondo LIB D 23 0 0 0,0% 0
    361st Issa Fomba FCB M 4 0 0 0,0% 0
    362nd Raimonds Krollis LIB F 9 0 0 0,0% 0
    363rd Mamadou Kone CEB D 8 0 0 0,0% 0
    364th Alexandr Sojka PLZ M 15 0 0 0,0% 0
    365th Pavel Svatek TEP F 6 0 0 0,0% 0
    366th David Ludvíček DUK D 23 0 0 0,0% 0
    367th Ondřej Ullman DUK D 10 0 0 0,0% 0
    368th Jan Peterka DUK D 26 0 0 0,0% 0
    369th Štěpán Šebrle DUK M 25 0 0 0,0% 0
    370th Filip Špatenka DUK F 24 0 0 0,0% 0
    371st Radek Šiler TEP F 6 0 0 0,0% 0
    372nd Ermal Krasniqi ACS M 23 0 0 0,0% 0
    373rd Patrik Dulay LIB M 7 0 0 0,0% 0
    374th Matěj Strnad LIB M 4 0 0 0,0% 0
    375th Benjamin Nyarko LIB F 20 0 0 0,0% 0
    376th Ricardo Vianna Filho PLZ F 3 0 0 0,0% 0
    377th Christophe Kabongo PLZ F 1 0 0 0,0% 0
    378th Filip Vaško FCS D 22 0 0 0,0% 0
    379th Qëndrim Zyba LIB M 18 0 0 0,0% 0
    380th Cory Sène PLZ D 2 0 0 0,0% 0
    381st Michal Svoboda DUK D 2 0 0 0,0% 0
    382nd Eduardo Nardini FKJ M 11 0 0 0,0% 0
    383rd Kevin Zsigmond TEP F 2 0 0 0,0% 0
    384th Nicolas Keckeisen CEB D 3 0 0 0,0% 0
    385th Marvis Ogiomade CEB M 28 0 0 0,0% 0
    386th Michael Martin CEB M 3 0 0 0,0% 0
    387th Giannis-Fivos Botos SLA M 27 0 0 0,0% 0
    388th André Leipold PCE F 23 0 0 0,0% 0
    389th Santiago Eneme LIB M 22 0 0 0,0% 0
    390th Václav Jindra PCE D 14 0 0 0,0% 0
    391st Mathias Ross ACS D 11 0 0 0,0% 0
    392nd Imanol García de Albéniz ACS D 1 0 0 0,0% 0
    393rd Masimiliano Doda DUK D 10 0 0 0,0% 0
    394th David Planka KAR M 27 0 0 0,0% 0
    395th Jiří Panoš PLZ M 15 0 0 0,0% 0
    396th Filip Matoušek DUK D 9 0 0 0,0% 0
    397th Filip Lichý DUK M 21 0 0 0,0% 0
    398th Jason Noslin PCE D 18 0 0 0,0% 0
    399th Tomáš Petrášek HKR D 21 0 0 0,0% 0
    400th Dominique Simon PCE M 12 0 0 0,0% 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.