Detailed stats
# | Player | Club | Po | GP | DD | DDW | DD% | T |
---|---|---|---|---|---|---|---|---|
351st | Petr Kodeš | HKR | D | 25 | 0 | 0 | 0,0% | 0 |
352nd | Petr Reinberk | FCS | D | 11 | 0 | 0 | 0,0% | 0 |
353rd | Petr Zíka | ACS | M | 14 | 0 | 0 | 0,0% | 0 |
354th | Petr Ševčík | FKJ | M | 10 | 0 | 0 | 0,0% | 0 |
355th | Prince Kwabena Adu | PLZ | F | 15 | 0 | 0 | 0,0% | 0 |
356th | Qazim Laci | ACS | M | 22 | 0 | 0 | 0,0% | 0 |
357th | Quadri Adebayo Adediran | CEB | F | 21 | 0 | 0 | 0,0% | 0 |
358th | Qëndrim Zyba | LIB | M | 14 | 0 | 0 | 0,0% | 0 |
359th | Radek Šiler | TEP | F | 5 | 0 | 0 | 0,0% | 0 |
360th | Radim Breite | OLO | M | 24 | 0 | 0 | 0,0% | 0 |
361st | Radim Šudák | FCB | M | 1 | 0 | 0 | 0,0% | 0 |
362nd | Rafiu Adekunle Durosinmi | PLZ | F | 7 | 0 | 0 | 0,0% | 0 |
363rd | Raimonds Krollis | LIB | F | 5 | 0 | 0 | 0,0% | 0 |
364th | Rajmund Mikuš | DUK | M | 16 | 0 | 0 | 0,0% | 0 |
365th | Rayan Berberi | CEB | M | 4 | 0 | 0 | 0,0% | 0 |
366th | Ricardo Araújo | DUK | D | 5 | 0 | 0 | 0,0% | 0 |
367th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0,0% | 0 |
368th | Richard Križan | CEB | D | 11 | 0 | 0 | 0,0% | 0 |
369th | Richard Sedláček | TEP | M | 13 | 0 | 0 | 0,0% | 0 |
370th | Rigino Cicilia | FCS | F | 5 | 0 | 0 | 0,0% | 0 |
371st | Robert Hrubý | BOH | M | 24 | 0 | 0 | 0,0% | 0 |
372nd | Robert Jukl | TEP | M | 20 | 0 | 0 | 0,0% | 0 |
373rd | Robert Mišković | FCS | M | 3 | 0 | 0 | 0,0% | 0 |
374th | Robin Hranáč | PLZ | D | 5 | 0 | 0 | 0,0% | 0 |
375th | Robin Polanský | CEB | M | 3 | 0 | 0 | 0,0% | 0 |
376th | Rok Štorman | KAR | F | 3 | 0 | 0 | 0,0% | 0 |
377th | Roman Holiš | DUK | D | 4 | 0 | 0 | 0,0% | 0 |
378th | Roman Horák | ACS | M | 1 | 0 | 0 | 0,0% | 0 |
379th | Roman Čerepkai | TEP | F | 13 | 0 | 0 | 0,0% | 0 |
380th | Ryan Mahuta | PCE | D | 4 | 0 | 0 | 0,0% | 0 |
381st | Sahmkou Camara | KAR | D | 7 | 0 | 0 | 0,0% | 0 |
382nd | Sampson Dweh | PLZ | D | 25 | 0 | 0 | 0,0% | 0 |
383rd | Samuel Dancák | HKR | M | 24 | 0 | 0 | 0,0% | 0 |
384th | Samuel Grygar | FCB | M | 12 | 0 | 0 | 0,0% | 0 |
385th | Samuel Šigut | KAR | M | 21 | 0 | 0 | 0,0% | 0 |
386th | Samuel Šimek | PCE | M | 3 | 0 | 0 | 0,0% | 0 |
387th | Santiago Eneme | LIB | M | 18 | 0 | 0 | 0,0% | 0 |
388th | Sebastian Boháč | KAR | M | 17 | 0 | 0 | 0,0% | 0 |
389th | Sebastian Nebyla | FKJ | M | 24 | 0 | 0 | 0,0% | 0 |
390th | Seung-Bin Kim | FCS | M | 18 | 0 | 0 | 0,0% | 0 |
391st | Simion Michez | SLA | M | 5 | 0 | 0 | 0,0% | 0 |
392nd | Solomon John | MBL | M | 14 | 0 | 0 | 0,0% | 0 |
393rd | Stanislav Hofmann | FCS | D | 14 | 0 | 0 | 0,0% | 0 |
394th | Success Makanjuola | FKJ | M | 1 | 0 | 0 | 0,0% | 0 |
395th | Svetozar Marković | PLZ | D | 16 | 0 | 0 | 0,0% | 0 |
396th | Tadeáš Vachoušek | TEP | F | 10 | 0 | 0 | 0,0% | 0 |
397th | Tom Slončík | HKR | M | 15 | 0 | 0 | 0,0% | 0 |
398th | Tomáš Petrášek | HKR | D | 16 | 0 | 0 | 0,0% | 0 |
399th | Tomáš Wiesner | ACS | D | 20 | 0 | 0 | 0,0% | 0 |
400th | Tomáš Břečka | FCS | D | 4 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.