Detailed stats
| # | Player | Club | Po | GP | DD | DDW | DD% | T |
|---|---|---|---|---|---|---|---|---|
| 351st | Karel Spáčil | PLZ | D | 31 | 0 | 0 | 0,0% | 0 |
| 352nd | Matěj Kadlec | BOH | D | 5 | 0 | 0 | 0,0% | 0 |
| 353rd | Albert Labík | TEP | M | 27 | 0 | 0 | 0,0% | 0 |
| 354th | Matěj Mikulenka | SIG | F | 33 | 0 | 0 | 0,0% | 0 |
| 355th | Adam Ševínský | ACS | D | 21 | 0 | 0 | 0,0% | 0 |
| 356th | Mohammed Marzuq Yahaya | PCE | F | 27 | 0 | 0 | 0,0% | 0 |
| 357th | Lukáš Fila | PCE | M | 3 | 0 | 0 | 0,0% | 0 |
| 358th | Momčilo Raspopović | KAR | D | 6 | 0 | 0 | 0,0% | 0 |
| 359th | Dominik Hollý | FKJ | M | 32 | 0 | 0 | 0,0% | 0 |
| 360th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
| 361st | Douglas Bergqvist | KAR | D | 7 | 0 | 0 | 0,0% | 0 |
| 362nd | Adam Dohnálek | SIG | D | 12 | 0 | 0 | 0,0% | 0 |
| 363rd | Lukáš Novotný | FCS | M | 5 | 0 | 0 | 0,0% | 0 |
| 364th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 0 | 0 | 0,0% | 0 |
| 365th | Abdoulaye Sylla | SIG | D | 8 | 0 | 0 | 0,0% | 0 |
| 366th | Aziz Abdu Kayondo | LIB | D | 25 | 0 | 0 | 0,0% | 0 |
| 367th | Issa Fomba | M | 4 | 0 | 0 | 0,0% | 0 | |
| 368th | Raimonds Krollis | LIB | F | 11 | 0 | 0 | 0,0% | 0 |
| 369th | Mamadou Kone | CEB | D | 13 | 0 | 0 | 0,0% | 0 |
| 370th | Alexandr Sojka | PLZ | M | 17 | 0 | 0 | 0,0% | 0 |
| 371st | Pavel Svatek | TEP | F | 6 | 0 | 0 | 0,0% | 0 |
| 372nd | David Ludvíček | DUK | D | 28 | 0 | 0 | 0,0% | 0 |
| 373rd | Ondřej Ullman | DUK | D | 10 | 0 | 0 | 0,0% | 0 |
| 374th | David Kozel | MBL | M | 1 | 0 | 0 | 0,0% | 0 |
| 375th | Jan Peterka | DUK | D | 31 | 0 | 0 | 0,0% | 0 |
| 376th | Štěpán Šebrle | DUK | M | 29 | 0 | 0 | 0,0% | 0 |
| 377th | Filip Špatenka | DUK | F | 26 | 0 | 0 | 0,0% | 0 |
| 378th | Radek Šiler | TEP | F | 10 | 0 | 0 | 0,0% | 0 |
| 379th | Ermal Krasniqi | ACS | M | 27 | 0 | 0 | 0,0% | 0 |
| 380th | Patrik Dulay | LIB | M | 8 | 0 | 0 | 0,0% | 0 |
| 381st | Matěj Strnad | LIB | M | 5 | 0 | 0 | 0,0% | 0 |
| 382nd | Benjamin Nyarko | LIB | F | 22 | 0 | 0 | 0,0% | 0 |
| 383rd | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0,0% | 0 |
| 384th | Christophe Kabongo | PLZ | F | 1 | 0 | 0 | 0,0% | 0 |
| 385th | Filip Vaško | FCS | D | 26 | 0 | 0 | 0,0% | 0 |
| 386th | Qëndrim Zyba | LIB | M | 20 | 0 | 0 | 0,0% | 0 |
| 387th | Cory Sène | PLZ | D | 2 | 0 | 0 | 0,0% | 0 |
| 388th | Michal Svoboda | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
| 389th | Eduardo Nardini | FKJ | M | 11 | 0 | 0 | 0,0% | 0 |
| 390th | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0,0% | 0 |
| 391st | Nicolas Keckeisen | CEB | D | 3 | 0 | 0 | 0,0% | 0 |
| 392nd | Marvis Ogiomade | CEB | M | 33 | 0 | 0 | 0,0% | 0 |
| 393rd | Michael Martin | CEB | M | 3 | 0 | 0 | 0,0% | 0 |
| 394th | Giannis-Fivos Botos | SKS | M | 31 | 0 | 0 | 0,0% | 0 |
| 395th | André Leipold | PCE | F | 24 | 0 | 0 | 0,0% | 0 |
| 396th | Santiago Eneme | LIB | M | 24 | 0 | 0 | 0,0% | 0 |
| 397th | Václav Jindra | PCE | D | 15 | 0 | 0 | 0,0% | 0 |
| 398th | Mathias Ross | ACS | D | 11 | 0 | 0 | 0,0% | 0 |
| 399th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0,0% | 0 |
| 400th | Masimiliano Doda | DUK | D | 13 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















