Detailed stats
| # | Player | Club | Po | GP | DD | DDW | DD% | T |
|---|---|---|---|---|---|---|---|---|
| 351st | David Šimek | PCE | D | 23 | 0 | 0 | 0,0% | 0 |
| 352nd | Martin Koscelník | FCS | D | 15 | 0 | 0 | 0,0% | 0 |
| 353rd | Michal Fukala | FCB | D | 4 | 0 | 0 | 0,0% | 0 |
| 354th | Daniel Souček | FKJ | D | 22 | 0 | 0 | 0,0% | 0 |
| 355th | Ondřej Zmrzlý | SKS | D | 16 | 0 | 0 | 0,0% | 0 |
| 356th | Denis Vala | BOH | D | 13 | 0 | 0 | 0,0% | 0 |
| 357th | Martin Cedidla | FKJ | D | 33 | 0 | 0 | 0,0% | 0 |
| 358th | Dominik Plechatý | LIB | D | 21 | 0 | 0 | 0,0% | 0 |
| 359th | Tomáš Vlček | SKS | D | 7 | 0 | 0 | 0,0% | 0 |
| 360th | Jan Knapík | LIB | D | 7 | 0 | 0 | 0,0% | 0 |
| 361st | Dominik Hašek | DUK | D | 26 | 0 | 0 | 0,0% | 0 |
| 362nd | Juraj Kotula | CEB | D | 5 | 0 | 0 | 0,0% | 0 |
| 363rd | Gigli Ndefe | FCS | D | 32 | 0 | 0 | 0,0% | 0 |
| 364th | David Zima | SKS | D | 23 | 0 | 0 | 0,0% | 0 |
| 365th | Štěpán Harazim | HKR | D | 9 | 0 | 0 | 0,0% | 0 |
| 366th | Šimon Gabriel | LIB | D | 13 | 0 | 0 | 0,0% | 0 |
| 367th | Daniel Horák | HKR | D | 31 | 0 | 0 | 0,0% | 0 |
| 368th | Martin Králik | MBL | D | 25 | 0 | 0 | 0,0% | 0 |
| 369th | Michal Tomič | KAR | D | 8 | 0 | 0 | 0,0% | 0 |
| 370th | Lukáš Endl | KAR | D | 16 | 0 | 0 | 0,0% | 0 |
| 371st | Jakub Martinec | FKJ | D | 34 | 0 | 0 | 0,0% | 0 |
| 372nd | Jakub Barac | DUK | D | 2 | 0 | 0 | 0,0% | 0 |
| 373rd | Roman Holiš | DUK | D | 4 | 0 | 0 | 0,0% | 0 |
| 374th | Dalibor Večerka | TEP | D | 15 | 0 | 0 | 0,0% | 0 |
| 375th | Marios Purzitidis | DUK | D | 22 | 0 | 0 | 0,0% | 0 |
| 376th | Martin Vitík | ACS | D | 26 | 0 | 0 | 0,0% | 0 |
| 377th | Josef Koželuh | LIB | D | 22 | 0 | 0 | 0,0% | 0 |
| 378th | Václav Míka | CEB | D | 21 | 0 | 0 | 0,0% | 0 |
| 379th | Ondřej Kukučka | FCS | D | 22 | 0 | 0 | 0,0% | 0 |
| 380th | Matěj Ryneš | ACS | D | 22 | 0 | 0 | 0,0% | 0 |
| 381st | Robin Hranáč | PLZ | D | 5 | 0 | 0 | 0,0% | 0 |
| 382nd | Vlasij Sinjavskij | FCS | D | 29 | 0 | 0 | 0,0% | 0 |
| 383rd | Adam Kadlec | BOH | D | 26 | 0 | 0 | 0,0% | 0 |
| 384th | Matěj Hadaš | SIG | D | 32 | 0 | 0 | 0,0% | 0 |
| 385th | Denis Donát | MBL | D | 16 | 0 | 0 | 0,0% | 0 |
| 386th | Jaroslav Harušťák | TEP | D | 24 | 0 | 0 | 0,0% | 0 |
| 387th | Dominik Mašek | LIB | D | 9 | 0 | 0 | 0,0% | 0 |
| 388th | Eldar Šehić | PCE | D | 22 | 0 | 0 | 0,0% | 0 |
| 389th | Štěpán Chaloupek | TEP | D | 17 | 0 | 0 | 0,0% | 0 |
| 390th | Jan Brabec | CEB | D | 15 | 0 | 0 | 0,0% | 0 |
| 391st | Karel Pojezný | FCB | D | 32 | 0 | 0 | 0,0% | 0 |
| 392nd | Filip Slavíček | SIG | D | 12 | 0 | 0 | 0,0% | 0 |
| 393rd | Martin Suchomel | ACS | D | 22 | 0 | 0 | 0,0% | 0 |
| 394th | Filip Prebsl | SKS | D | 13 | 0 | 0 | 0,0% | 0 |
| 395th | Ondřej Čoudek | CEB | D | 22 | 0 | 0 | 0,0% | 0 |
| 396th | Dominik Mareš | MBL | D | 15 | 0 | 0 | 0,0% | 0 |
| 397th | Jakub Hora | TEP | D | 3 | 0 | 0 | 0,0% | 0 |
| 398th | Denis Halinský | TEP | D | 24 | 0 | 0 | 0,0% | 0 |
| 399th | Merchas Doski | PLZ | D | 27 | 0 | 0 | 0,0% | 0 |
| 400th | Asger Sørensen | ACS | D | 22 | 0 | 0 | 0,0% | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















