<
matchweek 15
>
    #ClubGPSPTS
    1SK Slavia Praha1529:1133
    2AC Sparta Praha1528:1631
    3FK Jablonec1520:1131
    4SK Sigma Olomouc1516:826
    5FC Viktoria Plzeň1528:1925
    6FC Slovan Liberec1525:1623
    7FC Hradec Králové1524:2023
    8FC Zlín1519:1623
    9MFK Karviná1524:2622
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Teplice1516:2312
    13FK Dukla Praha1510:1912
    14FK Pardubice1516:2712
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerClubPoGPDDDDWDD%T
    401st Daniel Vašulín PLZ F 31 0 0 0,0% 0
    402nd Ľubomír Tupta LIB F 21 0 0 0,0% 0
    403rd Filip Horský TEP F 25 0 0 0,0% 0
    404th Rafiu Adekunle Durosinmi PLZ F 16 0 0 0,0% 0
    405th David Jurčenko HKR F 2 0 0 0,0% 0
    406th Denis Alijagič PCE F 6 0 0 0,0% 0
    407th Daniel Hais HKR F 3 0 0 0,0% 0
    408th Matyáš Vachoušek TEP F 1 0 0 0,0% 0
    409th Abdallah Gning TEP F 28 0 0 0,0% 0
    410th Vladimír Zeman BOH F 26 0 0 0,0% 0
    411st Roman Čerepkai TEP F 13 0 0 0,0% 0
    412nd Quadri Adebayo Adediran CEB F 29 0 0 0,0% 0
    413rd Vasil Kušej SKS F 32 0 0 0,0% 0
    414th Matyáš Vojta MBL F 26 0 0 0,0% 0
    415th Victor Olatunji ACS F 26 0 0 0,0% 0
    416th Jásir Núr TEP F 20 0 0 0,0% 0
    417th Denis Kaulfus MBL F 4 0 0 0,0% 0
    418th Tomáš Schánělec FKJ F 8 0 0 0,0% 0
    419th Bienvenue Kanakimana FKJ F 27 0 0 0,0% 0
    420th Alexis Alégué Elandi FKJ F 33 0 0 0,0% 0
    421st Abdullahi Tanko PCE F 26 0 0 0,0% 0
    422nd Matouš Krulich FKJ F 10 0 0 0,0% 0
    423rd Petr Juliš HKR F 28 0 0 0,0% 0
    424th Lucky Ezeh KAR F 12 0 0 0,0% 0
    425th Matěj Náprstek F 7 0 0 0,0% 0
    426th Yunusa Muritala SIG F 19 0 0 0,0% 0
    427th Tuguldur Gantogtokh CEB F 2 0 0 0,0% 0
    428th Filip Brdička PCE F 5 0 0 0,0% 0
    429th Jan Buryán MBL F 10 0 0 0,0% 0
    430th Olaf Kok F 5 0 0 0,0% 0
    431st Indrit Tuci ACS F 11 0 0 0,0% 0
    432nd Marko Kvasina FCS F 21 0 0 0,0% 0
    433rd Milan Ristovski BOH F 23 0 0 0,0% 0
    434th Lukáš Letenay LIB F 24 0 0 0,0% 0
    435th Martin Regáli KAR F 10 0 0 0,0% 0
    436th Jakob Tranziska CEB F 8 0 0 0,0% 0
    437th Ebrima Singhateh KAR F 23 0 0 0,0% 0
    438th Martin Prášek CEB F 4 0 0 0,0% 0
    439th Kahuan Vinicius KAR F 22 0 0 0,0% 0
    440th Matěj Mikulenka SIG F 33 0 0 0,0% 0
    441st Mohammed Marzuq Yahaya PCE F 27 0 0 0,0% 0
    442nd Idjessi Metsoko PLZ F 1 0 0 0,0% 0
    443rd Raimonds Krollis LIB F 11 0 0 0,0% 0
    444th Pavel Svatek TEP F 6 0 0 0,0% 0
    445th Filip Špatenka DUK F 26 0 0 0,0% 0
    446th Radek Šiler TEP F 10 0 0 0,0% 0
    447th Benjamin Nyarko LIB F 22 0 0 0,0% 0
    448th Ricardo Vianna Filho PLZ F 3 0 0 0,0% 0
    449th Christophe Kabongo PLZ F 1 0 0 0,0% 0
    450th Kevin Zsigmond TEP F 2 0 0 0,0% 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.