<
matchweek 23
>
    #ClubGPSPTS
    1SK Slavia Praha2245:759
    2FC Viktoria Plzeň2244:1949
    3AC Sparta Praha2243:2446
    4FC Baník Ostrava2234:2142
    5FK Jablonec2238:2136
    6SK Sigma Olomouc2234:3232
    7FK Mladá Boleslav2234:2731
    8FC Hradec Králové2222:2229
    9Bohemians Praha 19052228:3229
    10FC Slovan Liberec2233:2727
    111.FC Slovácko2220:3226
    12MFK Karviná2126:3624
    13FK Teplice2225:3622
    14FK Pardubice2217:3515
    15FK Dukla Praha2115:3614
    16SK Dynamo České Budějovice229:604

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    1st Abdallah Gning TEP F 17 5 0 5 0,3 47 13 10,6% 243 62,6% 23 60,9% 0 67 23
    2nd Abdalláh Júsuf Hilál BOH F 19 8 3 11 0,6 60 23 13,3% 387 50,4% 30 43,3% 0 115 19
    3rd Abdoulaye Sylla OLO D 2 0 1 1 0,5 0 0 0,0% 5 0,0% 1 0,0% 0 0 0
    4th Abdullahi Tanko PCE F 16 1 1 2 0,1 16 6 6,3% 170 71,8% 26 42,3% 0 51 5
    5th Adam Dohnálek OLO D 12 1 0 1 0,1 4 3 25,0% 472 69,9% 1 100,0% 0 38 7
    6th Adam Fousek PCE M 5 1 0 1 0,2 1 1 100,0% 30 66,7% 1 100,0% 0 11 0
    7th Adam Griger HKR F 15 3 0 3 0,2 29 13 10,3% 133 78,2% 15 33,3% 0 45 12
    8th Adam Jánoš BOH M 10 0 0 0 0,0 8 0 0,0% 182 73,1% 3 66,7% 0 56 6
    9th Adam Kadlec BOH D 16 1 0 1 0,1 12 4 8,3% 374 65,2% 13 53,8% 0 96 11
    10th Adam Vlkanova HKR M 18 2 4 6 0,3 27 14 7,4% 410 71,2% 31 38,7% 0 152 44
    11th Adam Ševínský ACS D 16 1 0 1 0,1 13 6 7,7% 624 79,8% 3 100,0% 0 41 12
    12th Ahmad Ghali LIB M 20 2 4 6 0,3 25 7 8,0% 348 72,4% 20 40,0% 0 102 18
    13th Albert Labík TEP D 15 0 1 1 0,1 4 1 0,0% 242 62,0% 16 56,3% 0 64 18
    14th Albion Rrahmani ACS F 13 4 2 6 0,5 26 9 15,4% 214 68,7% 27 29,6% 0 71 10
    15th Alexander Munksgaard FCB D 1 0 0 0 0,0 0 0 0,0% 3 33,3% 0 0,0% 0 0 0
    16th Alexandr Bužek KAR M 2 0 0 0 0,0 1 1 0,0% 30 63,3% 0 0,0% 0 7 1
    17th Alexandr Sojka PLZ M 12 0 2 2 0,2 7 2 0,0% 175 75,4% 1 0,0% 0 34 8
    18th Alexis Alégué Elandi FKJ F 21 4 4 8 0,4 23 11 17,4% 337 73,3% 47 46,8% 0 122 22
    19th Aleš Čermák BOH M 17 1 1 2 0,1 18 6 5,6% 604 78,6% 13 30,8% 0 189 15
    20th Amar Memič PLZ M 21 7 2 9 0,4 51 19 13,7% 472 70,3% 33 42,4% 0 151 20
    21st Amasi Emmanuel Moses OLO M 1 0 1 1 1,0 2 1 0,0% 10 100,0% 0 0,0% 0 7 0
    22nd Andrej Kadlec MBL D 6 0 0 0 0,0 0 0 0,0% 58 72,4% 0 0,0% 0 9 0
    23rd Andrej Stojčevski FCS D 2 0 0 0 0,0 0 0 0,0% 90 86,7% 0 0,0% 0 6 2
    24th Andrija Ražnatovič KAR D 16 0 1 1 0,1 20 5 0,0% 227 74,9% 9 22,2% 0 52 7
    25th André Leipold PCE F 18 1 2 3 0,2 8 2 12,5% 152 71,7% 17 52,9% 0 39 9
    26th Angelo Preciado ACS D 5 0 2 2 0,4 1 0 0,0% 134 77,6% 9 66,7% 0 36 7
    27th Antonín Křapka BOH D 18 2 0 2 0,1 12 4 16,7% 588 75,9% 7 14,3% 0 90 8
    28th Antonín Růsek OLO F 1 0 0 0 0,0 0 0 0,0% 6 50,0% 0 0,0% 0 1 1
    29th Artur Dolžnikov OLO M 2 0 0 0 0,0 1 0 0,0% 29 69,0% 2 0,0% 0 15 0
    30th Asger Sørensen ACS D 16 2 1 3 0,2 10 4 20,0% 934 86,8% 3 33,3% 0 87 9
    31st Aziz Abdu Kayondo LIB D 16 1 1 2 0,1 9 2 11,1% 297 75,4% 19 52,6% 0 65 12
    32nd Benjamin Nyarko LIB F 17 1 0 1 0,1 26 8 3,8% 93 67,7% 21 38,1% 0 21 6
    33rd Benson Sakala MBL M 11 1 0 1 0,1 5 1 20,0% 198 81,3% 6 66,7% 0 30 3
    34th Bienvenue Kanakimana FKJ F 18 3 1 4 0,2 19 10 15,8% 123 78,0% 20 25,0% 0 48 2
    35th Carlos Eduardo Lopes Cruz Cadu PLZ M 18 1 5 6 0,3 13 2 7,7% 583 76,7% 29 51,7% 0 196 14
    36th Cheick Souaré PLZ M 5 0 1 1 0,2 2 0 0,0% 140 68,6% 3 0,0% 0 43 6
    37th Christian Frýdek LIB M 16 1 0 1 0,1 18 6 5,6% 231 70,6% 10 40,0% 0 82 14
    38th Christián Bačinský DUK M 9 0 0 0 0,0 7 1 0,0% 185 84,3% 6 50,0% 0 31 1
    39th Christophe Kabongo PLZ F 1 0 0 0 0,0 4 0 0,0% 25 84,0% 0 0,0% 0 11 0
    40th Christos Zafeiris SLA M 20 4 1 5 0,3 28 7 14,3% 627 80,2% 23 47,8% 0 257 14
    41st Conrad Wallem SLA M 6 1 0 1 0,2 3 1 33,3% 30 83,3% 0 0,0% 0 9 1
    42nd Cory Sène PLZ D 2 0 0 0 0,0 0 0 0,0% 10 70,0% 0 0,0% 0 0 0
    43rd Dalibor Večerka TEP D 3 0 0 0 0,0 0 0 0,0% 146 86,3% 0 0,0% 0 17 2
    44th Daniel Danihel TEP D 1 0 0 0 0,0 0 0 0,0% 8 100,0% 0 0,0% 0 3 0
    45th Daniel Fila SLA F 4 1 0 1 0,3 5 1 20,0% 29 65,5% 3 0,0% 0 13 3
    46th Daniel Hais HKR F 3 0 0 0 0,0 0 0 0,0% 23 47,8% 3 33,3% 0 3 1
    47th Daniel Holzer FCB M 20 0 4 4 0,2 9 1 0,0% 516 77,5% 26 50,0% 0 198 9
    48th Daniel Horák HKR M 20 0 7 7 0,4 12 3 0,0% 512 72,3% 7 57,1% 0 150 27
    49th Daniel Kaštánek HKR M 2 0 0 0 0,0 0 0 0,0% 7 71,4% 0 0,0% 0 0 0
    50th Daniel Kozma DUK M 20 0 2 2 0,1 10 2 0,0% 487 69,8% 19 57,9% 0 78 31

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.