Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Abdallah Gning | TEP | F | 17 | 0 | 0,0 | 0 | 0 | 243 | 62,6% | 0 | 0 | 0 | 0 | 67 |
2nd | Abdalláh Júsuf Hilál | BOH | F | 19 | 3 | 0,2 | 1 | 1 | 387 | 50,4% | 0 | 0 | 0 | 0 | 115 |
3rd | Abdoulaye Sylla | OLO | D | 2 | 1 | 0,5 | 1 | 1 | 5 | 0,0% | 0 | 0 | 0 | 0 | 0 |
4th | Abdullahi Tanko | PCE | F | 16 | 1 | 0,1 | 1 | 1 | 170 | 71,8% | 0 | 0 | 0 | 0 | 51 |
5th | Adam Dohnálek | OLO | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
6th | Adam Fousek | PCE | M | 5 | 0 | 0,0 | 0 | 0 | 30 | 66,7% | 0 | 0 | 0 | 0 | 11 |
7th | Adam Griger | HKR | F | 15 | 0 | 0,0 | 0 | 0 | 133 | 78,2% | 0 | 0 | 0 | 0 | 45 |
8th | Adam Jánoš | BOH | M | 10 | 0 | 0,0 | 0 | 0 | 182 | 73,1% | 0 | 0 | 0 | 0 | 56 |
9th | Adam Kadlec | BOH | D | 16 | 0 | 0,0 | 0 | 0 | 374 | 65,2% | 0 | 0 | 0 | 0 | 96 |
10th | Adam Vlkanova | HKR | M | 18 | 4 | 0,2 | 1 | 1 | 410 | 71,2% | 0 | 0 | 0 | 0 | 152 |
11th | Adam Ševínský | ACS | D | 16 | 0 | 0,0 | 0 | 0 | 624 | 79,8% | 0 | 0 | 0 | 0 | 41 |
12th | Ahmad Ghali | LIB | M | 20 | 4 | 0,2 | 1 | 2 | 348 | 72,4% | 0 | 0 | 0 | 0 | 102 |
13th | Albert Labík | TEP | D | 15 | 1 | 0,1 | 1 | 1 | 242 | 62,0% | 0 | 0 | 0 | 0 | 64 |
14th | Albion Rrahmani | ACS | F | 13 | 2 | 0,2 | 1 | 1 | 214 | 68,7% | 0 | 0 | 0 | 0 | 70 |
15th | Alexander Munksgaard | FCB | D | 1 | 0 | 0,0 | 0 | 0 | 3 | 33,3% | 0 | 0 | 0 | 0 | 0 |
16th | Alexandr Bužek | KAR | M | 2 | 0 | 0,0 | 0 | 0 | 30 | 63,3% | 0 | 0 | 0 | 0 | 7 |
17th | Alexandr Sojka | PLZ | M | 12 | 2 | 0,2 | 1 | 1 | 175 | 75,4% | 0 | 0 | 0 | 0 | 34 |
18th | Alexis Alégué Elandi | FKJ | F | 21 | 4 | 0,2 | 1 | 1 | 337 | 73,3% | 0 | 0 | 0 | 0 | 122 |
19th | Aleš Čermák | BOH | M | 17 | 1 | 0,1 | 1 | 1 | 604 | 78,6% | 0 | 0 | 0 | 0 | 189 |
20th | Amar Memič | PLZ | M | 21 | 2 | 0,1 | 1 | 1 | 472 | 70,3% | 0 | 0 | 0 | 0 | 150 |
21st | Amasi Emmanuel Moses | OLO | M | 1 | 1 | 1,0 | 1 | 1 | 10 | 100,0% | 0 | 0 | 0 | 0 | 7 |
22nd | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 58 | 72,4% | 0 | 0 | 0 | 0 | 9 |
23rd | Andrej Stojčevski | FCS | D | 2 | 0 | 0,0 | 0 | 0 | 90 | 86,7% | 0 | 0 | 0 | 0 | 6 |
24th | Andrija Ražnatovič | KAR | D | 16 | 1 | 0,1 | 1 | 1 | 227 | 74,9% | 0 | 0 | 0 | 0 | 52 |
25th | André Leipold | PCE | F | 18 | 2 | 0,1 | 1 | 1 | 152 | 71,7% | 0 | 0 | 0 | 0 | 39 |
26th | Angelo Preciado | ACS | D | 5 | 2 | 0,4 | 1 | 1 | 134 | 77,6% | 0 | 0 | 0 | 0 | 36 |
27th | Antonín Křapka | BOH | D | 18 | 0 | 0,0 | 0 | 0 | 588 | 75,9% | 0 | 0 | 0 | 0 | 90 |
28th | Antonín Růsek | OLO | F | 1 | 0 | 0,0 | 0 | 0 | 6 | 50,0% | 0 | 0 | 0 | 0 | 1 |
29th | Artur Dolžnikov | OLO | M | 2 | 0 | 0,0 | 0 | 0 | 29 | 69,0% | 0 | 0 | 0 | 0 | 15 |
30th | Asger Sørensen | ACS | D | 16 | 1 | 0,1 | 1 | 1 | 934 | 86,8% | 0 | 0 | 0 | 0 | 87 |
31st | Aziz Abdu Kayondo | LIB | D | 16 | 1 | 0,1 | 1 | 1 | 297 | 75,4% | 0 | 0 | 0 | 0 | 65 |
32nd | Benjamin Nyarko | LIB | F | 17 | 0 | 0,0 | 0 | 0 | 93 | 67,7% | 0 | 0 | 0 | 0 | 21 |
33rd | Benson Sakala | MBL | M | 11 | 0 | 0,0 | 0 | 0 | 198 | 81,3% | 0 | 0 | 0 | 0 | 30 |
34th | Bienvenue Kanakimana | FKJ | F | 18 | 1 | 0,1 | 1 | 1 | 123 | 78,0% | 0 | 0 | 0 | 0 | 48 |
35th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 18 | 5 | 0,3 | 1 | 2 | 583 | 76,7% | 0 | 0 | 0 | 0 | 193 |
36th | Cheick Souaré | PLZ | M | 5 | 1 | 0,2 | 1 | 1 | 140 | 68,6% | 0 | 0 | 0 | 0 | 43 |
37th | Christian Frýdek | LIB | M | 16 | 0 | 0,0 | 0 | 0 | 231 | 70,6% | 0 | 0 | 0 | 0 | 81 |
38th | Christián Bačinský | DUK | M | 9 | 0 | 0,0 | 0 | 0 | 185 | 84,3% | 0 | 0 | 0 | 0 | 31 |
39th | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
40th | Christos Zafeiris | SLA | M | 20 | 1 | 0,1 | 1 | 1 | 627 | 80,2% | 0 | 0 | 0 | 0 | 252 |
41st | Conrad Wallem | SLA | M | 6 | 0 | 0,0 | 0 | 0 | 30 | 83,3% | 0 | 0 | 0 | 0 | 9 |
42nd | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
43rd | Dalibor Večerka | TEP | D | 3 | 0 | 0,0 | 0 | 0 | 146 | 86,3% | 0 | 0 | 0 | 0 | 17 |
44th | Daniel Danihel | TEP | D | 1 | 0 | 0,0 | 0 | 0 | 8 | 100,0% | 0 | 0 | 0 | 0 | 3 |
45th | Daniel Fila | SLA | F | 4 | 0 | 0,0 | 0 | 0 | 29 | 65,5% | 0 | 0 | 0 | 0 | 13 |
46th | Daniel Hais | HKR | F | 3 | 0 | 0,0 | 0 | 0 | 23 | 47,8% | 0 | 0 | 0 | 0 | 3 |
47th | Daniel Holzer | FCB | M | 20 | 4 | 0,2 | 1 | 1 | 516 | 77,5% | 0 | 0 | 0 | 0 | 198 |
48th | Daniel Horák | HKR | M | 20 | 7 | 0,4 | 2 | 1 | 512 | 72,3% | 0 | 0 | 0 | 0 | 149 |
49th | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 0 |
50th | Daniel Kozma | DUK | M | 20 | 2 | 0,1 | 1 | 1 | 487 | 69,8% | 0 | 0 | 0 | 0 | 78 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.