Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301st | Matěj Zachoval | MBL | D | 5 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 90 | 81,1% | 7 | 42,9% | 0 | 17 | 2 |
| 302nd | Matěj Šín | FCB | M | 32 | 8 | 3 | 11 | 0,3 | 45 | 19 | 17,8% | 766 | 75,6% | 54 | 35,2% | 0 | 279 | 39 |
| 303rd | Merchas Doski | PLZ | D | 27 | 0 | 1 | 1 | 0,0 | 9 | 4 | 0,0% | 591 | 71,4% | 33 | 48,5% | 0 | 140 | 61 |
| 304th | Michael Krmenčík | FCS | F | 24 | 3 | 2 | 5 | 0,2 | 31 | 9 | 9,7% | 220 | 63,2% | 6 | 33,3% | 0 | 54 | 12 |
| 305th | Michael Martin | CEB | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 70 | 87,1% | 5 | 40,0% | 0 | 17 | 3 |
| 306th | Michael Rabušic | LIB | F | 8 | 1 | 0 | 1 | 0,1 | 3 | 1 | 33,3% | 26 | 84,6% | 3 | 0,0% | 0 | 16 | 4 |
| 307th | Michal Beran | FKJ | M | 35 | 1 | 1 | 2 | 0,1 | 32 | 5 | 3,1% | 1718 | 79,9% | 40 | 72,5% | 0 | 460 | 33 |
| 308th | Michal Bílek | TEP | M | 26 | 2 | 3 | 5 | 0,2 | 21 | 6 | 9,5% | 523 | 60,8% | 3 | 66,7% | 0 | 109 | 20 |
| 309th | Michal Frydrych | FCB | D | 23 | 1 | 2 | 3 | 0,1 | 24 | 9 | 4,2% | 927 | 77,9% | 18 | 33,3% | 0 | 126 | 8 |
| 310th | Michal Fukala | FCB | D | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 44 | 65,9% | 1 | 0,0% | 0 | 7 | 0 |
| 311st | Michal Hlavatý | LIB | M | 29 | 5 | 5 | 10 | 0,3 | 37 | 14 | 13,5% | 947 | 75,5% | 29 | 41,4% | 0 | 246 | 27 |
| 312nd | Michal Hubínek | CEB | M | 30 | 0 | 1 | 1 | 0,0 | 8 | 0 | 0,0% | 1006 | 81,6% | 12 | 66,7% | 0 | 106 | 20 |
| 313rd | Michal Kohút | FCB | M | 31 | 3 | 4 | 7 | 0,2 | 48 | 15 | 6,3% | 933 | 78,3% | 29 | 55,2% | 0 | 281 | 29 |
| 314th | Michal Leibl | SIG | D | 4 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 76 | 60,5% | 2 | 0,0% | 0 | 15 | 2 |
| 315th | Michal Surzyn | PCE | D | 20 | 0 | 1 | 1 | 0,1 | 10 | 5 | 0,0% | 526 | 72,4% | 6 | 66,7% | 0 | 101 | 3 |
| 316th | Michal Svoboda | DUK | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 88 | 77,3% | 0 | 0,0% | 0 | 8 | 0 |
| 317th | Michal Tomič | KAR | D | 8 | 2 | 0 | 2 | 0,3 | 9 | 5 | 22,2% | 184 | 74,5% | 6 | 33,3% | 0 | 44 | 10 |
| 318th | Michal Trávník | FCS | M | 31 | 1 | 5 | 6 | 0,2 | 40 | 5 | 2,5% | 1193 | 75,3% | 36 | 44,4% | 0 | 304 | 67 |
| 319th | Michal Černák | FKJ | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 1 | 100,0% | 0 | 0,0% | 0 | 0 | 0 |
| 320th | Michal Ševčík | MBL | M | 14 | 1 | 2 | 3 | 0,2 | 16 | 3 | 6,3% | 330 | 79,1% | 22 | 54,5% | 0 | 88 | 13 |
| 321st | Mikuláš Konečný | SKS | D | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 28 | 85,7% | 0 | 0,0% | 0 | 7 | 0 |
| 322nd | Milan Havel | PLZ | D | 29 | 2 | 3 | 5 | 0,2 | 13 | 5 | 15,4% | 691 | 79,3% | 23 | 34,8% | 0 | 175 | 3 |
| 323rd | Milan Petržela | FCS | M | 8 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 77 | 71,4% | 12 | 50,0% | 0 | 34 | 5 |
| 324th | Milan Ristovski | BOH | F | 23 | 0 | 0 | 0 | 0,0 | 24 | 4 | 0,0% | 406 | 73,9% | 14 | 78,6% | 0 | 122 | 10 |
| 325th | Milan Škoda | SKS | F | 2 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 4 | 50,0% | 0 | 0,0% | 0 | 1 | 1 |
| 326th | Miloš Kapur | TEP | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 5 | 40,0% | 0 | 0,0% | 0 | 1 | 0 |
| 327th | Mohammed Marzuq Yahaya | PCE | F | 27 | 1 | 0 | 1 | 0,0 | 23 | 5 | 4,3% | 188 | 62,2% | 35 | 40,0% | 0 | 53 | 13 |
| 328th | Mojmír Chytil | SKS | F | 29 | 9 | 1 | 10 | 0,3 | 53 | 20 | 17,0% | 253 | 62,8% | 26 | 34,6% | 0 | 107 | 12 |
| 329th | Momčilo Raspopović | KAR | D | 6 | 0 | 0 | 0 | 0,0 | 8 | 2 | 0,0% | 245 | 77,1% | 2 | 0,0% | 0 | 45 | 6 |
| 330th | Muris Mešanovič | DUK | F | 19 | 4 | 1 | 5 | 0,3 | 31 | 9 | 12,9% | 300 | 70,3% | 13 | 53,8% | 0 | 75 | 24 |
| 331st | Murphy Dorley Oscar | SKS | M | 29 | 4 | 0 | 4 | 0,1 | 18 | 8 | 22,2% | 1098 | 81,8% | 28 | 64,3% | 0 | 335 | 25 |
| 332nd | Mustapha Ojora | KAR | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 1 | 100,0% | 0 | 0,0% | 0 | 0 | 0 |
| 333rd | Nelson Okeke | BOH | M | 11 | 2 | 0 | 2 | 0,2 | 12 | 4 | 16,7% | 254 | 74,8% | 5 | 40,0% | 0 | 52 | 7 |
| 334th | Nemanja Mičevič | TEP | D | 28 | 2 | 0 | 2 | 0,1 | 11 | 3 | 18,2% | 841 | 74,8% | 6 | 66,7% | 0 | 109 | 6 |
| 335th | Nemanja Tekijaški | FKJ | D | 34 | 2 | 2 | 4 | 0,1 | 29 | 12 | 6,9% | 1552 | 80,8% | 6 | 50,0% | 0 | 129 | 27 |
| 336th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 95 | 82,1% | 0 | 0,0% | 0 | 4 | 2 |
| 337th | Nicolas Penner | MBL | M | 13 | 0 | 0 | 0 | 0,0 | 10 | 2 | 0,0% | 177 | 79,7% | 24 | 33,3% | 0 | 56 | 8 |
| 338th | Ola Israel Dele | SIG | M | 15 | 1 | 0 | 1 | 0,1 | 10 | 4 | 10,0% | 142 | 66,2% | 9 | 44,4% | 0 | 34 | 5 |
| 339th | Olaf Kok | F | 5 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 18 | 77,8% | 0 | 0,0% | 0 | 7 | 1 | |
| 340th | Oliver Velich | FKJ | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 3 | 33,3% | 1 | 100,0% | 0 | 0 | 0 |
| 341st | Ondřej Kričfaluši | TEP | D | 25 | 0 | 0 | 0 | 0,0 | 31 | 4 | 0,0% | 1053 | 63,9% | 26 | 61,5% | 0 | 187 | 13 |
| 342nd | Ondřej Kukučka | FCS | D | 22 | 1 | 1 | 2 | 0,1 | 11 | 2 | 9,1% | 849 | 80,2% | 10 | 50,0% | 0 | 68 | 12 |
| 343rd | Ondřej Lingr | SKS | F | 16 | 1 | 0 | 1 | 0,1 | 27 | 12 | 3,7% | 239 | 79,1% | 13 | 69,2% | 0 | 83 | 11 |
| 344th | Ondřej Mihálik | HKR | M | 29 | 2 | 4 | 6 | 0,2 | 38 | 13 | 5,3% | 334 | 72,8% | 36 | 44,4% | 0 | 113 | 22 |
| 345th | Ondřej Novák | CEB | D | 9 | 1 | 0 | 1 | 0,1 | 2 | 1 | 50,0% | 152 | 67,8% | 4 | 50,0% | 0 | 28 | 2 |
| 346th | Ondřej Petrák | BOH | D | 8 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 201 | 87,1% | 0 | 0,0% | 0 | 17 | 1 |
| 347th | Ondřej Ullman | DUK | D | 10 | 0 | 0 | 0 | 0,0 | 5 | 2 | 0,0% | 89 | 69,7% | 7 | 42,9% | 0 | 25 | 5 |
| 348th | Ondřej Zmrzlý | SKS | D | 16 | 1 | 2 | 3 | 0,2 | 23 | 7 | 4,3% | 312 | 72,4% | 8 | 62,5% | 0 | 97 | 6 |
| 349th | Ondřej Čoudek | CEB | D | 22 | 0 | 1 | 1 | 0,0 | 7 | 3 | 0,0% | 764 | 73,0% | 3 | 33,3% | 0 | 85 | 7 |
| 350th | Ondřej Šašinka | HKR | F | 7 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 28,6% | 2 | 0,0% | 0 | 1 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















