Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Daniel Langhamer | TEP | M | 16 | 1 | 0,1 | 0 | 0,0 | 265 | 1 | 0 | 7 | 0 |
52nd | Daniel Mareček | MBL | M | 23 | 2 | 0,1 | 0 | 0,0 | 873 | 1 | 1 | 16 | 2 |
53rd | Daniel Pandula | PCE | F | 8 | 3 | 0,4 | 1 | 0,1 | 196 | 0 | 4 | 6 | 0 |
54th | Daniel Samek | HKR | M | 16 | 4 | 0,3 | 0 | 0,0 | 381 | 2 | 2 | 6 | 0 |
55th | Daniel Souček | FKJ | D | 18 | 3 | 0,2 | 0 | 0,0 | 509 | 1 | 2 | 4 | 0 |
56th | Daniel Trubač | TEP | M | 25 | 3 | 0,1 | 0 | 0,0 | 1022 | 0 | 3 | 11 | 1 |
57th | Daniel Vašulín | PLZ | F | 24 | 2 | 0,1 | 0 | 0,0 | 673 | 2 | 0 | 19 | 8 |
58th | David Buchta | FCB | M | 25 | 1 | 0,0 | 1 | 0,0 | 1757 | 1 | 1 | 8 | 1 |
59th | David Douděra | SLA | M | 23 | 6 | 0,3 | 0 | 0,0 | 472 | 2 | 4 | 24 | 4 |
60th | David Huf | PCE | F | 4 | 1 | 0,3 | 0 | 0,0 | 184 | 1 | 0 | 3 | 0 |
61st | David Jurčenko | HKR | F | 2 | 0 | 0,0 | 0 | 0,0 | 33 | 0 | 0 | 2 | 0 |
62nd | David Krch | CEB | M | 12 | 0 | 0,0 | 0 | 0,0 | 479 | 0 | 0 | 8 | 0 |
63rd | David Ludvíček | DUK | D | 20 | 3 | 0,2 | 0 | 0,0 | 1088 | 2 | 1 | 12 | 0 |
64th | David Látal | FCB | F | 6 | 0 | 0,0 | 0 | 0,0 | 73 | 0 | 0 | 4 | 0 |
65th | David Moses | SLA | M | 19 | 4 | 0,2 | 0 | 0,0 | 367 | 1 | 3 | 16 | 0 |
66th | David Pavelka | ACS | M | 5 | 0 | 0,0 | 0 | 0,0 | 168 | 0 | 0 | 5 | 0 |
67th | David Pech | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 219 | 0 | 0 | 1 | 0 |
68th | David Planka | KAR | M | 23 | 4 | 0,2 | 0 | 0,0 | 768 | 3 | 1 | 12 | 0 |
69th | David Puškáč | FKJ | F | 22 | 1 | 0,0 | 0 | 0,0 | 1185 | 0 | 1 | 18 | 6 |
70th | David Zima | SLA | D | 18 | 0 | 0,0 | 0 | 0,0 | 1417 | 0 | 0 | 7 | 0 |
71st | David Šimek | PCE | D | 20 | 3 | 0,2 | 0 | 0,0 | 629 | 1 | 2 | 20 | 0 |
72nd | David Štěpánek | FKJ | D | 14 | 1 | 0,1 | 0 | 0,0 | 259 | 1 | 0 | 5 | 1 |
73rd | Denis Alijagič | PCE | F | 5 | 1 | 0,2 | 0 | 0,0 | 164 | 0 | 1 | 2 | 1 |
74th | Denis Darmovzal | PCE | M | 8 | 0 | 0,0 | 0 | 0,0 | 195 | 0 | 0 | 1 | 0 |
75th | Denis Donát | MBL | D | 10 | 0 | 0,0 | 1 | 0,1 | 422 | 0 | 1 | 5 | 0 |
76th | Denis Halinský | TEP | D | 17 | 3 | 0,2 | 0 | 0,0 | 344 | 1 | 2 | 12 | 0 |
77th | Denis Vala | BOH | D | 10 | 1 | 0,1 | 0 | 0,0 | 414 | 1 | 0 | 11 | 1 |
78th | Denis Višinský | LIB | M | 26 | 2 | 0,1 | 0 | 0,0 | 1110 | 1 | 1 | 18 | 5 |
79th | Dennis Owusu | FCB | M | 3 | 0 | 0,0 | 0 | 0,0 | 43 | 0 | 0 | 1 | 0 |
80th | Denny Samko | KAR | M | 23 | 1 | 0,0 | 0 | 0,0 | 1193 | 0 | 1 | 17 | 3 |
81st | Divine Teah | SLA | M | 1 | 0 | 0,0 | 0 | 0,0 | 6 | 0 | 0 | 0 | 0 |
82nd | Dominik Hašek | DUK | D | 22 | 3 | 0,1 | 0 | 0,0 | 1281 | 1 | 2 | 30 | 1 |
83rd | Dominik Hollý | FKJ | M | 25 | 7 | 0,3 | 0 | 0,0 | 383 | 2 | 5 | 48 | 5 |
84th | Dominik Kostka | MBL | D | 17 | 0 | 0,0 | 0 | 0,0 | 1482 | 0 | 0 | 13 | 3 |
85th | Dominik Mareš | MBL | D | 15 | 1 | 0,1 | 0 | 0,0 | 713 | 1 | 0 | 5 | 1 |
86th | Dominik Mašek | LIB | D | 7 | 0 | 0,0 | 0 | 0,0 | 428 | 0 | 0 | 4 | 0 |
87th | Dominik Němec | CEB | M | 2 | 0 | 0,0 | 0 | 0,0 | 30 | 0 | 0 | 1 | 0 |
88th | Dominik Pech | SLA | M | 10 | 0 | 0,0 | 0 | 0,0 | 281 | 0 | 0 | 1 | 1 |
89th | Dominik Plechatý | LIB | D | 16 | 3 | 0,2 | 0 | 0,0 | 669 | 1 | 2 | 16 | 1 |
90th | Dominik Pleštil | BOH | M | 18 | 1 | 0,1 | 0 | 0,0 | 608 | 1 | 0 | 9 | 2 |
91st | Dominik Preisler | LIB | D | 15 | 1 | 0,1 | 0 | 0,0 | 511 | 0 | 1 | 4 | 1 |
92nd | Dominik Žák | KAR | M | 3 | 3 | 1,0 | 0 | 0,0 | 89 | 1 | 2 | 4 | 0 |
93rd | Dominique Simon | PCE | M | 12 | 3 | 0,3 | 1 | 0,1 | 252 | 3 | 1 | 14 | 4 |
94th | Douglas Bergqvist | KAR | D | 7 | 1 | 0,1 | 1 | 0,1 | 308 | 0 | 2 | 4 | 0 |
95th | Dyjan Carlos De Azevedo | M | 8 | 1 | 0,1 | 0 | 0,0 | 162 | 0 | 1 | 3 | 3 | |
96th | Dávid Krčík | KAR | D | 24 | 6 | 0,3 | 1 | 0,0 | 710 | 3 | 4 | 33 | 3 |
97th | Ebrima Singhateh | KAR | F | 18 | 1 | 0,1 | 1 | 0,1 | 428 | 1 | 1 | 8 | 1 |
98th | Eduardo Nardini | FKJ | M | 11 | 2 | 0,2 | 0 | 0,0 | 230 | 0 | 2 | 5 | 0 |
99th | El Hadji Malick Diouf | SLA | D | 24 | 3 | 0,1 | 0 | 0,0 | 1240 | 0 | 3 | 20 | 3 |
100th | Eldar Šehić | PCE | D | 19 | 4 | 0,2 | 0 | 0,0 | 1036 | 1 | 3 | 15 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.