Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401st | David Lischka | FCB | D | 3 | 1 | 0 | 1 | 0,3 | 2 | 1 | 50,0% | 66 | 75,8% | 0 | 0,0% | 0 | 2 | 2 |
| 402nd | David Krch | CEB | M | 20 | 1 | 0 | 1 | 0,1 | 13 | 4 | 7,7% | 367 | 76,3% | 19 | 78,9% | 0 | 79 | 15 |
| 403rd | David Kozel | MBL | M | 1 | 0 | 1 | 1 | 1,0 | 0 | 0 | 0,0% | 11 | 72,7% | 0 | 0,0% | 0 | 0 | 2 |
| 404th | David Jurčenko | HKR | F | 2 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 13 | 76,9% | 1 | 100,0% | 0 | 7 | 0 |
| 405th | David Huf | PCE | F | 4 | 0 | 1 | 1 | 0,3 | 1 | 0 | 0,0% | 36 | 52,8% | 1 | 0,0% | 0 | 9 | 3 |
| 406th | David Douděra | SKS | D | 31 | 2 | 5 | 7 | 0,2 | 41 | 9 | 4,9% | 1057 | 73,7% | 37 | 48,6% | 0 | 365 | 34 |
| 407th | David Buchta | FCB | M | 34 | 6 | 0 | 6 | 0,2 | 46 | 15 | 13,0% | 875 | 78,6% | 41 | 43,9% | 0 | 306 | 15 |
| 408th | Daniel Vašulín | PLZ | F | 31 | 4 | 3 | 7 | 0,2 | 50 | 19 | 8,0% | 292 | 64,0% | 18 | 44,4% | 0 | 95 | 18 |
| 409th | Daniel Trubač | TEP | M | 29 | 6 | 1 | 7 | 0,2 | 49 | 9 | 12,2% | 794 | 81,6% | 34 | 50,0% | 0 | 250 | 31 |
| 410th | Daniel Toula | SKS | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 411st | Daniel Souček | FKJ | D | 22 | 0 | 1 | 1 | 0,0 | 10 | 0 | 0,0% | 404 | 73,5% | 11 | 36,4% | 0 | 83 | 5 |
| 412nd | Daniel Samek | HKR | M | 21 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 455 | 76,0% | 12 | 58,3% | 0 | 131 | 4 |
| 413rd | Daniel Pandula | PCE | F | 8 | 0 | 0 | 0 | 0,0 | 4 | 1 | 0,0% | 37 | 59,5% | 6 | 33,3% | 0 | 12 | 5 |
| 414th | Daniel Mareček | MBL | M | 28 | 3 | 1 | 4 | 0,1 | 14 | 7 | 21,4% | 416 | 68,0% | 11 | 27,3% | 0 | 92 | 16 |
| 415th | Daniel Langhamer | TEP | M | 24 | 1 | 3 | 4 | 0,2 | 15 | 3 | 6,7% | 530 | 85,7% | 16 | 75,0% | 0 | 161 | 25 |
| 416th | Daniel Kozma | DUK | M | 32 | 1 | 2 | 3 | 0,1 | 19 | 4 | 5,3% | 775 | 74,1% | 24 | 50,0% | 0 | 109 | 47 |
| 417th | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 71,4% | 0 | 0,0% | 0 | 0 | 0 |
| 418th | Daniel Horák | HKR | D | 31 | 2 | 8 | 10 | 0,3 | 20 | 5 | 10,0% | 815 | 74,6% | 9 | 55,6% | 0 | 233 | 34 |
| 419th | Daniel Holzer | FCB | M | 29 | 0 | 4 | 4 | 0,1 | 13 | 1 | 0,0% | 687 | 77,3% | 37 | 40,5% | 0 | 277 | 18 |
| 420th | Daniel Hais | HKR | F | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 23 | 47,8% | 3 | 33,3% | 0 | 3 | 1 |
| 421st | Daniel Fila | SKS | F | 4 | 1 | 0 | 1 | 0,3 | 5 | 1 | 20,0% | 29 | 65,5% | 3 | 0,0% | 0 | 13 | 3 |
| 422nd | Daniel Danihel | TEP | D | 5 | 1 | 0 | 1 | 0,2 | 3 | 1 | 33,3% | 63 | 81,0% | 2 | 100,0% | 0 | 16 | 5 |
| 423rd | Dalibor Večerka | TEP | D | 15 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 577 | 79,7% | 0 | 0,0% | 0 | 57 | 10 |
| 424th | Cory Sène | PLZ | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 70,0% | 0 | 0,0% | 0 | 0 | 0 |
| 425th | Conrad Wallem | SKS | M | 6 | 1 | 0 | 1 | 0,2 | 3 | 1 | 33,3% | 30 | 83,3% | 0 | 0,0% | 0 | 9 | 1 |
| 426th | Christos Zafeiris | SKS | M | 30 | 5 | 2 | 7 | 0,2 | 45 | 12 | 11,1% | 945 | 80,0% | 34 | 41,2% | 0 | 388 | 22 |
| 427th | Christophe Kabongo | PLZ | F | 1 | 0 | 0 | 0 | 0,0 | 4 | 0 | 0,0% | 25 | 84,0% | 0 | 0,0% | 0 | 11 | 0 |
| 428th | Christián Bačinský | DUK | M | 13 | 0 | 0 | 0 | 0,0 | 8 | 1 | 0,0% | 220 | 82,7% | 8 | 50,0% | 0 | 35 | 7 |
| 429th | Christian Frýdek | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 271 | 71,6% | 13 | 46,2% | 0 | 97 | 17 |
| 430th | Cheick Souaré | PLZ | M | 5 | 0 | 1 | 1 | 0,2 | 2 | 0 | 0,0% | 140 | 68,6% | 3 | 0,0% | 0 | 43 | 6 |
| 431st | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 31 | 2 | 6 | 8 | 0,3 | 19 | 4 | 10,5% | 934 | 77,0% | 46 | 54,3% | 0 | 312 | 17 |
| 432nd | Bienvenue Kanakimana | FKJ | F | 27 | 5 | 2 | 7 | 0,3 | 28 | 15 | 17,9% | 186 | 73,7% | 29 | 31,0% | 0 | 71 | 5 |
| 433rd | Benson Sakala | MBL | M | 16 | 2 | 0 | 2 | 0,1 | 7 | 2 | 28,6% | 349 | 84,5% | 7 | 71,4% | 0 | 56 | 9 |
| 434th | Benjamin Nyarko | LIB | F | 22 | 2 | 0 | 2 | 0,1 | 29 | 9 | 6,9% | 109 | 66,1% | 25 | 36,0% | 0 | 26 | 7 |
| 435th | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 1 | 2 | 0,1 | 10 | 2 | 10,0% | 464 | 72,6% | 35 | 45,7% | 0 | 103 | 31 |
| 436th | Asger Sørensen | ACS | D | 22 | 2 | 1 | 3 | 0,1 | 15 | 6 | 13,3% | 1352 | 86,1% | 4 | 50,0% | 0 | 142 | 11 |
| 437th | Artur Dolžnikov | SIG | M | 10 | 1 | 0 | 1 | 0,1 | 9 | 2 | 11,1% | 101 | 70,3% | 13 | 61,5% | 0 | 43 | 5 |
| 438th | Antonín Růsek | SIG | F | 4 | 1 | 1 | 2 | 0,5 | 1 | 1 | 100,0% | 39 | 51,3% | 2 | 50,0% | 0 | 7 | 6 |
| 439th | Antonín Křapka | BOH | D | 30 | 2 | 0 | 2 | 0,1 | 15 | 5 | 13,3% | 999 | 73,6% | 11 | 18,2% | 0 | 149 | 12 |
| 440th | Angelo Preciado | ACS | D | 10 | 0 | 2 | 2 | 0,2 | 3 | 0 | 0,0% | 234 | 75,2% | 18 | 50,0% | 0 | 56 | 17 |
| 441st | André Leipold | PCE | F | 24 | 1 | 2 | 3 | 0,1 | 9 | 2 | 11,1% | 177 | 71,8% | 22 | 50,0% | 0 | 51 | 12 |
| 442nd | Andrija Ražnatovič | KAR | D | 17 | 0 | 1 | 1 | 0,1 | 21 | 5 | 0,0% | 254 | 76,0% | 10 | 30,0% | 0 | 59 | 9 |
| 443rd | Andrej Stojčevski | FCS | D | 13 | 0 | 0 | 0 | 0,0 | 6 | 2 | 0,0% | 491 | 81,5% | 3 | 0,0% | 0 | 33 | 12 |
| 444th | Andrej Kadlec | MBL | D | 6 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 58 | 72,4% | 0 | 0,0% | 0 | 9 | 0 |
| 445th | Amasi Emmanuel Moses | SIG | M | 9 | 0 | 2 | 2 | 0,2 | 9 | 2 | 0,0% | 123 | 82,1% | 20 | 40,0% | 0 | 55 | 1 |
| 446th | Amar Memič | PLZ | M | 34 | 10 | 3 | 13 | 0,4 | 67 | 24 | 14,9% | 817 | 71,7% | 48 | 45,8% | 0 | 247 | 29 |
| 447th | Aleš Čermák | BOH | M | 24 | 1 | 1 | 2 | 0,1 | 29 | 10 | 3,4% | 799 | 78,5% | 27 | 37,0% | 0 | 267 | 29 |
| 448th | Alexis Alégué Elandi | FKJ | F | 33 | 5 | 6 | 11 | 0,3 | 40 | 19 | 12,5% | 565 | 76,1% | 68 | 42,6% | 0 | 201 | 35 |
| 449th | Alexandr Sojka | PLZ | M | 17 | 0 | 2 | 2 | 0,1 | 7 | 2 | 0,0% | 187 | 75,4% | 1 | 0,0% | 0 | 38 | 8 |
| 450th | Alexandr Bužek | KAR | M | 12 | 0 | 4 | 4 | 0,3 | 9 | 3 | 0,0% | 210 | 70,0% | 8 | 37,5% | 0 | 40 | 9 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















