Detailed stats
# | Player | Po | GP | T | CT | TDT | 2P | 3P | R | RDT |
---|---|---|---|---|---|---|---|---|---|---|
401st | Divine Teah | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
402nd | Denny Samko | M | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
403rd | Dennis Owusu | M | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
404th | Denis Višinský | M | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
405th | Denis Vala | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
406th | Denis Halinský | D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
407th | Denis Donát | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
408th | Denis Darmovzal | M | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
409th | Denis Alijagič | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
410th | David Štěpánek | D | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
411st | David Šimek | D | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412nd | David Zima | D | 20 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
413rd | David Puškáč | F | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414th | David Planka | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415th | David Pech | M | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
416th | David Pavelka | M | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 0 |
417th | David Moses | M | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
418th | David Látal | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419th | David Ludvíček | D | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420th | David Krch | M | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421st | David Jurčenko | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
422nd | David Huf | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
423rd | David Douděra | M | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
424th | David Buchta | M | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
425th | Daniel Vašulín | F | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
426th | Daniel Trubač | M | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
427th | Daniel Souček | D | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
428th | Daniel Samek | M | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
429th | Daniel Pandula | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430th | Daniel Mareček | M | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
431st | Daniel Langhamer | M | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
432nd | Daniel Kozma | M | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
433rd | Daniel Kaštánek | M | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
434th | Daniel Horák | D | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
435th | Daniel Holzer | M | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
436th | Daniel Hais | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437th | Daniel Fila | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
438th | Daniel Danihel | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
439th | Dalibor Večerka | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
440th | Cory Sène | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
441st | Conrad Wallem | M | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
442nd | Colin Andrew | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
443rd | Christos Zafeiris | M | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
444th | Christophe Kabongo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
445th | Christián Bačinský | M | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446th | Christian Frýdek | M | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
447th | Cheick Souaré | M | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
448th | Carlos Eduardo Lopes Cruz Cadu | M | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
449th | Bienvenue Kanakimana | F | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450th | Benson Sakala | M | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.