Detailed stats
# | Hráč | Tým | Po | Z | A | AnZ | AvZ | ZpA | P | P% | CHI | CHIZ | PK | PP | PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Daniel Langhamer | TEP | M | 20 | 1 | 0,1 | 1 | 0 | 400 | 87,3% | 0 | 0 | 0 | 0 | 118 |
402nd | Daniel Kozma | DUK | M | 27 | 2 | 0,1 | 1 | 1 | 609 | 72,1% | 0 | 0 | 0 | 0 | 89 |
403rd | Daniel Kaštánek | HKR | M | 2 | 0 | 0,0 | 0 | 0 | 7 | 71,4% | 0 | 0 | 0 | 0 | 0 |
404th | Daniel Horák | HKR | D | 27 | 7 | 0,3 | 2 | 1 | 712 | 74,6% | 0 | 0 | 0 | 0 | 207 |
405th | Daniel Holzer | FCB | M | 25 | 4 | 0,2 | 1 | 1 | 583 | 77,7% | 0 | 0 | 0 | 0 | 233 |
406th | Daniel Hais | HKR | F | 3 | 0 | 0,0 | 0 | 0 | 23 | 47,8% | 0 | 0 | 0 | 0 | 3 |
407th | Daniel Fila | SLA | F | 4 | 0 | 0,0 | 0 | 0 | 29 | 65,5% | 0 | 0 | 0 | 0 | 13 |
408th | Daniel Danihel | TEP | D | 2 | 0 | 0,0 | 0 | 0 | 13 | 92,3% | 0 | 0 | 0 | 0 | 3 |
409th | Dalibor Večerka | TEP | D | 10 | 0 | 0,0 | 0 | 0 | 402 | 79,6% | 0 | 0 | 0 | 0 | 41 |
410th | Cory Sène | PLZ | D | 2 | 0 | 0,0 | 0 | 0 | 10 | 70,0% | 0 | 0 | 0 | 0 | 0 |
411st | Conrad Wallem | SLA | M | 6 | 0 | 0,0 | 0 | 0 | 30 | 83,3% | 0 | 0 | 0 | 0 | 9 |
412nd | Christos Zafeiris | SLA | M | 27 | 2 | 0,1 | 1 | 1 | 848 | 80,2% | 0 | 0 | 0 | 0 | 347 |
413rd | Christophe Kabongo | PLZ | F | 1 | 0 | 0,0 | 0 | 0 | 25 | 84,0% | 0 | 0 | 0 | 0 | 11 |
414th | Christián Bačinský | DUK | M | 12 | 0 | 0,0 | 0 | 0 | 204 | 84,3% | 0 | 0 | 0 | 0 | 34 |
415th | Christian Frýdek | LIB | M | 20 | 0 | 0,0 | 0 | 0 | 263 | 71,1% | 0 | 0 | 0 | 0 | 92 |
416th | Cheick Souaré | PLZ | M | 5 | 1 | 0,2 | 1 | 1 | 140 | 68,6% | 0 | 0 | 0 | 0 | 43 |
417th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 26 | 6 | 0,2 | 1 | 2 | 806 | 77,9% | 0 | 0 | 0 | 0 | 269 |
418th | Bienvenue Kanakimana | FKJ | F | 23 | 1 | 0,0 | 1 | 1 | 162 | 74,1% | 0 | 0 | 0 | 0 | 64 |
419th | Benson Sakala | MBL | M | 13 | 0 | 0,0 | 0 | 0 | 207 | 82,1% | 0 | 0 | 0 | 0 | 33 |
420th | Benjamin Nyarko | LIB | F | 20 | 0 | 0,0 | 0 | 0 | 103 | 66,0% | 0 | 0 | 0 | 0 | 25 |
421st | Aziz Abdu Kayondo | LIB | D | 23 | 1 | 0,0 | 1 | 1 | 416 | 72,4% | 0 | 0 | 0 | 0 | 87 |
422nd | Asger Sørensen | ACS | D | 22 | 1 | 0,0 | 1 | 1 | 1352 | 86,1% | 0 | 0 | 0 | 0 | 142 |
423rd | Artur Dolžnikov | OLO | M | 5 | 0 | 0,0 | 0 | 0 | 61 | 65,6% | 0 | 0 | 0 | 0 | 24 |
424th | Antonín Růsek | OLO | F | 1 | 0 | 0,0 | 0 | 0 | 6 | 50,0% | 0 | 0 | 0 | 0 | 1 |
425th | Antonín Křapka | BOH | D | 26 | 0 | 0,0 | 0 | 0 | 880 | 73,6% | 0 | 0 | 0 | 0 | 131 |
426th | Angelo Preciado | ACS | D | 5 | 2 | 0,4 | 1 | 1 | 134 | 77,6% | 0 | 0 | 0 | 0 | 36 |
427th | André Leipold | PCE | F | 23 | 2 | 0,1 | 1 | 1 | 176 | 71,6% | 0 | 0 | 0 | 0 | 51 |
428th | Andrija Ražnatovič | KAR | D | 17 | 1 | 0,1 | 1 | 1 | 254 | 76,0% | 0 | 0 | 0 | 0 | 59 |
429th | Andrej Stojčevski | FCS | D | 9 | 0 | 0,0 | 0 | 0 | 361 | 82,3% | 0 | 0 | 0 | 0 | 20 |
430th | Andrej Kadlec | MBL | D | 6 | 0 | 0,0 | 0 | 0 | 58 | 72,4% | 0 | 0 | 0 | 0 | 9 |
431st | Amasi Emmanuel Moses | OLO | M | 7 | 2 | 0,3 | 1 | 1 | 104 | 82,7% | 0 | 0 | 0 | 0 | 54 |
432nd | Amar Memič | PLZ | M | 29 | 2 | 0,1 | 1 | 1 | 687 | 72,6% | 0 | 0 | 0 | 0 | 218 |
433rd | Aleš Čermák | BOH | M | 20 | 1 | 0,1 | 1 | 1 | 673 | 78,3% | 0 | 0 | 0 | 0 | 216 |
434th | Alexis Alégué Elandi | FKJ | F | 28 | 5 | 0,2 | 1 | 2 | 454 | 73,8% | 0 | 0 | 0 | 0 | 163 |
435th | Alexandr Sojka | PLZ | M | 15 | 2 | 0,1 | 1 | 1 | 184 | 75,0% | 0 | 0 | 0 | 0 | 37 |
436th | Alexandr Bužek | KAR | M | 10 | 4 | 0,4 | 2 | 2 | 161 | 68,9% | 0 | 0 | 0 | 0 | 26 |
437th | Alexander Munksgaard | FCB | D | 2 | 0 | 0,0 | 0 | 0 | 9 | 44,4% | 0 | 0 | 0 | 0 | 1 |
438th | Albion Rrahmani | ACS | F | 19 | 2 | 0,1 | 1 | 1 | 267 | 68,9% | 0 | 0 | 0 | 0 | 85 |
439th | Albert Labík | TEP | D | 22 | 1 | 0,0 | 1 | 1 | 346 | 61,3% | 0 | 0 | 0 | 0 | 88 |
440th | Ahmad Ghali | LIB | M | 28 | 6 | 0,2 | 1 | 2 | 513 | 71,3% | 0 | 0 | 0 | 0 | 154 |
441st | Adam Ševínský | ACS | D | 18 | 0 | 0,0 | 0 | 0 | 656 | 80,3% | 0 | 0 | 0 | 0 | 48 |
442nd | Adam Vlkanova | HKR | M | 26 | 5 | 0,2 | 1 | 1 | 569 | 71,9% | 0 | 0 | 0 | 0 | 201 |
443rd | Adam Kadlec | BOH | D | 22 | 0 | 0,0 | 0 | 0 | 445 | 64,3% | 0 | 0 | 0 | 0 | 109 |
444th | Adam Jánoš | BOH | M | 10 | 0 | 0,0 | 0 | 0 | 182 | 73,1% | 0 | 0 | 0 | 0 | 56 |
445th | Adam Griger | HKR | F | 22 | 0 | 0,0 | 0 | 0 | 190 | 78,4% | 0 | 0 | 0 | 0 | 60 |
446th | Adam Fousek | PCE | M | 8 | 0 | 0,0 | 0 | 0 | 57 | 66,7% | 0 | 0 | 0 | 0 | 17 |
447th | Adam Dohnálek | OLO | D | 12 | 0 | 0,0 | 0 | 0 | 472 | 69,9% | 0 | 0 | 0 | 0 | 38 |
448th | Aboubacar Traoré | KAR | D | 2 | 0 | 0,0 | 0 | 0 | 74 | 85,1% | 0 | 0 | 0 | 0 | 6 |
449th | Abdullahi Tanko | PCE | F | 22 | 1 | 0,0 | 1 | 1 | 260 | 71,2% | 0 | 0 | 0 | 0 | 82 |
450th | Abdoulaye Sylla | OLO | M | 5 | 1 | 0,2 | 1 | 1 | 109 | 83,5% | 0 | 0 | 0 | 0 | 11 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.