Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Tomáš Wiesner | ACS | D | 21 | 1 | 5 | 6 | 0,3 | 19 | 8 | 5,3% | 670 | 77,2% | 23 | 43,5% | 0 | 201 | 11 |
| 52nd | Tomáš Petrášek | HKR | D | 25 | 2 | 0 | 2 | 0,1 | 22 | 9 | 9,1% | 987 | 76,9% | 5 | 80,0% | 0 | 55 | 19 |
| 53rd | Tom Slončík | HKR | M | 24 | 4 | 1 | 5 | 0,2 | 40 | 15 | 10,0% | 431 | 73,8% | 51 | 49,0% | 0 | 157 | 11 |
| 54th | Timothy Ouma | SKS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 18 | 72,2% | 0 | 0,0% | 0 | 4 | 1 |
| 55th | Tadeáš Vachoušek | TEP | F | 10 | 0 | 1 | 1 | 0,1 | 4 | 1 | 0,0% | 68 | 69,1% | 10 | 20,0% | 0 | 18 | 8 |
| 56th | Svetozar Marković | PLZ | D | 17 | 1 | 0 | 1 | 0,1 | 5 | 2 | 20,0% | 686 | 82,7% | 1 | 0,0% | 0 | 36 | 18 |
| 57th | Success Makanjuola | FKJ | M | 2 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 6 | 83,3% | 2 | 0,0% | 0 | 2 | 0 |
| 58th | Stanislav Hofmann | FCS | D | 14 | 1 | 1 | 2 | 0,1 | 5 | 2 | 20,0% | 573 | 81,0% | 1 | 100,0% | 0 | 43 | 7 |
| 59th | Solomon John | MBL | M | 21 | 2 | 2 | 4 | 0,2 | 32 | 10 | 6,3% | 463 | 77,3% | 45 | 53,3% | 0 | 154 | 14 |
| 60th | Simion Michez | SKS | M | 7 | 1 | 0 | 1 | 0,1 | 2 | 1 | 50,0% | 90 | 76,7% | 11 | 54,5% | 0 | 29 | 2 |
| 61st | Seung-Bin Kim | FCS | M | 26 | 0 | 1 | 1 | 0,0 | 23 | 9 | 0,0% | 411 | 77,4% | 36 | 38,9% | 0 | 122 | 21 |
| 62nd | Sebastian Nebyla | FKJ | M | 33 | 6 | 4 | 10 | 0,3 | 44 | 16 | 13,6% | 852 | 82,0% | 16 | 50,0% | 0 | 219 | 20 |
| 63rd | Sebastian Boháč | KAR | M | 20 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 352 | 80,7% | 9 | 55,6% | 0 | 36 | 15 |
| 64th | Santiago Eneme | LIB | M | 24 | 2 | 2 | 4 | 0,2 | 23 | 8 | 8,7% | 535 | 78,9% | 38 | 50,0% | 0 | 117 | 15 |
| 65th | Samuel Šimek | PCE | M | 9 | 0 | 0 | 0 | 0,0 | 4 | 0 | 0,0% | 241 | 77,6% | 4 | 0,0% | 0 | 40 | 3 |
| 66th | Samuel Šigut | KAR | M | 23 | 1 | 0 | 1 | 0,0 | 25 | 9 | 4,0% | 408 | 66,4% | 57 | 29,8% | 0 | 103 | 17 |
| 67th | Samuel Grygar | FCB | M | 12 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 108 | 75,9% | 3 | 100,0% | 0 | 28 | 3 |
| 68th | Samuel Dancák | HKR | M | 33 | 1 | 1 | 2 | 0,1 | 9 | 1 | 11,1% | 1092 | 84,2% | 18 | 38,9% | 0 | 270 | 20 |
| 69th | Sampson Dweh | PLZ | D | 34 | 5 | 0 | 5 | 0,1 | 31 | 8 | 16,1% | 1750 | 82,2% | 23 | 60,9% | 0 | 169 | 29 |
| 70th | Sahmkou Camara | KAR | D | 12 | 0 | 0 | 0 | 0,0 | 4 | 0 | 0,0% | 598 | 86,6% | 11 | 72,7% | 0 | 43 | 9 |
| 71st | Ryan Mahuta | PCE | D | 12 | 0 | 0 | 0 | 0,0 | 7 | 0 | 0,0% | 295 | 79,7% | 6 | 66,7% | 0 | 51 | 3 |
| 72nd | Roman Čerepkai | TEP | F | 13 | 1 | 3 | 4 | 0,3 | 15 | 9 | 6,7% | 110 | 67,3% | 20 | 30,0% | 0 | 36 | 9 |
| 73rd | Roman Horák | ACS | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 75,0% | 1 | 0,0% | 0 | 2 | 1 |
| 74th | Roman Holiš | DUK | D | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 77 | 67,5% | 2 | 50,0% | 0 | 19 | 0 |
| 75th | Rok Štorman | KAR | M | 7 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 36 | 80,6% | 4 | 75,0% | 0 | 19 | 1 |
| 76th | Robin Polanský | CEB | M | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 14 | 64,3% | 1 | 0,0% | 0 | 3 | 0 |
| 77th | Robin Hranáč | PLZ | D | 5 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 289 | 89,6% | 1 | 0,0% | 0 | 21 | 3 |
| 78th | Robert Mišković | FCS | M | 3 | 1 | 0 | 1 | 0,3 | 3 | 1 | 33,3% | 17 | 82,4% | 0 | 0,0% | 0 | 8 | 0 |
| 79th | Robert Jukl | TEP | M | 27 | 1 | 0 | 1 | 0,0 | 21 | 7 | 4,8% | 605 | 76,4% | 8 | 50,0% | 0 | 136 | 34 |
| 80th | Robert Hrubý | BOH | M | 29 | 1 | 1 | 2 | 0,1 | 22 | 3 | 4,5% | 404 | 76,2% | 31 | 45,2% | 0 | 139 | 17 |
| 81st | Rigino Cicilia | FCS | F | 5 | 0 | 0 | 0 | 0,0 | 2 | 1 | 0,0% | 41 | 51,2% | 3 | 100,0% | 0 | 11 | 2 |
| 82nd | Richard Sedláček | TEP | M | 18 | 1 | 2 | 3 | 0,2 | 18 | 4 | 5,6% | 462 | 78,4% | 5 | 60,0% | 0 | 108 | 5 |
| 83rd | Richard Križan | CEB | D | 11 | 0 | 0 | 0 | 0,0 | 6 | 0 | 0,0% | 182 | 81,3% | 0 | 0,0% | 0 | 12 | 5 |
| 84th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 17 | 52,9% | 1 | 100,0% | 0 | 4 | 2 |
| 85th | Ricardo Araújo | DUK | D | 8 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 84 | 57,1% | 3 | 66,7% | 0 | 23 | 7 |
| 86th | Rayan Berberi | CEB | M | 8 | 1 | 0 | 1 | 0,1 | 6 | 1 | 16,7% | 49 | 69,4% | 4 | 50,0% | 0 | 9 | 1 |
| 87th | Rajmund Mikuš | DUK | M | 25 | 3 | 2 | 5 | 0,2 | 41 | 14 | 7,3% | 384 | 65,6% | 38 | 39,5% | 0 | 112 | 24 |
| 88th | Raimonds Krollis | LIB | F | 11 | 6 | 0 | 6 | 0,5 | 20 | 11 | 30,0% | 122 | 70,5% | 10 | 50,0% | 0 | 43 | 13 |
| 89th | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 6 | 2 | 8 | 0,5 | 22 | 10 | 27,3% | 174 | 69,5% | 12 | 41,7% | 0 | 73 | 11 |
| 90th | Radim Šudák | FCB | M | 1 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 5 | 100,0% | 0 | 0,0% | 0 | 3 | 2 |
| 91st | Radim Breite | SIG | M | 32 | 1 | 0 | 1 | 0,0 | 18 | 7 | 5,6% | 1098 | 73,7% | 13 | 23,1% | 0 | 221 | 26 |
| 92nd | Radek Šiler | TEP | F | 10 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 83 | 56,6% | 6 | 0,0% | 0 | 16 | 5 |
| 93rd | Qëndrim Zyba | LIB | M | 20 | 3 | 4 | 7 | 0,4 | 23 | 8 | 13,0% | 440 | 78,0% | 19 | 47,4% | 0 | 101 | 8 |
| 94th | Quadri Adebayo Adediran | CEB | F | 29 | 4 | 0 | 4 | 0,1 | 54 | 22 | 7,4% | 352 | 65,6% | 62 | 43,5% | 0 | 98 | 43 |
| 95th | Qazim Laci | ACS | M | 31 | 3 | 4 | 7 | 0,2 | 52 | 13 | 5,8% | 1071 | 81,0% | 36 | 44,4% | 0 | 312 | 20 |
| 96th | Prince Kwabena Adu | PLZ | F | 20 | 5 | 3 | 8 | 0,4 | 44 | 13 | 11,4% | 280 | 75,7% | 36 | 33,3% | 0 | 104 | 12 |
| 97th | Petr Ševčík | FKJ | M | 17 | 2 | 1 | 3 | 0,2 | 4 | 4 | 50,0% | 393 | 82,4% | 7 | 42,9% | 0 | 117 | 10 |
| 98th | Petr Zíka | ACS | M | 14 | 0 | 0 | 0 | 0,0 | 5 | 2 | 0,0% | 88 | 72,7% | 16 | 37,5% | 0 | 17 | 4 |
| 99th | Petr Reinberk | FCS | D | 19 | 0 | 1 | 1 | 0,1 | 4 | 2 | 0,0% | 407 | 75,4% | 6 | 50,0% | 0 | 76 | 9 |
| 100th | Petr Kodeš | HKR | D | 32 | 1 | 1 | 2 | 0,1 | 20 | 4 | 5,0% | 1004 | 76,7% | 20 | 55,0% | 0 | 212 | 31 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















