Detailed stats
| # | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51st | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
| 52nd | Tomáš Petrášek | HKR | D | 25 | 6 | 0,2 | 2 | 0,1 | 826 | 2 | 6 | 25 | 1 |
| 53rd | Tom Slončík | HKR | M | 24 | 1 | 0,0 | 0 | 0,0 | 204 | 0 | 1 | 25 | 1 |
| 54th | Timothy Ouma | SKS | M | 1 | 0 | 0,0 | 0 | 0,0 | 67 | 0 | 0 | 0 | 0 |
| 55th | Tadeáš Vachoušek | TEP | F | 10 | 1 | 0,1 | 0 | 0,0 | 260 | 1 | 0 | 4 | 1 |
| 56th | Svetozar Marković | PLZ | D | 17 | 4 | 0,2 | 0 | 0,0 | 726 | 3 | 1 | 18 | 0 |
| 57th | Success Makanjuola | FKJ | M | 2 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 0 | 0 |
| 58th | Stanislav Hofmann | FCS | D | 14 | 2 | 0,1 | 2 | 0,1 | 494 | 4 | 0 | 12 | 0 |
| 59th | Solomon John | MBL | M | 21 | 4 | 0,2 | 0 | 0,0 | 480 | 1 | 3 | 27 | 5 |
| 60th | Simion Michez | SKS | M | 7 | 1 | 0,1 | 0 | 0,0 | 230 | 1 | 0 | 8 | 0 |
| 61st | Seung-Bin Kim | FCS | M | 26 | 7 | 0,3 | 0 | 0,0 | 305 | 2 | 5 | 22 | 2 |
| 62nd | Sebastian Nebyla | FKJ | M | 33 | 5 | 0,2 | 1 | 0,0 | 1427 | 3 | 3 | 27 | 0 |
| 63rd | Sebastian Boháč | KAR | M | 20 | 3 | 0,2 | 0 | 0,0 | 490 | 0 | 3 | 24 | 0 |
| 64th | Santiago Eneme | LIB | M | 24 | 5 | 0,2 | 0 | 0,0 | 550 | 3 | 2 | 20 | 1 |
| 65th | Samuel Šimek | PCE | M | 9 | 2 | 0,2 | 0 | 0,0 | 405 | 1 | 1 | 13 | 0 |
| 66th | Samuel Šigut | KAR | M | 23 | 3 | 0,1 | 0 | 0,0 | 594 | 2 | 1 | 33 | 5 |
| 67th | Samuel Grygar | FCB | M | 12 | 0 | 0,0 | 0 | 0,0 | 205 | 0 | 0 | 0 | 0 |
| 68th | Samuel Dancák | HKR | M | 33 | 5 | 0,2 | 0 | 0,0 | 712 | 0 | 5 | 30 | 0 |
| 69th | Sampson Dweh | PLZ | D | 34 | 5 | 0,1 | 0 | 0,0 | 1362 | 2 | 3 | 48 | 5 |
| 70th | Sahmkou Camara | KAR | D | 12 | 1 | 0,1 | 1 | 0,1 | 1039 | 0 | 2 | 16 | 0 |
| 71st | Ryan Mahuta | PCE | D | 12 | 1 | 0,1 | 0 | 0,0 | 624 | 0 | 1 | 10 | 0 |
| 72nd | Roman Čerepkai | TEP | F | 13 | 0 | 0,0 | 0 | 0,0 | 427 | 0 | 0 | 5 | 1 |
| 73rd | Roman Horák | ACS | M | 3 | 0 | 0,0 | 0 | 0,0 | 18 | 0 | 0 | 1 | 0 |
| 74th | Roman Holiš | DUK | D | 4 | 1 | 0,3 | 0 | 0,0 | 126 | 0 | 1 | 2 | 0 |
| 75th | Rok Štorman | KAR | M | 7 | 0 | 0,0 | 0 | 0,0 | 146 | 0 | 0 | 2 | 0 |
| 76th | Robin Polanský | CEB | M | 3 | 0 | 0,0 | 0 | 0,0 | 65 | 0 | 0 | 2 | 0 |
| 77th | Robin Hranáč | PLZ | D | 5 | 0 | 0,0 | 0 | 0,0 | 429 | 0 | 0 | 3 | 0 |
| 78th | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 0,0 | 63 | 0 | 1 | 3 | 0 |
| 79th | Robert Jukl | TEP | M | 27 | 8 | 0,3 | 0 | 0,0 | 602 | 5 | 3 | 33 | 1 |
| 80th | Robert Hrubý | BOH | M | 29 | 2 | 0,1 | 0 | 0,0 | 558 | 1 | 1 | 25 | 5 |
| 81st | Rigino Cicilia | FCS | F | 5 | 2 | 0,4 | 0 | 0,0 | 183 | 1 | 1 | 5 | 1 |
| 82nd | Richard Sedláček | TEP | M | 18 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 22 | 0 |
| 83rd | Richard Križan | CEB | D | 11 | 2 | 0,2 | 1 | 0,1 | 397 | 3 | 0 | 7 | 0 |
| 84th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0,0 | 0 | 0,0 | 69 | 0 | 0 | 0 | 0 |
| 85th | Ricardo Araújo | DUK | D | 8 | 2 | 0,3 | 0 | 0,0 | 247 | 1 | 1 | 8 | 0 |
| 86th | Rayan Berberi | CEB | M | 8 | 0 | 0,0 | 0 | 0,0 | 144 | 0 | 0 | 0 | 0 |
| 87th | Rajmund Mikuš | DUK | M | 25 | 1 | 0,0 | 0 | 0,0 | 429 | 0 | 1 | 8 | 2 |
| 88th | Raimonds Krollis | LIB | F | 11 | 1 | 0,1 | 0 | 0,0 | 636 | 1 | 0 | 15 | 3 |
| 89th | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 2 | 0,1 | 0 | 0,0 | 416 | 1 | 1 | 14 | 1 |
| 90th | Radim Šudák | FCB | M | 1 | 0 | 0,0 | 0 | 0,0 | 26 | 0 | 0 | 1 | 0 |
| 91st | Radim Breite | SIG | M | 32 | 3 | 0,1 | 1 | 0,0 | 1118 | 2 | 2 | 33 | 0 |
| 92nd | Radek Šiler | TEP | F | 10 | 1 | 0,1 | 0 | 0,0 | 29 | 0 | 1 | 11 | 3 |
| 93rd | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 0 | 0,0 | 394 | 0 | 3 | 12 | 1 |
| 94th | Quadri Adebayo Adediran | CEB | F | 29 | 6 | 0,2 | 0 | 0,0 | 25 | 2 | 4 | 47 | 29 |
| 95th | Qazim Laci | ACS | M | 31 | 2 | 0,1 | 0 | 0,0 | 1416 | 0 | 2 | 27 | 0 |
| 96th | Prince Kwabena Adu | PLZ | F | 20 | 1 | 0,1 | 0 | 0,0 | 1106 | 1 | 0 | 20 | 11 |
| 97th | Petr Ševčík | FKJ | M | 17 | 0 | 0,0 | 0 | 0,0 | 160 | 0 | 0 | 4 | 0 |
| 98th | Petr Zíka | ACS | M | 14 | 1 | 0,1 | 0 | 0,0 | 407 | 0 | 1 | 4 | 0 |
| 99th | Petr Reinberk | FCS | D | 19 | 5 | 0,3 | 0 | 0,0 | 359 | 0 | 5 | 9 | 0 |
| 100th | Petr Kodeš | HKR | M | 32 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 22 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















