<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPYCYCGRCRCGSCC1HC2HFOF
    51st Tomáš Petrášek HKR D 21 6 0,3 2 0,1 539 2 6 23 1
    52nd Tom Slončík HKR M 20 1 0,1 0 0,0 204 0 1 22 1
    53rd Tadeáš Vachoušek TEP F 10 1 0,1 0 0,0 260 1 0 4 1
    54th Svetozar Marković PLZ D 17 4 0,2 0 0,0 726 3 1 18 0
    55th Success Makanjuola FKJ M 1 0 0,0 0 0,0 6 0 0 0 0
    56th Stanislav Hofmann FCS D 14 2 0,1 2 0,1 494 4 0 12 0
    57th Solomon John MBL M 18 4 0,2 0 0,0 419 1 3 22 5
    58th Simion Michez SLA M 6 0 0,0 0 0,0 197 0 0 7 0
    59th Seung-Bin Kim FCS M 24 7 0,3 0 0,0 305 2 5 20 2
    60th Sebastian Nebyla FKJ M 29 5 0,2 1 0,0 1094 3 3 22 0
    61st Sebastian Boháč KAR M 18 3 0,2 0 0,0 490 0 3 24 0
    62nd Santiago Eneme LIB M 22 5 0,2 0 0,0 462 3 2 18 1
    63rd Samuel Šimek PCE M 6 1 0,2 0 0,0 405 0 1 10 0
    64th Samuel Šigut KAR M 23 3 0,1 0 0,0 594 2 1 33 5
    65th Samuel Grygar FCB M 12 0 0,0 0 0,0 205 0 0 0 0
    66th Samuel Dancák HKR M 29 5 0,2 0 0,0 712 0 5 27 0
    67th Sampson Dweh PLZ D 30 4 0,1 0 0,0 1362 2 2 41 4
    68th Sahmkou Camara KAR D 10 0 0,0 0 0,0 900 0 0 11 0
    69th Ryan Mahuta PCE D 8 0 0,0 0 0,0 571 0 0 6 0
    70th Roman Čerepkai TEP F 13 0 0,0 0 0,0 427 0 0 5 1
    71st Roman Horák ACS M 1 0 0,0 0 0,0 8 0 0 1 0
    72nd Roman Holiš DUK D 4 1 0,3 0 0,0 126 0 1 2 0
    73rd Rok Štorman KAR F 5 0 0,0 0 0,0 121 0 0 2 0
    74th Robin Polanský CEB M 3 0 0,0 0 0,0 65 0 0 2 0
    75th Robin Hranáč PLZ D 5 0 0,0 0 0,0 429 0 0 3 0
    76th Robert Mišković FCS M 3 1 0,3 0 0,0 63 0 1 3 0
    77th Robert Jukl TEP M 24 7 0,3 0 0,0 602 5 2 26 1
    78th Robert Hrubý BOH M 25 2 0,1 0 0,0 552 1 1 21 3
    79th Rigino Cicilia FCS F 5 2 0,4 0 0,0 183 1 1 5 1
    80th Richard Sedláček TEP M 17 1 0,1 0 0,0 693 1 0 22 0
    81st Richard Križan CEB D 11 2 0,2 1 0,1 397 3 0 7 0
    82nd Ricardo Vianna Filho PLZ F 3 0 0,0 0 0,0 69 0 0 0 0
    83rd Ricardo Araújo DUK D 7 2 0,3 0 0,0 247 1 1 7 0
    84th Rayan Berberi CEB M 8 0 0,0 0 0,0 144 0 0 0 0
    85th Rajmund Mikuš DUK M 21 1 0,0 0 0,0 429 0 1 7 1
    86th Raimonds Krollis LIB F 9 1 0,1 0 0,0 484 1 0 12 2
    87th Rafiu Adekunle Durosinmi PLZ F 12 2 0,2 0 0,0 296 1 1 12 1
    88th Radim Šudák FCB M 1 0 0,0 0 0,0 26 0 0 1 0
    89th Radim Breite OLO M 29 3 0,1 1 0,0 962 2 2 32 0
    90th Radek Šiler TEP F 7 1 0,1 0 0,0 29 0 1 7 2
    91st Qëndrim Zyba LIB M 18 3 0,2 0 0,0 283 0 3 11 1
    92nd Quadri Adebayo Adediran CEB F 25 5 0,2 0 0,0 25 1 4 42 28
    93rd Qazim Laci ACS M 27 2 0,1 0 0,0 1416 0 2 24 0
    94th Prince Kwabena Adu PLZ F 17 1 0,1 0 0,0 894 1 0 16 9
    95th Petr Ševčík FKJ M 14 0 0,0 0 0,0 160 0 0 4 0
    96th Petr Zíka ACS M 14 1 0,1 0 0,0 407 0 1 4 0
    97th Petr Reinberk FCS D 17 5 0,3 0 0,0 288 0 5 7 0
    98th Petr Kodeš HKR D 29 3 0,1 0 0,0 1041 0 3 21 2
    99th Petr Juliš HKR F 24 1 0,0 1 0,0 568 1 1 17 3
    100th Petr Hodouš CEB D 12 0 0,0 0 0,0 1080 0 0 11 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.