Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 352nd | Jan Peterka | DUK | D | 31 | 2 | 0,1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 353rd | Štěpán Šebrle | DUK | M | 29 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 354th | Filip Špatenka | DUK | F | 26 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 355th | Qëndrim Zyba | LIB | M | 20 | 3 | 0,2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 356th | Eduardo Nardini | FKJ | M | 11 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 357th | Marvis Ogiomade | CEB | M | 33 | 1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 358th | Giannis-Fivos Botos | SKS | M | 31 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 359th | André Leipold | PCE | F | 24 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 360th | David Planka | KAR | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 361st | Filip Lichý | DUK | M | 23 | 1 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 362nd | Martin Ambler | DUK | M | 13 | 2 | 0,2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 363rd | Svetozar Marković | PLZ | D | 17 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 364th | Kristián Vallo | KAR | D | 19 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 365th | Richard Sedláček | TEP | M | 18 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 366th | Artur Dolžnikov | SIG | M | 10 | 1 | 0,1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 367th | Dennis Owusu | FCB | M | 10 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 368th | Filip Šancl | PCE | M | 12 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 369th | Rayan Berberi | CEB | M | 8 | 1 | 0,1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 370th | Václav Pilař | HKR | M | 19 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 371st | Jaroslav Zelený | ACS | D | 29 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 372nd | Tomáš Holeš | SKS | D | 28 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 373rd | Marek Havlík | FCS | M | 35 | 5 | 0,1 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| 374th | Milan Havel | PLZ | D | 29 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 375th | Filip Zorvan | SIG | M | 33 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
| 376th | Antonín Křapka | BOH | D | 30 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 377th | Juraj Chvátal | SIG | M | 14 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 378th | Jan Kuchta | ACS | F | 17 | 7 | 0,4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 379th | Tomáš Ladra | MBL | M | 32 | 4 | 0,1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 380th | David Douděra | SKS | M | 31 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 381st | Václav Drchal | BOH | F | 34 | 4 | 0,1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 382nd | Tomáš Zlatohlávek | FCB | F | 29 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| 383rd | Jiří Spáčil | SIG | M | 28 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 384th | Michal Kohút | FCB | M | 31 | 3 | 0,1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 385th | Martin Cedidla | FKJ | D | 33 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386th | Vachtang Čanturišvili | FKJ | M | 35 | 2 | 0,1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 387th | Matěj Radosta | TEP | M | 25 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 388th | Dominik Hašek | DUK | D | 26 | 1 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 389th | Lamin Jawo | FKJ | F | 21 | 5 | 0,2 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 390th | David Zima | SKS | D | 23 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 391st | Jakub Emmer | TEP | M | 8 | 2 | 0,3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 392nd | Lukáš Červ | PLZ | M | 33 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 393rd | Ladislav Krobot | PCE | F | 23 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 394th | Martin Králik | MBL | D | 25 | 2 | 0,1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 395th | Lukáš Mašek | MBL | F | 18 | 5 | 0,3 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 396th | Martin Vitík | ACS | D | 26 | 4 | 0,2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 397th | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 398th | Filip Horský | TEP | F | 25 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 399th | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 6 | 0,4 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400th | Asger Sørensen | ACS | D | 22 | 2 | 0,1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















