Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tomáš Ladra | MBL | M | 22 | 0 | 0,0 | 0 | 0,0 | 1802 | 0 | 0 | 19 | 3 |
2nd | Matěj Hadaš | OLO | M | 20 | 0 | 0,0 | 0 | 0,0 | 1739 | 0 | 0 | 13 | 1 |
3rd | Václav Drchal | BOH | F | 22 | 0 | 0,0 | 0 | 0,0 | 1645 | 0 | 0 | 31 | 6 |
4th | Tomáš Král | MBL | D | 17 | 0 | 0,0 | 0 | 0,0 | 1526 | 0 | 0 | 9 | 0 |
5th | Dominik Kostka | MBL | D | 17 | 0 | 0,0 | 0 | 0,0 | 1482 | 0 | 0 | 13 | 3 |
6th | David Buchta | FCB | M | 21 | 1 | 0,0 | 1 | 0,0 | 1433 | 1 | 1 | 7 | 1 |
7th | Sampson Dweh | PLZ | D | 21 | 4 | 0,2 | 0 | 0,0 | 1362 | 2 | 2 | 29 | 2 |
8th | Lukáš Hůlka | BOH | D | 19 | 2 | 0,1 | 0 | 0,0 | 1325 | 1 | 1 | 20 | 1 |
9th | Jakub Fulnek | MBL | M | 19 | 0 | 0,0 | 0 | 0,0 | 1305 | 0 | 0 | 4 | 1 |
10th | Tomáš Vondrášek | DUK | D | 15 | 1 | 0,1 | 0 | 0,0 | 1295 | 1 | 0 | 14 | 1 |
11th | Daniel Holzer | FCB | M | 20 | 0 | 0,0 | 0 | 0,0 | 1289 | 0 | 0 | 6 | 4 |
12th | Jaroslav Zelený | ACS | D | 18 | 0 | 0,0 | 0 | 0,0 | 1287 | 0 | 0 | 11 | 1 |
13th | Jaroslav Harušťák | TEP | D | 20 | 1 | 0,1 | 0 | 0,0 | 1244 | 0 | 1 | 10 | 1 |
14th | Nemanja Tekijaški | FKJ | D | 22 | 3 | 0,1 | 0 | 0,0 | 1216 | 1 | 2 | 23 | 2 |
15th | Paixao da Silva Ewerton | FCB | M | 20 | 1 | 0,1 | 0 | 0,0 | 1214 | 1 | 0 | 6 | 1 |
16th | Filip Zorvan | OLO | M | 22 | 3 | 0,1 | 0 | 0,0 | 1201 | 1 | 2 | 20 | 2 |
17th | Dominik Hašek | DUK | D | 21 | 3 | 0,1 | 0 | 0,0 | 1191 | 1 | 2 | 29 | 1 |
18th | Marek Suchý | MBL | D | 20 | 4 | 0,2 | 1 | 0,1 | 1190 | 1 | 4 | 25 | 0 |
19th | David Puškáč | FKJ | F | 18 | 1 | 0,1 | 0 | 0,0 | 1185 | 0 | 1 | 15 | 6 |
20th | Štěpán Šebrle | DUK | M | 20 | 2 | 0,1 | 0 | 0,0 | 1174 | 1 | 1 | 15 | 2 |
21st | Muris Mešanovič | DUK | F | 19 | 1 | 0,1 | 0 | 0,0 | 1169 | 1 | 0 | 21 | 13 |
22nd | Tomáš Holeš | SLA | D | 18 | 1 | 0,1 | 0 | 0,0 | 1164 | 0 | 1 | 8 | 1 |
23rd | Martin Králik | MBL | D | 21 | 2 | 0,1 | 0 | 0,0 | 1127 | 1 | 1 | 13 | 0 |
24th | Aleš Čermák | BOH | M | 17 | 2 | 0,1 | 0 | 0,0 | 1119 | 1 | 1 | 16 | 1 |
25th | Michal Beran | FKJ | M | 22 | 3 | 0,1 | 0 | 0,0 | 1112 | 2 | 1 | 16 | 0 |
26th | Adam Kadlec | BOH | D | 16 | 0 | 0,0 | 0 | 0,0 | 1106 | 0 | 0 | 17 | 0 |
27th | Patrik Blahút | FCS | M | 21 | 3 | 0,1 | 0 | 0,0 | 1093 | 0 | 3 | 4 | 3 |
28th | Štěpán Míšek | PCE | M | 20 | 0 | 0,0 | 0 | 0,0 | 1080 | 0 | 0 | 9 | 1 |
29th | El Hadji Malick Diouf | SLA | D | 21 | 2 | 0,1 | 0 | 0,0 | 1066 | 0 | 2 | 16 | 1 |
30th | David Zima | SLA | D | 14 | 0 | 0,0 | 0 | 0,0 | 1057 | 0 | 0 | 4 | 0 |
31st | Ondřej Kukučka | FCS | D | 12 | 0 | 0,0 | 0 | 0,0 | 1057 | 0 | 0 | 5 | 0 |
32nd | Tomáš Rigo | FCB | M | 21 | 4 | 0,2 | 0 | 0,0 | 1055 | 1 | 3 | 13 | 2 |
33rd | Josef Švanda | TEP | M | 14 | 0 | 0,0 | 0 | 0,0 | 1051 | 0 | 0 | 10 | 0 |
34th | Vincent Trummer | CEB | D | 13 | 0 | 0,0 | 0 | 0,0 | 1045 | 0 | 0 | 6 | 0 |
35th | Petr Kodeš | HKR | D | 22 | 3 | 0,1 | 0 | 0,0 | 1041 | 0 | 3 | 18 | 1 |
36th | Eldar Šehić | PCE | D | 16 | 3 | 0,2 | 0 | 0,0 | 1036 | 1 | 2 | 12 | 2 |
37th | Erik Prekop | FCB | F | 19 | 0 | 0,0 | 1 | 0,1 | 1029 | 1 | 0 | 22 | 5 |
38th | Asger Sørensen | ACS | D | 16 | 1 | 0,1 | 0 | 0,0 | 1028 | 0 | 1 | 6 | 0 |
39th | Daniel Trubač | TEP | M | 22 | 3 | 0,1 | 0 | 0,0 | 1022 | 0 | 3 | 10 | 1 |
40th | Jan Mikula | LIB | D | 16 | 1 | 0,1 | 1 | 0,1 | 1003 | 2 | 0 | 11 | 0 |
41st | Matěj Šín | FCB | M | 19 | 1 | 0,1 | 0 | 0,0 | 1003 | 1 | 0 | 13 | 0 |
42nd | Pavel Šulc | PLZ | M | 22 | 1 | 0,0 | 0 | 0,0 | 996 | 0 | 1 | 19 | 1 |
43rd | Jiří Fleišman | KAR | D | 19 | 4 | 0,2 | 1 | 0,1 | 993 | 2 | 3 | 15 | 0 |
44th | Jan Kopic | PLZ | M | 19 | 0 | 0,0 | 0 | 0,0 | 977 | 0 | 0 | 4 | 1 |
45th | Martin Cedidla | FKJ | D | 21 | 3 | 0,1 | 1 | 0,0 | 959 | 0 | 4 | 17 | 1 |
46th | Abdallah Gning | TEP | F | 17 | 3 | 0,2 | 0 | 0,0 | 949 | 2 | 1 | 14 | 4 |
47th | Mojmír Chytil | SLA | F | 20 | 0 | 0,0 | 0 | 0,0 | 943 | 0 | 0 | 16 | 4 |
48th | Michal Trávník | FCS | M | 19 | 5 | 0,3 | 0 | 0,0 | 932 | 2 | 3 | 33 | 0 |
49th | Zdeněk Ondrášek | CEB | F | 17 | 0 | 0,0 | 0 | 0,0 | 929 | 0 | 0 | 9 | 2 |
50th | Karel Pojezný | FCB | D | 19 | 2 | 0,1 | 0 | 0,0 | 925 | 2 | 0 | 13 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.