<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerPoGPTCTTDT2P3PRRDT
    401st Jan Peterka D 27 0 0 0 0 0 0 0
    402nd Štěpán Šebrle M 26 0 0 0 0 0 0 0
    403rd Filip Špatenka F 25 0 0 0 0 0 0 0
    404th Radek Šiler F 7 0 0 0 0 0 0 0
    405th Ermal Krasniqi M 24 0 0 0 0 0 0 0
    406th Patrik Dulay M 7 0 0 0 0 0 0 0
    407th Matěj Strnad M 4 0 0 0 0 0 0 0
    408th Benjamin Nyarko F 20 0 0 0 0 0 0 0
    409th Jan Koutný G 20 0 0 0 0 0 0 0
    410th Ricardo Vianna Filho F 3 0 0 0 0 0 0 0
    411st Christophe Kabongo F 1 0 0 0 0 0 0 0
    412nd Filip Vaško D 23 0 0 0 0 0 0 0
    413rd Qëndrim Zyba M 18 0 0 0 0 0 0 0
    414th Cory Sène D 2 0 0 0 0 0 0 0
    415th Michal Svoboda D 2 0 0 0 0 0 0 0
    416th Eduardo Nardini M 11 0 0 0 0 0 0 0
    417th Kevin Zsigmond F 2 0 0 0 0 0 0 0
    418th Nicolas Keckeisen D 3 0 0 0 0 0 0 0
    419th Marvis Ogiomade M 29 0 0 0 0 0 0 0
    420th Michael Martin M 3 0 0 0 0 0 0 0
    421st Giannis-Fivos Botos M 28 0 0 0 0 0 0 0
    422nd André Leipold F 23 0 0 0 0 0 0 0
    423rd Santiago Eneme M 22 0 0 0 0 0 0 0
    424th Václav Jindra D 14 0 0 0 0 0 0 0
    425th Mathias Ross D 11 0 0 0 0 0 0 0
    426th Imanol García de Albéniz D 1 0 0 0 0 0 0 0
    427th Masimiliano Doda D 10 0 0 0 0 0 0 0
    428th David Planka M 27 0 0 0 0 0 0 0
    429th Jiří Panoš M 15 0 0 0 0 0 0 0
    430th Filip Matoušek D 9 0 0 0 0 0 0 0
    431st Filip Lichý M 22 0 0 0 0 0 0 0
    432nd Jason Noslin D 19 0 0 0 0 0 0 0
    433rd Tomáš Petrášek D 21 0 0 0 0 0 0 0
    434th Ivan Krajčírik G 5 0 0 0 0 0 0 0
    435th Dominique Simon M 13 0 0 0 0 0 0 0
    436th Richard Križan D 11 0 0 0 0 0 0 0
    437th Albion Rrahmani F 19 0 0 0 0 0 0 0
    438th Martin Ambler M 10 0 0 0 0 0 0 0
    439th Prince Kwabena Adu F 17 0 0 0 0 0 0 0
    440th Louis Lurvink D 22 0 0 0 0 0 0 0
    441st Svetozar Marković D 17 0 0 0 0 0 0 0
    442nd Elias Cobbaut D 8 0 0 0 0 0 0 0
    443rd Simion Michez M 6 0 0 0 0 0 0 0
    444th Adam Griger F 22 0 0 0 0 0 0 0
    445th Kristián Vallo D 19 0 0 0 0 0 0 0
    446th Richard Sedláček M 17 0 0 0 0 0 0 0
    447th Daniel Danihel D 2 0 0 0 0 0 0 0
    448th Tomáš Frühwald G 11 0 0 0 0 0 0 0
    449th Christián Bačinský M 12 0 0 0 0 0 0 0
    450th Marek Halda M 1 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.