Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Adam Dohnálek | OLO | D | 12 | 2 | 0,2 | 1 | 0,1 | 611 | 1 | 2 | 7 | 0 |
352nd | Raimonds Krollis | LIB | F | 9 | 1 | 0,1 | 0 | 0,0 | 484 | 1 | 0 | 12 | 2 |
353rd | Mamadou Kone | CEB | D | 9 | 3 | 0,3 | 0 | 0,0 | 235 | 1 | 2 | 7 | 0 |
354th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
355th | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
356th | Jan Peterka | DUK | D | 27 | 6 | 0,2 | 1 | 0,0 | 475 | 1 | 6 | 27 | 0 |
357th | Štěpán Šebrle | DUK | M | 26 | 2 | 0,1 | 0 | 0,0 | 1412 | 1 | 1 | 17 | 2 |
358th | Filip Vaško | FCS | D | 23 | 4 | 0,2 | 0 | 0,0 | 1063 | 1 | 3 | 27 | 0 |
359th | Jason Noslin | PCE | D | 19 | 5 | 0,3 | 0 | 0,0 | 723 | 1 | 4 | 15 | 0 |
360th | Albion Rrahmani | ACS | F | 19 | 3 | 0,2 | 0 | 0,0 | 273 | 1 | 2 | 8 | 8 |
361st | Prince Kwabena Adu | PLZ | F | 17 | 1 | 0,1 | 0 | 0,0 | 894 | 1 | 0 | 16 | 9 |
362nd | Elias Cobbaut | ACS | D | 8 | 2 | 0,3 | 0 | 0,0 | 313 | 1 | 1 | 6 | 0 |
363rd | Kristián Vallo | KAR | D | 19 | 5 | 0,3 | 0 | 0,0 | 453 | 1 | 4 | 16 | 0 |
364th | Richard Sedláček | TEP | M | 17 | 1 | 0,1 | 0 | 0,0 | 693 | 1 | 0 | 22 | 0 |
365th | Šimon Černý | BOH | M | 5 | 1 | 0,2 | 0 | 0,0 | 143 | 1 | 0 | 4 | 0 |
366th | Artur Dolžnikov | OLO | M | 6 | 1 | 0,2 | 0 | 0,0 | 240 | 1 | 0 | 6 | 1 |
367th | Kevin-Prince Milla | DUK | F | 8 | 3 | 0,4 | 0 | 0,0 | 341 | 1 | 2 | 16 | 0 |
368th | Andrej Stojčevski | FCS | D | 10 | 1 | 0,1 | 0 | 0,0 | 775 | 1 | 0 | 12 | 0 |
369th | Ricardo Araújo | DUK | D | 7 | 2 | 0,3 | 0 | 0,0 | 247 | 1 | 1 | 7 | 0 |
370th | Nelson Okeke | BOH | M | 7 | 2 | 0,3 | 0 | 0,0 | 401 | 1 | 1 | 19 | 0 |
371st | Kamil Vacek | PCE | M | 27 | 8 | 0,3 | 0 | 0,0 | 845 | 2 | 6 | 39 | 0 |
372nd | Radim Breite | OLO | M | 29 | 3 | 0,1 | 1 | 0,0 | 962 | 2 | 2 | 32 | 0 |
373rd | Jiří Fleišman | KAR | D | 27 | 5 | 0,2 | 1 | 0,0 | 993 | 2 | 4 | 27 | 0 |
374th | Jiří Skalák | CEB | M | 8 | 1 | 0,1 | 1 | 0,1 | 137 | 2 | 0 | 3 | 0 |
375th | Jan Kliment | OLO | F | 21 | 7 | 0,3 | 1 | 0,0 | 414 | 2 | 6 | 37 | 8 |
376th | Aleš Čermák | BOH | M | 20 | 2 | 0,1 | 1 | 0,1 | 1235 | 2 | 1 | 20 | 2 |
377th | Jan Mikula | LIB | D | 23 | 3 | 0,1 | 1 | 0,0 | 1003 | 2 | 2 | 17 | 0 |
378th | Jaroslav Svozil | DUK | D | 19 | 4 | 0,2 | 2 | 0,1 | 350 | 2 | 4 | 15 | 0 |
379th | Tomáš Chorý | SLA | F | 29 | 5 | 0,2 | 0 | 0,0 | 698 | 2 | 3 | 39 | 13 |
380th | Michal Hlavatý | LIB | M | 28 | 4 | 0,1 | 0 | 0,0 | 956 | 2 | 2 | 39 | 2 |
381st | Jan Matoušek | BOH | M | 25 | 4 | 0,2 | 0 | 0,0 | 961 | 2 | 2 | 21 | 1 |
382nd | Jakub Pokorný | OLO | D | 27 | 5 | 0,2 | 0 | 0,0 | 1063 | 2 | 3 | 18 | 0 |
383rd | Murphy Dorley Oscar | SLA | M | 28 | 4 | 0,1 | 1 | 0,0 | 1139 | 2 | 3 | 27 | 2 |
384th | Tomáš Wiesner | ACS | D | 21 | 4 | 0,2 | 0 | 0,0 | 545 | 2 | 2 | 17 | 3 |
385th | Jiří Sláma | OLO | D | 26 | 4 | 0,2 | 0 | 0,0 | 697 | 2 | 2 | 15 | 1 |
386th | Filip Čihák | HKR | D | 26 | 2 | 0,1 | 1 | 0,0 | 937 | 2 | 1 | 19 | 1 |
387th | David Šimek | PCE | D | 21 | 4 | 0,2 | 0 | 0,0 | 648 | 2 | 2 | 22 | 0 |
388th | Daniel Souček | FKJ | D | 20 | 4 | 0,2 | 0 | 0,0 | 509 | 2 | 2 | 4 | 0 |
389th | Michal Kohút | FCB | M | 29 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 38 | 2 |
390th | Dominik Plechatý | LIB | D | 19 | 4 | 0,2 | 0 | 0,0 | 877 | 2 | 2 | 19 | 1 |
391st | Dominik Hašek | DUK | D | 24 | 4 | 0,2 | 0 | 0,0 | 1318 | 2 | 2 | 31 | 1 |
392nd | Filip Vecheta | KAR | F | 28 | 4 | 0,1 | 0 | 0,0 | 66 | 2 | 2 | 23 | 3 |
393rd | Michal Beran | FKJ | M | 31 | 3 | 0,1 | 0 | 0,0 | 1112 | 2 | 1 | 18 | 0 |
394th | Lukáš Červ | PLZ | M | 29 | 3 | 0,1 | 1 | 0,0 | 1253 | 2 | 2 | 18 | 2 |
395th | Vojtěch Patrák | PCE | F | 23 | 4 | 0,2 | 0 | 0,0 | 499 | 2 | 2 | 25 | 0 |
396th | Matěj Ryneš | ACS | D | 22 | 4 | 0,2 | 0 | 0,0 | 435 | 2 | 2 | 18 | 1 |
397th | Daniel Samek | HKR | M | 18 | 4 | 0,2 | 0 | 0,0 | 381 | 2 | 2 | 6 | 0 |
398th | Erik Prekop | FCB | F | 28 | 3 | 0,1 | 1 | 0,0 | 1260 | 2 | 2 | 38 | 10 |
399th | Daniel Vašulín | PLZ | F | 28 | 2 | 0,1 | 0 | 0,0 | 673 | 2 | 0 | 21 | 8 |
400th | Karel Pojezný | FCB | D | 28 | 2 | 0,1 | 0 | 0,0 | 925 | 2 | 0 | 17 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.