<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    351st Ahmad Ghali LIB M 28 2 0,1 1 1 1 1 0 0 0 0 0 0
    352nd Jiří Boula FCB M 31 1 0,0 1 0 0 1 0 0 0 0 0 0
    353rd Pavel Juroška FCS M 17 2 0,1 1 1 1 1 0 1 0 0 0 0
    354th Patrik Vydra MBL M 27 1 0,0 0 1 0 1 0 0 2 1 1 0
    355th Solomon John MBL M 18 2 0,1 0 2 1 1 0 1 0 0 0 0
    356th Michal Bílek TEP M 23 1 0,0 0 1 0 1 0 1 0 0 0 0
    357th Denis Halinský TEP D 20 1 0,1 0 1 0 1 0 0 0 0 0 0
    358th Vladimír Zeman BOH M 23 5 0,2 1 4 4 1 0 3 0 0 0 0
    359th Roman Čerepkai TEP F 13 1 0,1 0 1 0 1 0 1 1 1 0 0
    360th Robert Mišković FCS M 3 1 0,3 0 1 0 1 0 1 0 0 0 0
    361st Igoh Ogbu SLA D 22 2 0,1 1 1 1 1 0 0 0 0 0 0
    362nd Dominik Pech SLA M 12 1 0,1 0 1 0 1 0 1 0 0 0 0
    363rd Benson Sakala MBL M 14 1 0,1 0 1 0 1 0 1 0 0 0 0
    364th Abdullahi Tanko PCE F 23 1 0,0 0 1 0 1 0 1 0 0 0 0
    365th Veljko Birmančević ACS M 22 4 0,2 0 4 3 1 0 2 2 2 0 0
    366th Jehor Cykalo TEP D 12 2 0,2 0 2 1 1 0 2 0 0 0 0
    367th Yunusa Muritala OLO F 19 1 0,1 0 1 0 1 0 0 0 0 0 0
    368th David Moses SLA M 24 1 0,0 0 1 0 1 0 1 0 0 0 0
    369th Martin Regáli KAR F 10 2 0,2 2 0 1 1 0 0 0 0 0 0
    370th Ondřej Novák CEB D 9 1 0,1 0 1 0 1 0 0 0 0 0 0
    371st Kahuan Vinicius KAR F 21 3 0,1 0 3 2 1 0 3 0 0 0 0
    372nd Karel Spáčil PLZ D 27 3 0,1 2 1 2 1 0 0 0 0 0 0
    373rd Matěj Kadlec BOH D 2 0 0,0 1 0 0 1 0 0 0 0 0 1
    374th David Ludvíček DUK D 24 1 0,0 1 0 0 1 0 0 0 0 0 0
    375th Štěpán Šebrle DUK M 26 2 0,1 0 2 1 1 0 0 0 0 0 0
    376th Nicolas Keckeisen CEB D 3 0 0,0 1 0 0 1 0 0 0 0 0 1
    377th Masimiliano Doda DUK D 10 1 0,1 0 1 0 1 0 0 0 0 0 0
    378th David Planka KAR M 27 2 0,1 1 1 1 1 0 0 0 0 0 0
    379th Dominique Simon PCE M 13 1 0,1 1 0 0 1 0 0 1 0 1 0
    380th Martin Ambler DUK M 10 2 0,2 1 1 1 1 0 1 0 0 0 0
    381st Louis Lurvink PCE D 22 1 0,0 0 1 0 1 0 0 0 0 0 0
    382nd Elias Cobbaut ACS D 8 1 0,1 0 1 0 1 0 0 0 0 0 0
    383rd Simion Michez SLA M 6 1 0,2 1 0 0 1 0 0 0 0 0 0
    384th Adam Griger HKR F 22 4 0,2 1 3 3 1 0 3 0 0 0 0
    385th Kristián Vallo KAR D 19 2 0,1 1 1 1 1 0 0 0 0 0 0
    386th Marek Suchý MBL D 27 2 0,1 0 2 0 2 0 0 0 0 0 0
    387th Jan Kalabiška PCE D 10 2 0,2 2 0 0 2 0 0 0 0 0 0
    388th Jan Chramosta FKJ F 20 6 0,3 6 0 4 2 0 0 3 3 0 0
    389th Václav Pilař HKR M 17 3 0,2 2 1 1 2 0 1 0 0 0 0
    390th Michael Krmenčík FCS F 20 3 0,2 2 1 1 2 0 1 1 0 1 0
    391st Filip Kubala FCB F 28 6 0,2 2 4 4 2 0 3 0 0 0 0
    392nd Michal Hlavatý LIB M 28 5 0,2 1 4 3 2 0 0 0 0 0 0
    393rd Lukáš Kalvach PLZ M 29 5 0,2 1 4 3 2 0 0 0 0 0 0
    394th Tomáš Ladra MBL F 30 4 0,1 3 1 2 2 0 0 1 0 1 0
    395th Filip Čihák HKR D 26 3 0,1 3 2 3 2 0 0 0 0 0 2
    396th Václav Drchal BOH F 30 4 0,1 2 2 2 2 0 1 0 0 0 0
    397th Vojtěch Stránský MBL M 24 2 0,1 2 0 0 2 0 0 0 0 0 0
    398th Martin Vitík ACS D 22 4 0,2 2 2 2 2 0 0 0 0 0 0
    399th Karel Pojezný FCB D 28 2 0,1 0 2 0 2 0 0 0 0 0 0
    400th Abdallah Gning TEP F 25 6 0,2 2 4 4 2 0 2 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.