Detailed stats
| # | Player | Club | Po | GP | G | GPG | G1H | G2H | GH | GA | H | GS | P | PG | PM | OG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101st | Matěj Koubek | HKR | F | 12 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 102nd | Matěj Polidar | FKJ | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 103rd | Daniel Kozma | DUK | M | 32 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104th | Jan Knapík | LIB | D | 7 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105th | Gigli Ndefe | FCS | D | 32 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106th | Štěpán Harazim | HKR | D | 9 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107th | Jáchym Šíp | SIG | M | 28 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108th | Ladislav Krobot | PCE | F | 23 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 109th | Vojtěch Patrák | PCE | F | 25 | 5 | 0,2 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 110th | Daniel Horák | HKR | D | 31 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111st | Michal Tomič | KAR | D | 8 | 2 | 0,3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112nd | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 31 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113rd | Jakub Martinec | FKJ | D | 34 | 4 | 0,1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114th | Vojtěch Sychra | PCE | M | 25 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115th | Marios Purzitidis | DUK | D | 22 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116th | Tomáš Rigo | FCB | M | 31 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117th | Václav Míka | CEB | D | 21 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118th | Vlasij Sinjavskij | FCS | D | 29 | 2 | 0,1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119th | Jan Fiala | SIG | F | 20 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 120th | Denny Samko | KAR | M | 28 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121st | Ľubomír Tupta | LIB | F | 21 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 122nd | Filip Horský | TEP | F | 25 | 3 | 0,1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 123rd | Jan Brabec | CEB | D | 15 | 0 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 124th | Ahmad Ghali | LIB | M | 29 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125th | Jiří Boula | FCB | M | 34 | 1 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126th | Pavel Juroška | FCS | M | 20 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 127th | Patrik Vydra | MBL | M | 30 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 128th | Solomon John | MBL | M | 21 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 129th | Michal Bílek | TEP | M | 26 | 2 | 0,1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 130th | Denis Halinský | TEP | D | 24 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131st | Vladimír Zeman | BOH | F | 26 | 6 | 0,2 | 1 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 132nd | Roman Čerepkai | TEP | F | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 133rd | Robert Mišković | FCS | M | 3 | 1 | 0,3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 134th | Igoh Ogbu | SKS | D | 25 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135th | Tom Slončík | HKR | M | 24 | 4 | 0,2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136th | Jásir Núr | TEP | F | 20 | 5 | 0,3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 137th | Štěpán Beran | FCS | M | 8 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 138th | Dominik Pech | SKS | M | 13 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 139th | Benson Sakala | MBL | M | 16 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 140th | Abdullahi Tanko | PCE | F | 26 | 2 | 0,1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 141st | Veljko Birmančević | ACS | M | 22 | 4 | 0,2 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 142nd | Jehor Cykalo | TEP | D | 12 | 2 | 0,2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 143rd | Yunusa Muritala | SIG | F | 19 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144th | David Moses | SKS | M | 28 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 145th | Martin Regáli | KAR | F | 10 | 2 | 0,2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146th | Ondřej Novák | CEB | D | 9 | 1 | 0,1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147th | Kahuan Vinicius | KAR | F | 22 | 3 | 0,1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 148th | Karel Spáčil | PLZ | D | 31 | 3 | 0,1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149th | Matěj Kadlec | BOH | D | 5 | 0 | 0,0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 150th | Albert Labík | TEP | M | 27 | 1 | 0,0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















