<
matchweek 26
>
    #ClubGPSPTS
    1SK Slavia Praha2550:1065
    2AC Sparta Praha2549:2655
    3FC Viktoria Plzeň2547:2253
    4FC Baník Ostrava2542:2251
    5FK Jablonec2544:2241
    6SK Sigma Olomouc2539:3538
    7FK Mladá Boleslav2538:3134
    8FC Hradec Králové2424:2431
    9FC Slovan Liberec2534:2830
    10Bohemians Praha 19052528:3530
    11MFK Karviná2529:4229
    121.FC Slovácko2422:3529
    13FK Teplice2528:3926
    14FK Dukla Praha2518:4117
    15FK Pardubice2517:4016
    16SK Dynamo České Budějovice2511:684

    Detailed stats

    #PlayerClubPoGPGGPGG1HG2HGHGAHGSPPGPMOG
    301st Jan Paluska PLZ D 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    302nd Tomáš Král MBL D 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    303rd Andrej Kadlec MBL D 6 0 0,0 0 0 0 0 0 0 0 0 0 0
    304th Jehor Cykalo TEP D 12 2 0,2 0 2 1 1 0 2 0 0 0 0
    305th Lucky Ezeh KAR F 12 0 0,0 0 0 0 0 0 0 0 0 0 0
    306th Dávid Krčík KAR D 23 2 0,1 1 1 2 0 0 0 1 1 0 0
    307th Amar Memič PLZ M 24 8 0,3 7 1 2 6 0 0 0 0 0 0
    308th Dominik Žák KAR M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    309th Matěj Náprstek HKR F 7 0 0,0 0 0 0 0 0 0 0 0 0 0
    310th Yunusa Muritala OLO F 17 1 0,1 0 1 0 1 0 0 0 0 0 0
    311st David Moses SLA M 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    312nd Andrija Ražnatovič KAR D 16 0 0,0 0 0 0 0 0 0 0 0 0 0
    313rd Štěpán Míšek PCE M 23 0 0,0 0 0 0 0 0 0 0 0 0 0
    314th Robin Polanský CEB M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    315th Amasi Emmanuel Moses OLO M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    316th Angelo Preciado ACS D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    317th Jan Trédl PCE D 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    318th Emmanuel Ayaosi KAR M 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    319th Filip Brdička PCE F 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    320th Jan Buryán MBL F 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    321st Olaf Kok LIB F 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    322nd Indrit Tuci ACS F 9 2 0,2 1 1 0 2 0 0 0 0 0 0
    323rd Marko Kvasina FCS F 11 2 0,2 0 2 0 2 0 2 0 0 0 0
    324th Matúš Rusnák FCB M 11 0 0,0 0 0 0 0 0 0 0 0 0 0
    325th Milan Ristovski BOH F 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    326th Lukáš Letenay LIB F 18 3 0,2 0 3 0 3 0 3 0 0 0 0
    327th Martin Regáli KAR F 10 2 0,2 2 0 1 1 0 0 0 0 0 0
    328th Markus Solbakken ACS M 13 1 0,1 0 1 1 0 0 1 0 0 0 0
    329th El Hadji Malick Diouf SLA D 24 7 0,3 5 2 3 4 0 1 0 0 0 0
    330th Patrik Blahút FCS M 22 2 0,1 1 1 0 2 0 0 0 0 0 0
    331st Sebastian Nebyla FKJ M 23 3 0,1 2 1 1 2 0 0 1 1 0 0
    332nd Jakob Tranziska CEB F 8 0 0,0 0 0 0 0 0 0 0 0 0 0
    333rd Lukáš Vorlický SLA M 4 0 0,0 0 0 0 0 0 0 0 0 0 0
    334th Jakub Elbel OLO D 9 1 0,1 1 0 1 0 0 0 0 0 0 0
    335th Laurent Kissiedou PCE M 3 0 0,0 0 0 0 0 0 0 0 0 0 0
    336th Ebrima Singhateh KAR F 18 1 0,1 1 0 0 1 0 0 0 0 0 0
    337th Ondřej Novák CEB D 9 1 0,1 0 1 0 1 0 0 0 0 0 0
    338th Radim Šudák FCB M 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    339th Kahuan Vinicius KAR F 17 3 0,2 0 3 2 1 0 3 0 0 0 0
    340th Karel Spáčil PLZ D 21 3 0,1 2 1 2 1 0 0 0 0 0 0
    341st Matěj Kadlec BOH D 2 0 0,0 1 0 0 1 0 0 0 0 0 1
    342nd Albert Labík TEP D 18 0 0,0 0 0 0 0 0 0 0 0 0 0
    343rd Matěj Mikulenka OLO F 25 5 0,2 2 3 2 3 0 0 0 0 0 0
    344th Adam Ševínský ACS D 17 1 0,1 2 0 0 2 0 0 0 0 0 1
    345th Mohammed Marzuq Yahaya PCE F 21 0 0,0 0 0 0 0 0 0 0 0 0 0
    346th Lukáš Fila PCE M 2 0 0,0 0 0 0 0 0 0 0 0 0 0
    347th Momčilo Raspopović KAR D 5 0 0,0 0 0 0 0 0 0 0 0 0 0
    348th Dominik Hollý FKJ M 24 7 0,3 4 3 3 4 0 2 0 0 0 0
    349th Idjessi Metsoko PLZ F 1 0 0,0 0 0 0 0 0 0 0 0 0 0
    350th Douglas Bergqvist KAR D 7 0 0,0 0 0 0 0 0 0 0 0 0 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.